Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


2001 Final USAT/SMW Triathlon Rankings (Male Age Groups)

Male Age Groups
19 and Under
                         Age  Sex        USAT #    Score    O'all
1) Trevor Jones           16   M         146233     95.3   23 Ovrl
2) Chris Petrancosta      16   M         163508     93.8   29 Ovrl
3) Cade Milam             19   M         166423     93.5   31 Ovrl
4) Kiel Casari            14   M         172131     89.5   75 Ovrl
5) Jordan Perret          15   M         171228       88   99 Ovrl
6) Brennan Percy          16   M         179800     83.1  216 Ovrl
7) Adam Butler            19   M         174483     81.2  291 Ovrl
8) Ryan Maney             15   M         159918     79.8  335 Ovrl
9) Joshua Sutherland      13   M         173552     75.8  472 Ovrl
10) Charles Mccurley      19   M         174257     75.7  478 Ovrl
11) Ricky Vincent         17   M         164194     75.4  491 Ovrl
12) Jimmy Smith           15   M        NEEDED      74.6  522 Ovrl
13) Miles Leymeister      14   M         175010     74.3  532 Ovrl
14) Ming-ming Liu         17   M         179766       73  573 Ovrl
15) Chase Steffens        18   M         183281       73  575 Ovrl
16) Justin Burger         15   M         178106     72.5  593 Ovrl
17) Kyle Grieser          19   M         170843     71.7  619 Ovrl
18) Matt Williams         18   M         167794     71.5  625 Ovrl
19) John Hobbs            18   M         174160     71.3  634 Ovrl
20) Ron Rohde             16   M         167413     70.3  671 Ovrl
21) Samuel Sutherland     10   M         173551     70.2  680 Ovrl
22) Caleb Beck            17   M         182231     68.8  729 Ovrl
23) Nick Gorham           18   M         181252     68.7  733 Ovrl
24) Jeff Rohde            13   M         168386     65.6  823 Ovrl
25) Ryan Sharp            11   M         171292     64.8  840 Ovrl
26) Nathan Beck           15   M         182230     64.5  845 Ovrl
20-24
                         Age  Sex        USAT #    Score    O'all
1) Joseph Moore           23   M         155767     97.4   13 Ovrl
2) Kenmar Smith           21   M          87897       97   14 Ovrl
3) Matt Seagrave          21   M         148067     95.5   21 Ovrl
4) Nick Seidel            23   M         168337     90.9   58 Ovrl
5) Mark Vanakkeren        21   M         173244     88.5   91 Ovrl
6) Josh Lee               20   M         181081       88   98 Ovrl
7) Brad Ryder             24   M         157534       87  119 Ovrl
8) Robert Nelson          21   M         175040       87  121 Ovrl
9) Trey Crawford          22   M         113272     86.4  128 Ovrl
10) Shane Duffy           21   M         174645     86.1  134 Ovrl
11) Brian Kirkpatrick     23   M         157016     85.8  144 Ovrl
12) Kaili Purviance       21   M         180667     84.9  165 Ovrl
13) Brian Hill            22   M        NEEDED      84.1  184 Ovrl
14) Matt Sanders          24   M         182524     83.1  214 Ovrl
15) Samuel Luna           20   M         180959     82.2  247 Ovrl
16) Cody Brewer           23   M         161009     82.1  253 Ovrl
17) John Robichaux        22   M         164193       82  257 Ovrl
18) Justin Breitigam      24   M         154551     81.5  275 Ovrl
19) Bradley Mangrum       22   M         165469     81.2  285 Ovrl
20) Matt Mccurdy          24   M         146801     81.1  294 Ovrl
21) Erick Oynes           22   M         181923       81  298 Ovrl
22) Jeffrey Hollenbach    23   M         174993     80.6  315 Ovrl
23) Justin Daerr          20   M         171998     80.5  316 Ovrl
24) Matt Novikoff         22   M         175026       79  360 Ovrl
25) Eustathios Edel       23   M         172768     78.7  373 Ovrl
26) Blake Weindorf        24   M         173101     78.5  379 Ovrl
27) Greg Torrence         22   M         174987     76.3  452 Ovrl
28) Heath Rushing         24   M         179993     76.3  453 Ovrl
29) Ben Fleig             22   M         176532     75.5  486 Ovrl
30) Chris Nicholson       23   M         183008     74.7  520 Ovrl
31) Subhi Khudairi        22   M         180764     74.4  529 Ovrl
32) Gabriel King          23   M         177724     74.1  538 Ovrl
33) Anthony Lyssy         20   M         182478     73.9  545 Ovrl
34) Austin Latour         23   M         173925     72.4  600 Ovrl
35) Jack Murray           24   M         167939     70.2  679 Ovrl
36) Brett Bobo            22   M         175629     69.7  697 Ovrl
37) Joe Koch              24   M         174989     69.1  715 Ovrl
38) Brian Markelz         23   M         178544     66.9  786 Ovrl
39) Bryson Matthews       20   M         141779     60.8  889 Ovrl
25-29
                         Age  Sex        USAT #    Score    O'all
1) Ted Zderic             29   M         131905     99.6    4 Ovrl
2) Urs Fitzi              28   M         141448     99.1    6 Ovrl
3) John Deshotel          29   M         155389     98.7    7 Ovrl
4) Timothy Marek          29   M         175745     98.6    8 Ovrl
5) Sean Galegher          26   M         148645     98.6   10 Ovrl
6) Brian Hasenbauer       29   M         145968     96.5   16 Ovrl
7) Keith Matiskella       29   M         165782     95.3   22 Ovrl
8) Kendall Wu             26   M         150396     93.6   30 Ovrl
9) Ivy Koger              27   M         125085     93.1   35 Ovrl
10) Jason Mcmillian       28   M         160267     92.7   37 Ovrl
11) Robert Zayas          25   M         163723     92.4   41 Ovrl
12) Erik Leamon           26   M         148830       92   44 Ovrl
13) Patrick Schuster      29   M         154569     91.9   49 Ovrl
14) Russell Metoyer       28   M         139952     91.8   51 Ovrl
15) Jason Shaw            26   M         164528     91.5   52 Ovrl
16) Michael Dawdy         26   M         169002       91   56 Ovrl
17) Paul Boyett           25   M         160955     90.7   61 Ovrl
18) John Thompson         25   M         174431     90.7   62 Ovrl
19) Brian Kindl           27   M         171476     88.6   87 Ovrl
20) Sebastian Rodrigano   25   M         155223     88.5   89 Ovrl
21) Mitchell Bir          28   M         161724     88.4   94 Ovrl
22) Johnny Walker         25   M         168992     88.3   96 Ovrl
23) Matt Wick             25   M         143372     87.9  103 Ovrl
24) Chris Robinson        29   M         135077     87.8  107 Ovrl
25) Andrew Lecuyer        25   M         176564     87.3  114 Ovrl
26) John Saxton           29   M         162044     87.3  116 Ovrl
27) Shane Wall            28   M         163451     86.5  127 Ovrl
28) Mark Wright           29   M         173887       86  137 Ovrl
29) Ron Orris             28   M         171392     85.9  141 Ovrl
30) Trent Stephens        29   M         141889     85.7  149 Ovrl
31) Alicke Falk           29   M         175023     85.6  150 Ovrl
32) Marco Hidalgo         25   M         167963     85.3  153 Ovrl
33) Dave Paris            27   M         161392     84.7  167 Ovrl
34) Mason Randall         26   M         164096     84.7  168 Ovrl
35) Bradley Sucher        28   M         160533     84.7  170 Ovrl
36) Chris Armentor        29   M         164190     84.7  171 Ovrl
37) Thomas Squire         25   M         159396     83.4  206 Ovrl
38) Jeremy Zimmerman      28   M         160538     83.4  208 Ovrl
39) David Baker           28   M         155551     83.1  215 Ovrl
40) Kevin Mineo           26   M         175090       83  221 Ovrl
41) Martin Schluep        28   M         141458     82.9  225 Ovrl
42) Guicho Pons           28   M         158697     82.5  236 Ovrl
43) Matt Stamm            29   M         164504     82.5  237 Ovrl
44) Michael Reilly        27   M         175037     82.4  241 Ovrl
45) Daniel Mcbride        26   M         172306     82.4  244 Ovrl
46) Rick Rosales          28   M         161723     82.2  251 Ovrl
47) David Judice          26   M         174853     82.1  252 Ovrl
48) Benjamin Magilke      25   M        NEEDED        82  258 Ovrl
49) Chris Leshinski       28   M         167946       82  260 Ovrl
50) Robert Shoemake       29   M         165261     81.8  263 Ovrl
51) David Browne          29   M         165297     81.7  268 Ovrl
52) Justin Ansel          25   M         180537     81.6  270 Ovrl
53) Kyle Runnels          27   M         154351     81.6  272 Ovrl
54) Mark Roberts          27   M         164853     81.6  273 Ovrl
55) Brandon Welch         25   M         148525     81.4  277 Ovrl
56) Christopher Domingue  29   M         181045     81.4  278 Ovrl
57) David Gritzmacher     28   M         154178     81.2  288 Ovrl
58) Edward Wang           26   M         151583     81.2  290 Ovrl
59) Darin Mast            25   M         164043       81  297 Ovrl
60) Brian Duley           25   M         166994     80.9  302 Ovrl
61) Barrett Cousins       27   M         165467     80.4  319 Ovrl
62) Thomas Kubicek        29   M         168227     80.4  320 Ovrl
63) Chip Clark            29   M         164775     80.4  322 Ovrl
64) Steven Turner         28   M         861760     80.3  326 Ovrl
65) Ben Elder             25   M         183619     79.9  333 Ovrl
66) Chris Madison         29   M         178250     79.6  342 Ovrl
67) Jason Woodbury        29   M         169402     79.4  349 Ovrl
68) David Lemons          28   M         175974     79.2  354 Ovrl
69) James Utz             28   M         158891     79.1  358 Ovrl
70) Todd Hanna            26   M         170523     78.8  366 Ovrl
71) Eric Dubose           27   M         170519     78.8  369 Ovrl
72) Patrick Fellows       29   M         175691     78.6  374 Ovrl
73) John Caffey           25   M         179443     78.4  382 Ovrl
74) Michael Potter        27   M         169562     78.4  383 Ovrl
75) Ricardo Guajardo      27   M         175565     78.4  385 Ovrl
76) Shane Lasalle         26   M         168220     78.3  386 Ovrl
77) Keith Gray            25   M         164457     78.3  387 Ovrl
78) Scott Head            27   M         168355     78.3  388 Ovrl
79) Marc Cavallino        27   M         153964     78.1  390 Ovrl
80) Michael Ford          28   M         165466     78.1  392 Ovrl
81) Kevin Yeh             27   M         172199     78.1  393 Ovrl
82) Brian Swinehart       28   M         172357       78  394 Ovrl
83) Raul Resio            27   M         174994     77.2  416 Ovrl
84) Christopher Berry     28   M         178549     77.2  417 Ovrl
85) Josh Beck             28   M         168894     77.2  419 Ovrl
86) Troy Stevens          26   M         176154     77.2  420 Ovrl
87) Scott Clark           27   M         169215     76.7  435 Ovrl
88) Christopher Trevelise 26   M         155481     76.6  436 Ovrl
89) Kevin White           29   M         172012     76.5  439 Ovrl
90) Christopher Trowbridg 27   M         178511     76.4  447 Ovrl
91) Brad Adams            25   M         180550     76.4  448 Ovrl
92) Clayton Duncan        28   M         169178     76.3  450 Ovrl
93) Thomas Deveans        26   M         173832     75.8  475 Ovrl
94) Dan Carroll           27   M         183091     75.5  484 Ovrl
95) Todd Burkey           28   M         170993     75.5  485 Ovrl
96) Nathen Smith          27   M         173122     74.3  534 Ovrl
97) Greg Graml            29   M         182234     74.1  539 Ovrl
98) James Doran           25   M         156607       74  542 Ovrl
99) Sean Gaydos           26   M         176784     73.8  553 Ovrl
100) Chandler Collins     29   M         180698     73.7  554 Ovrl
101) Craig Knoblock       28   M         170103     73.2  571 Ovrl
102) Craig Pataky         28   M         171254     72.7  581 Ovrl
103) Bowman Fawcett       29   M         172356     72.6  589 Ovrl
104) Ray Schlaudecker     27   M         174583     72.4  598 Ovrl
105) Brandon Weaver       29   M         178482     72.3  601 Ovrl
106) Brian Bird           29   M         178492     72.3  604 Ovrl
107) Matthew Boyle        29   M         158124     71.7  618 Ovrl
108) Paul Holstien        25   M         173917     71.6  624 Ovrl
109) Michael Romell       25   M         178891     71.5  627 Ovrl
110) Vernon Webb          27   M         182820     71.3  635 Ovrl
111) Jerome Benavides     26   M         176923     71.1  644 Ovrl
112) Cory Lucas           26   M          64318       70  685 Ovrl
113) Barry Taylor         28   M          40157     68.9  725 Ovrl
114) Michael Boone        26   M         176135     68.8  728 Ovrl
115) Patrick Rascoe       28   M         175622     68.8  730 Ovrl
116) Tyson Kymes          26   M         177175     68.7  734 Ovrl
117) Tim Lee              26   M         182129     68.7  737 Ovrl
118) David Nelson         29   M         163622     68.6  739 Ovrl
119) Ethan Everett        29   M         178512     67.8  759 Ovrl
120) Adam Cotner          27   M         173177     67.7  762 Ovrl
121) John Wolfe           29   M         164415     67.5  775 Ovrl
122) Brian Butler         29   M         183273     67.2  781 Ovrl
123) Pete Martinez        29   M         183162     66.5  802 Ovrl
124) Rolando Roman        26   M         172449     66.4  803 Ovrl
125) Monty Lair           29   M         176711     66.2  807 Ovrl
126) Cory Mccord          29   M         170887     66.1  811 Ovrl
127) James Bishop         27   M         178734     65.4  830 Ovrl
128) Gregory Vanbaast     27   M         161660     65.1  835 Ovrl
129) Diego Molina         29   M         179064     64.9  838 Ovrl
130) Matthew Gast         25   M         168897     64.5  846 Ovrl
131) Alan Green           29   M         172017     63.4  860 Ovrl
132) Tony Jackson         29   M         171075       63  865 Ovrl
133) Michael Sheedy       29   M         153215     61.7  882 Ovrl
134) James Baugh          26   M         168189     60.2  896 Ovrl
135) Philip Croker        27   M         180094     59.8  902 Ovrl
136) Mark Seale           27   M         116894     58.2  917 Ovrl
137) Bill Copenhagen      25   M         175621     56.9  924 Ovrl
30-34
                         Age  Sex        USAT #    Score    O'all
1) Patrick Marr           32   M         135153     99.8    3 Ovrl
2) Carter Johnston        32   M         127237     98.6    9 Ovrl
3) Joseph Curro           31   M         130545     98.3   12 Ovrl
4) Neill Rowland          32   M         170999     95.8   19 Ovrl
5) Conrad Adams           32   M         183317     94.8   25 Ovrl
6) Kevin Cart             32   M         148783     94.2   27 Ovrl
7) Kenneth St.pe'         33   M         145512     93.1   34 Ovrl
8) Benjamin Dranguet      30   M         173174     92.7   38 Ovrl
9) Charles Brenke         34   M         150892     92.7   39 Ovrl
10) Baucum Fulk           34   M         158259     92.5   40 Ovrl
11) Chris Hunt            34   M         155936     92.4   42 Ovrl
12) Brett Hervat          34   M         127975     91.9   45 Ovrl
13) Bo French             31   M         163631     91.1   55 Ovrl
14) Marcelo Silva         32   M         143401     90.9   57 Ovrl
15) Perry Parke           33   M         156245     90.8   60 Ovrl
16) Sky Hansen            33   M         151087     90.4   64 Ovrl
17) John Burkhardt        33   M         174072     90.4   65 Ovrl
18) Dave Coussirat        31   M         155998     90.3   67 Ovrl
19) Brett Reagan          30   M         173803     90.2   69 Ovrl
20) Marcin Sochacki       32   M         168331     89.5   73 Ovrl
21) Jake Fox              30   M         160287     89.3   77 Ovrl
22) John Jones            33   M         174150     89.2   78 Ovrl
23) Scott Dannemiller     32   M         156773     89.2   79 Ovrl
24) Gordon Richardson     33   M         141778     88.8   82 Ovrl
25) Ernie Bodie           31   M         165030     88.6   84 Ovrl
26) Joe Eddings           32   M         166128     88.5   90 Ovrl
27) Glen Poklikuha        30   M         100251     88.4   93 Ovrl
28) David Richardson      33   M         167961     88.2   97 Ovrl
29) Brian Bourgeois       33   M         176501     87.8  105 Ovrl
30) Tad Mcintosh          34   M         124080     87.8  106 Ovrl
31) Scott Whitten         30   M          33744     87.4  112 Ovrl
32) Jason Duncan          32   M         145373     87.4  113 Ovrl
33) Warren Mcdonald       34   M         160757     87.3  115 Ovrl
34) Chris Moody           32   M         164764     87.2  117 Ovrl
35) Ray Henderson         30   M         163471     86.9  124 Ovrl
36) Joe Imrie             33   M         148739     86.8  125 Ovrl
37) Timothy Burke         30   M         169394     86.2  132 Ovrl
38) Troy Howell           34   M         169581     86.1  135 Ovrl
39) Ron Schmidt           33   M         167467     85.7  147 Ovrl
40) Jerry Lewis           30   M         146584     85.7  148 Ovrl
41) Stuart Dupuy          30   M         172450     85.2  156 Ovrl
42) Jamie Osborn          31   M         164919     85.2  158 Ovrl
43) Allen Johnson         32   M         165412     85.1  159 Ovrl
44) Thomas Strohmeyer     30   M         174221     84.9  161 Ovrl
45) Keith Mcdermott       30   M         161546     84.5  175 Ovrl
46) Paul Angelica         31   M         164977     84.3  180 Ovrl
47) Jon Hill              31   M          83710     84.3  181 Ovrl
48) Charles Sims          33   M         165294     83.8  193 Ovrl
49) Marc Rothbauer        32   M         168399     83.4  204 Ovrl
50) John Cullicott        31   M         178167     83.2  212 Ovrl
51) Dane Thomson          32   M         165742     83.1  213 Ovrl
52) Charlie Gray          32   M         173469       83  219 Ovrl
53) Jeff York             33   M         171004       83  223 Ovrl
54) Brandon Bowen         31   M         143211     82.8  227 Ovrl
55) Richard Stahr         32   M         161645     82.8  228 Ovrl
56) C.j. Robie            30   M         175020     82.3  246 Ovrl
57) David Lacey           31   M         178596     82.2  250 Ovrl
58) Jeffrey Stuesser      34   M         172462     82.1  254 Ovrl
59) Bubba Lagasse         31   M         154444     81.9  261 Ovrl
60) Paul Robinson         33   M         172958     81.8  265 Ovrl
61) Ray Solis             32   M         175034     81.2  286 Ovrl
62) Kevin Golden          34   M         170759     81.2  289 Ovrl
63) Jerry Volcek          30   M         159096       81  299 Ovrl
64) Robert Reuther        31   M         165662     80.9  304 Ovrl
65) Jimmy Linehan         32   M         135364     80.5  318 Ovrl
66) John Buchanan         34   M         175015     80.4  321 Ovrl
67) Gavin Matthews        33   M         164187     80.3  323 Ovrl
68) Tim Small             33   M         180557     80.3  327 Ovrl
69) Bobby Guidry          34   M         164207     79.9  334 Ovrl
70) Brett Tanabe          33   M         179990     79.8  336 Ovrl
71) Gary Wicker           34   M         181615     79.7  338 Ovrl
72) Tony Dietz            32   M         170996     79.7  339 Ovrl
73) Robert Scott          32   M         174487     79.7  340 Ovrl
74) Rafael Garcia         33   M         157894     79.6  344 Ovrl
75) George Lowery         31   M         147548     79.6  345 Ovrl
76) Keith Barber          34   M         155285     79.5  347 Ovrl
77) Shanon Olivares       31   M         164040     79.5  348 Ovrl
78) Thomas Damsgaard      32   M         156451       79  359 Ovrl
79) Colin Wade            31   M         165500     78.9  364 Ovrl
80) Karl Graf             30   M         154305     78.7  371 Ovrl
81) Bill Knox             30   M         154203     78.6  375 Ovrl
82) Paul Tassin           33   M         168119     78.5  376 Ovrl
83) Richard Olmo          30   M         180532     77.9  397 Ovrl
84) Gustavo Mendoza-garci 31   M         128924     77.3  412 Ovrl
85) John-3 Jones          30   M         151640     77.2  418 Ovrl
86) Kevin Griffith        34   M         176079     77.1  422 Ovrl
87) Raymond Levesque      31   M         168905       77  427 Ovrl
88) Mike Mcbride          32   M         150881     76.8  431 Ovrl
89) David Miller          31   M         107218     76.7  432 Ovrl
90) Terry Hunter          34   M         158405     76.7  433 Ovrl
91) Carl Collins          31   M         175014     76.5  440 Ovrl
92) Mark Seeley           32   M         167953     76.4  444 Ovrl
93) Raphael Arrigoni      32   M         178536     76.4  446 Ovrl
94) Greg Forrest          31   M         177887       76  465 Ovrl
95) Lee Killian           32   M         163756     75.6  479 Ovrl
96) Marshal Mcclanahan    34   M         183459     75.6  481 Ovrl
97) Andrew Mills          32   M         168151     75.6  482 Ovrl
98) Roy Provost           31   M         147157     75.5  483 Ovrl
99) Tim Probst            32   M         175420     75.5  487 Ovrl
100) Robert Watson        30   M         182988     75.5  488 Ovrl
101) John Perry           32   M         156131     75.3  493 Ovrl
102) Darin Powell         34   M         153260     75.1  501 Ovrl
103) Eric Lair            34   M         167353     74.9  509 Ovrl
104) Shawn Anger          31   M         165877     74.8  517 Ovrl
105) Larry Armendariz     34   M         140547     74.6  524 Ovrl
106) F.scott Bauer        34   M         170262     74.1  537 Ovrl
107) Paul Toups           30   M         158963       74  541 Ovrl
108) Troy Geauthreaux     34   M         151441     73.9  544 Ovrl
109) Glenn Landrum        30   M         143486     73.9  546 Ovrl
110) Eddie Garrott        33   M         154381     73.8  548 Ovrl
111) Thomas Groves        32   M         179730     73.7  556 Ovrl
112) John Sloan           32   M         172348     73.3  562 Ovrl
113) Mike Pollard         31   M         176460     73.3  563 Ovrl
114) Jeff Fabacher        31   M         170352     73.3  565 Ovrl
115) Steven Cook          32   M         152007     73.2  566 Ovrl
116) Axel Vasquez         30   M         174368     73.2  567 Ovrl
117) Kent Kerne           31   M         160322     73.2  568 Ovrl
118) Edward Hardin        32   M         174614     73.2  570 Ovrl
119) Danny Oliphant       31   M         176811     72.9  576 Ovrl
120) Cameron Carter       32   M         182300     72.8  578 Ovrl
121) Lance Phegley        33   M         171980     72.8  580 Ovrl
122) Warren Durham        30   M         174996     72.7  582 Ovrl
123) Steven Werner        32   M         179853     72.7  583 Ovrl
124) John Wilson          34   M         153020     72.7  584 Ovrl
125) James Dillion        34   M         164093     72.6  590 Ovrl
126) Shawn Simmons        31   M         154796     72.5  596 Ovrl
127) Michael Rivera       32   M         156447     72.3  602 Ovrl
128) Thomas Cook          32   M         156813     72.1  605 Ovrl
129) Rod Whisnant         34   M         167917     71.8  615 Ovrl
130) Philip Forbrich      32   M         174095     71.8  616 Ovrl
131) Joseph Laws          32   M         168893     71.4  630 Ovrl
132) Eric Kos             33   M         164265     71.4  632 Ovrl
133) Chris Driskill       34   M         158567     71.3  639 Ovrl
134) Shane Wright         34   M         178498     71.2  640 Ovrl
135) Guus Stigter         32   M         171257     71.2  642 Ovrl
136) Ben Levario          33   M         179310     71.1  646 Ovrl
137) Brad Davison         34   M         150675     70.9  651 Ovrl
138) Steve Halterman      34   M         165442     70.7  654 Ovrl
139) William Yoes         32   M         167938     70.6  656 Ovrl
140) Ron Filer            31   M         176342     70.5  661 Ovrl
141) Danny Hallford       30   M         146810     70.5  662 Ovrl
142) Jason Kos            32   M         164262     70.5  663 Ovrl
143) Jack Day             32   M         174634     70.4  668 Ovrl
144) Jason Thomas         30   M         169409     70.4  669 Ovrl
145) David Mccormick      32   M         176158     70.4  670 Ovrl
146) John-2 Thompson      33   M         179837     70.3  672 Ovrl
147) Chris Harvey         30   M         172789     70.2  683 Ovrl
148) Darren Ladner        33   M         154463     70.1  684 Ovrl
149) Tim Schauer          33   M         185321     69.9  688 Ovrl
150) Huan Dang            30   M         163518     69.9  690 Ovrl
151) James Morgan         32   M         180631     69.8  694 Ovrl
152) David Alford         32   M         170552     69.7  698 Ovrl
153) Steve Austin         34   M         166753     69.2  711 Ovrl
154) Scott Fontenot       32   M         168507       69  721 Ovrl
155) Carl Selesky         32   M         170098     68.5  741 Ovrl
156) Juan Medina          30   M        NEEDED      68.5  743 Ovrl
157) Kerry Murphy         33   M         160426     68.4  746 Ovrl
158) Michael Manthei      31   M         184140     68.2  749 Ovrl
159) Doug Ellett          33   M         162440     68.2  750 Ovrl
160) Frank Janicek        31   M         160688     67.7  763 Ovrl
161) Kerry Maclean        34   M         158926     67.6  770 Ovrl
162) Maurice Pipkin       33   M         150818     67.6  771 Ovrl
163) Iain Lewis           30   M         164570     67.6  772 Ovrl
164) Charles Smith        33   M         166284     67.4  778 Ovrl
165) Dennis Kim           33   M         157126     66.8  787 Ovrl
166) Michael Pierce       34   M         171007     66.8  789 Ovrl
167) Barry Henry          32   M        NEEDED      66.8  790 Ovrl
168) William Choppa       30   M         168175     66.7  791 Ovrl
169) Steve Roberts        32   M         172351     66.7  794 Ovrl
170) Gilles Morin         33   M         170896     66.1  810 Ovrl
171) Domingo Carlin       31   M         170960     65.6  822 Ovrl
172) Troy Thibodeaux      33   M         154594     65.5  828 Ovrl
173) Michael Cashin       34   M         179036     65.4  829 Ovrl
174) Troy Riemer          30   M         170783     65.1  834 Ovrl
175) Erik Azulay          33   M         175963     64.6  844 Ovrl
176) Chris Herry          31   M         172466     63.6  856 Ovrl
177) Chris Blazina        34   M         179980     63.3  861 Ovrl
178) Chris Freeman        31   M         176288     62.9  866 Ovrl
179) Mark Price           31   M         172458     62.9  867 Ovrl
180) Stephen Mitchell     31   M         177858     62.7  872 Ovrl
181) Todd Patterson       31   M         173532     62.4  877 Ovrl
182) Kirk Slack           33   M         180535       62  878 Ovrl
183) Rusty Prim           32   M         160059     59.6  903 Ovrl
184) Bradley Groce        31   M         169046     58.7  910 Ovrl
185) Rob Huggins          30   M         171079     58.4  915 Ovrl
186) Jason Whitehead      31   M         183298     58.3  916 Ovrl
187) Roy Guidry           31   M         184159     57.1  923 Ovrl
188) Dennis Meeks         31   M         182302     56.5  926 Ovrl
189) Jim Noetzel          34   M         182336     55.4  930 Ovrl
190) Damon Huffman        31   M         174983     52.1  939 Ovrl
191) Michael Golden       32   M         180964     41.6  943 Ovrl
35-39
                         Age  Sex        USAT #    Score    O'all
1) Scott Wood             35   M         141761     98.3   11 Ovrl
2) Shawn Smith            36   M          87176     96.3   17 Ovrl
3) Larry Lancaster        39   M           8777     95.2   24 Ovrl
4) Ahmed Zaher            37   M         164266     94.7   26 Ovrl
5) Jerry Taylor           39   M         150007       93   36 Ovrl
6) Carey Willingham       36   M         134957     92.1   43 Ovrl
7) Richard Watson         37   M          22352     91.9   48 Ovrl
8) Mike Herrick           36   M          40249     89.7   70 Ovrl
9) Jim Mcalister          37   M         151763     89.5   74 Ovrl
10) Charles Decker        39   M         134447     88.9   81 Ovrl
11) Pete King             37   M          38900     88.6   85 Ovrl
12) Donald Ruthven        39   M         170698     88.6   86 Ovrl
13) Dan Funk              37   M         127855     88.6   88 Ovrl
14) Chris Shaw            39   M          97297     87.9  101 Ovrl
15) Simon Moore           36   M         173166     87.9  104 Ovrl
16) Michael Abshire       39   M          87314     87.6  109 Ovrl
17) Gerald Jackson        36   M         154252     86.9  122 Ovrl
18) Doug Fusella          36   M         138855     86.9  123 Ovrl
19) John Brittingham      35   M         112107     86.5  126 Ovrl
20) Tony Long             38   M         139329     86.2  133 Ovrl
21) David Townsend        39   M         161488     86.1  136 Ovrl
22) Randy Biggs           38   M         114668       86  138 Ovrl
23) Marcus Eichhorn       36   M         177725     85.9  139 Ovrl
24) Donald Jarrell        38   M          49957     85.4  152 Ovrl
25) Philip Johnson        39   M         174535     85.3  154 Ovrl
26) Daniel Thompson       39   M         145919     85.2  157 Ovrl
27) Steve Sperier         36   M         139592     84.9  162 Ovrl
28) Scott Sharp           36   M         171324     84.7  169 Ovrl
29) Greg Kujawa           35   M         151244     84.6  174 Ovrl
30) Shirl Walter          39   M         449000     84.2  182 Ovrl
31) Jamey Moore           35   M         132212       84  187 Ovrl
32) Al Mitchell           39   M         156441     83.9  189 Ovrl
33) Shannon Arabie        35   M         162650     83.9  191 Ovrl
34) Jason Pumpelly        36   M         154559     83.8  194 Ovrl
35) Carl Dupre            36   M         150638     83.7  198 Ovrl
36) Kevin Pilet           38   M          57729     83.6  199 Ovrl
37) David Barnett         37   M         180071     83.6  202 Ovrl
38) Ed York               39   M         134698     83.6  203 Ovrl
39) Ivan Cook             37   M          64303     83.4  205 Ovrl
40) Peter Carton          35   M          87968     83.4  207 Ovrl
41) Alan Stone            39   M          41203     83.3  209 Ovrl
42) Joerg Herrera         37   M         171940     83.3  210 Ovrl
43) John Broussard        36   M         129373       83  218 Ovrl
44) Morgan Nalty          35   M         171483       83  222 Ovrl
45) Barrett Criswell      39   M         162155     82.9  224 Ovrl
46) Scott Decker          35   M         148226     82.8  226 Ovrl
47) Lee Trautman          36   M         139404     82.8  229 Ovrl
48) James Blake           38   M         169420     82.6  232 Ovrl
49) Mark Walker           38   M         169324     82.6  233 Ovrl
50) Kurt Egli             38   M         154319     82.5  238 Ovrl
51) John Prewett          39   M         130024     81.9  262 Ovrl
52) Jeffrey Steen         35   M         168066     81.8  266 Ovrl
53) Craig Theis           38   M          42128     81.6  269 Ovrl
54) Brian Duffy           39   M         150006     81.6  271 Ovrl
55) Mark Oliver           35   M         177864     81.4  279 Ovrl
56) Noel Widdowson        39   M         146816     81.4  280 Ovrl
57) Scott Combs           35   M         155503     81.4  281 Ovrl
58) Patrick Gilliland     35   M         154598     81.2  284 Ovrl
59) Mark Rodgers          36   M         178480     81.1  292 Ovrl
60) Ross Moody            38   M         180184       81  295 Ovrl
61) Paul Copello          39   M         145815       81  296 Ovrl
62) Thomas Faulkner       39   M          14578     80.9  301 Ovrl
63) Karl Bradberry        38   M         152042     80.8  308 Ovrl
64) John Walker           38   M         154662     80.8  310 Ovrl
65) Ruben Garcia          38   M         167786     80.7  312 Ovrl
66) Fred Williams         38   M         145964     80.5  317 Ovrl
67) Kirby Rodriquez       37   M         183545     80.3  324 Ovrl
68) Herschel Forester     39   M         168364     80.3  325 Ovrl
69) Todd Nuyda            37   M         112712     80.1  330 Ovrl
70) Houston Jones         38   M         164371     79.9  332 Ovrl
71) Carl Stipe            37   M         165307     79.6  341 Ovrl
72) John Beaulieu         37   M         177232     79.5  346 Ovrl
73) Brett Enzor           35   M         169208     79.3  351 Ovrl
74) Kevin Sharkey         38   M         175120     79.2  352 Ovrl
75) Scott Berry           36   M         172362     79.1  356 Ovrl
76) Jay Takata            37   M         169272       79  361 Ovrl
77) Jim Christian         35   M         125537     78.9  362 Ovrl
78) Paul Brunsvold        37   M         174985     78.9  365 Ovrl
