Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Trek Multisportswomen Duathlon
April 21, 2002
Austin, Texas
2mr / 9.5mb / 2mr
USAT sanctioned event

Courtesy: ChampionChip Mid-South

Post your comments and compliments on the Trek Multisportswomen Duathlon to the RTN Message Board

Elite Females
Place   No. Name                   Ag S   Run1       T1    Bike      T2    Run2 Penalty   Final
    1   293 Terra Baker            21 F   12:03    0:34   20:11    0:23   13:22           46:32 
    2   282 Andrea Fisher          29 F   12:26    0:40   20:33    0:25   13:55           47:57 
Female Age Groups
19 and Under
Place   No. Name                   Ag S   Run1       T1    Bike      T2    Run2 Penalty   Final
    1   116 Olivia Beran           12 F   15:39    1:10   27:20    0:56   16:25         1:01:28 
    2   164 Brittany Glover        12 F   16:00    0:43   27:30    0:35   17:04         1:01:51 
    3   288 Elizabeth McGarr       19 F   15:30    1:27   37:04    0:52   17:51         1:12:42 
    4   129 Andrea Butler          19 F   18:08    0:58   31:38    0:42   21:31         1:12:55 
20-24
Place   No. Name                   Ag S   Run1       T1    Bike      T2    Run2 Penalty   Final
    1   274 Julia Gerlach          24 F   12:54    1:00   21:23    0:14   14:43           50:12 
    2   149 Cat Darst              24 F   14:11    1:00   22:50    0:56   16:08           55:02 
    3   189 Richelle Lopez         24 F   14:17    1:36   26:06    1:01   15:28           58:26 
    4   238 Jennifer Seay          21 F   16:06    0:36   26:20    0:42   17:42         1:01:25 
    5   110 Jennifer Barnhill      20 F   15:29    1:22   28:36    0:34   16:11         1:02:10 
    6   196 Leslin Meissner        24 F   16:58    0:51   25:26    0:38   18:42         1:02:33 
    7   186 Barbara Lacy           22 F   16:05    0:42   30:25    0:27   16:03         1:03:41 
    8   248 Julianna Stifter       22 F   18:14    1:14   25:55    0:58   18:52         1:05:11 
    9   309 Kristen Hounsel        23 F   16:44    1:08   29:43    0:46   18:04         1:06:24 
   10   251 Kim Swaney             23 F   17:01    0:57   30:23    0:32   19:20         1:08:10 
   11   283 Jennifer Sajak         24 F   16:26    1:02   31:18    0:59   18:34         1:08:18 
   12   140 Doise Chew             24 F   19:37    0:59   29:50    0:59   23:05         1:14:28 
   13   230 Robyn Rosen            23 F   18:51    1:19   31:32    1:03   21:56         1:14:39 
   14   170 Susan Hanna            24 F   19:36    0:48   34:30    0:45   23:37         1:19:15 
   15   117 Courtney Bissonnet     24 F   21:13    1:45   30:56    1:24   25:53         1:21:09 
   16   289 Brooke Ginsburg        20 F   18:48    1:35   40:22    0:44   22:44         1:24:11 
25-29
Place   No. Name                   Ag S   Run1       T1    Bike      T2    Run2 Penalty   Final
    1   299 Laurel Schlie          26 F   13:05    0:36   22:29    0:31   14:47           51:26 
    2   182 Meredith Johnson       25 F   12:51    0:57   23:56    0:25   13:55           52:02 
    3   254 Jessica Trejo          25 F   14:00    0:51   25:48    0:46   15:28           56:52 
    4   224 Jennifer Racine        29 F   15:30    0:42   26:35    0:38   16:45         1:00:07 
    5   183 Natalie Jones          25 F   16:16    1:08   24:44    0:50   18:30         1:01:25 
    6   156 Alisha Edwards         27 F   16:56    1:02   26:07    0:57   17:04         1:02:06 
    7   268 Heather Bray           25 F   16:15    0:46   27:42    0:39   16:49         1:02:09 
    8   190 Angela Mantia          25 F   15:17    1:54   28:41    1:29   17:03         1:04:22 
    9   179 Kelley Huston          28 F   16:53    0:57   28:23    0:47   18:01         1:04:59 
   10   220 Julia Phillips         26 F   18:40    1:09   25:34    0:46   19:04         1:05:10 
   11   200 Erika Miller           25 F   18:30    1:02   26:24    0:55   19:52         1:06:41 
   12   243 Megan Somers           25 F   15:39    1:22   34:22    0:49   17:20         1:09:31 
   13   312 Liz Rohlich            26 F   17:22    1:38   28:04    1:02   21:33         1:09:37 
   14   223 Melissa Prentice       27 F   16:19    1:03   30:47    1:05   21:27         1:10:39 
   15   263 Rachael Willis         25 F   17:37    1:20   29:14    0:54   22:10         1:11:13 
   16   242 Karen Snow             29 F   19:18    1:33   28:16    1:08   21:47         1:12:01 
   17   148 Jessica Cutrera        26 F   17:11    1:44   31:55    1:36   19:53         1:12:18 
   18   231 Elizabeth Rowland      28 F   19:50    1:37   27:01    1:18   22:51         1:12:35 
   19   229 Jamie Rose             28 F   19:20    1:20   28:56    1:07   23:13         1:13:55 
   20   234 Jamie Sanders          29 F   20:14    0:58   29:56    1:05   23:01         1:15:12 
   21   125 Carey Bresler          27 F   20:08    0:57   33:13    1:21   21:32         1:17:10 
   22   215 Miranda Payne          28 F   22:09    1:41   27:32    1:39   25:34         1:18:33 
   23   138 Erica M. Castillo      25 F   19:19    0:58   38:35    0:43   21:18         1:20:50 
   24   133 Danielle Carbonneau    28 F   20:36    1:13   36:14    1:03   24:36         1:23:39 
   25   136 Cristi Carlson         29 F   19:50    2:14   40:49    1:42   23:50         1:28:23 
   26   203 Susan Mills            28 F   24:27    1:05   36:04    0:53   27:58         1:30:26 
30-34
Place   No. Name                   Ag S   Run1       T1    Bike      T2    Run2 Penalty   Final
    1   178 Jennifer hopper        34 F   12:50    0:54   24:42    1:08   13:55           53:28 
    2   307 Colleen Ryan           30 F   14:32    0:48   22:00    0:34   16:07    1:00   54:59 
    3   201 Stacy Miller           31 F   13:54    1:03   25:08    0:59   15:03           56:05 
    4   291 Veronica Lee           30 F   14:54    0:53   24:26    0:26   16:13           56:49 
    5   276 Tzatzil Lemair         30 F   15:15    0:55   25:37    0:49   16:59           59:32 
    6   239 Kathy Seymour          30 F   14:49    1:31   25:25    1:25   16:33           59:41 
    7   166 Laura Golding          33 F   15:46    0:45   24:30    0:40   18:11           59:50 
    8   227 Heather Reynolds       31 F   15:48    0:42   25:40    0:31   17:28         1:00:07 
    9   135 Christina Carey        30 F   17:16    0:44   25:05    0:29   18:30         1:02:02 
   10   109 Andrea Bargsley        33 F   16:15    0:38   26:18    0:34   18:25         1:02:09 
   11   294 Susan Thompson         34 F   15:49    1:24   25:49    0:54   18:24         1:02:19 
   12   253 Lorrie Tezak           33 F   16:17    0:55   25:29    0:47   18:54         1:02:21 
   13   313 Thelma Sifuentez       32 F   15:31    0:48   28:28    0:31   17:16         1:02:33 
   14   131 Barbara Cambpell       32 F   16:40    0:37   26:17    0:39   18:28         1:02:39 
   15   303 Elizabeth Matthews     34 F   15:47    1:20   28:21    0:35   16:58         1:02:59 
   16   163 Kimberley Frost        30 F   16:45    1:15   25:25    0:52   19:19         1:03:35 
   17   120 Cynthia Borden         32 F   16:56    1:04   29:09    0:47   17:04         1:04:59 
   18   302 Kim Allen              31 F   16:53    0:42   27:33    0:30   19:31         1:05:07 
   19   272 Cindy Salinas          34 F   16:20    1:20   28:48    1:12   17:54         1:05:33 
   20   118 Vicky Bledsoe          33 F   18:39    0:55   25:10    0:55   21:13         1:06:51 
   21   188 Nicole Limburg         33 F   16:08    1:23   30:26    0:56   18:00         1:06:51 
   22   287 Diane Coe              33 F   17:25    1:33   29:24    0:50   18:33         1:07:42 
   23   292 Melissa Porter         30 F   17:26    1:33   30:52    0:42   17:10         1:07:42 
   24   197 Kathryn Mercer         30 F   17:45    2:21   27:47    1:51   19:31         1:09:13 
   25   157 Jenni Escobar          33 F   17:21    1:08   31:22    0:36   19:04         1:09:30 
   26   245 Laura Soper            33 F   17:52    0:44   29:08    0:29   21:44         1:09:54 
   27   262 Kathy Watson           33 F   18:28    1:07   28:36    1:13   20:41         1:10:02 
   28   172 Cara Harrison          30 F   19:21    0:44   28:38    0:34   21:42         1:10:57 
   29   315 Jennifer Cram          30 F   18:37    1:06   30:17    1:07   20:01         1:11:06 
   30   184 Kathy Karpinski        32 F   18:53    1:59   25:56    1:31   23:18         1:11:35 
   31   103 Susan Anderson         33 F   18:59    0:58   29:36    0:56   21:27         1:11:54 
   32   121 Stacey Bossert         32 F   18:53    1:27   29:23    1:25   21:37         1:12:44 
   33   300 Stacey Root            31 F   16:44    1:19   37:17    0:53   19:04         1:15:15 
   34   108 Lesa Barber            34 F   21:04    1:46   28:08    1:31   24:30         1:16:57 
   35   171 Windy Hardaway         32 F   20:00    1:58   29:12    2:04   24:06         1:17:19 
   36   173 DeAnn Hayes            34 F   19:14    0:58   33:57    1:36   23:13         1:18:56 
   37   151 Johanna Devereaux      32 F   21:28    0:43   30:40    0:47   25:44         1:19:20 
   38   114 Lori duhs Benoit       31 F   21:49    1:44   29:26    2:49   23:59         1:19:44 
   39   310 Margaret Udell         34 F   22:16    1:30   29:09    1:55   25:08         1:19:56 
   40   249 Angie Striebeck        34 F   20:35    0:52   34:42    1:06   23:21         1:20:34 
   41   266 Sherri Woolley         30 F   21:23    2:17   35:33    1:39   24:53         1:25:43 
   42   161 Alnita Foote           30 F   20:37    0:52   44:16    0:56   27:35         1:34:13 
   43   270 Brandi Nellis          32 F   26:06    0:57   39:04    0:45   28:25         1:35:15 
   44   218 Amy Mathews Perez      34 F   27:23    2:49   39:15    5:16   26:44         1:41:25 
   45   107 Rene Barajas           31 F   26:22    1:14   46:22    1:16   30:08         1:45:20 
   46   256 Kristen Turner         32 F   28:50    1:40   43:30    1:13   38:08         1:53:20 
35-39
Place   No. Name                   Ag S   Run1       T1    Bike      T2    Run2 Penalty   Final
    1   205 Joni Moore             36 F   12:17    0:39   22:00    0:37   13:33           49:03 
    2   286 Desiree Keelty         36 F   13:54    1:00   23:12    0:21   15:00           53:25 
    3   237 Stacey Schafer         36 F   13:56    0:58   22:59    0:34   15:04           53:30 
    4   209 Heidi Muth             36 F   15:48    0:35   25:50    0:32   16:37           59:21 
    5   144 Lisamarie Contaldi     39 F   15:51    0:50   25:25    1:17   16:39         1:00:00 
    6   154 Melanie Duck           39 F   15:49    0:34   25:54    0:30   17:35         1:00:21 
    7   298 Lori Kirkpatrick       36 F   16:27    1:02   24:59    0:52   18:19         1:01:36 
    8   162 Renee Forsythe         39 F   15:55    0:45   27:47    0:24   17:00         1:01:49 
    9   153 Katy Dooley            35 F   16:58    0:45   24:47    0:44   18:40         1:01:53 
   10   304 Risa Glenn             37 F   16:43    1:04   25:38    0:46   18:47         1:02:56 
   11   127 Barbara Burkhalter     35 F   15:51    1:32   25:57    1:24   18:20         1:03:02 
   12   208 Dawn Murray            35 F   18:11    0:51   26:23    0:32   18:06         1:04:00 
   13   174 Lori Hesprich          39 F   18:48    1:03   24:38    1:06   18:53         1:04:26 
   14   160 Sara Fischer           39 F   16:25    0:36   27:26    0:46   19:16         1:04:27 
   15   277 Diane Ewing            36 F   16:47    1:22   28:11    0:51   17:57         1:05:05 
   16   311 Brenda Baker           37 F   15:46    1:00   31:07    1:06   17:08         1:06:05 
   17   281 Kimberly Jones         35 F   17:03    0:53   28:38    0:32   19:14         1:06:18 
   18   306 Kerri Bishop           37 F   16:47    1:10   29:39    0:47   18:03         1:06:24 
   19   141 Toni Clark             37 F   17:03    1:31   28:02    1:06   19:02         1:06:42 
   20   219 Teresa R. Phillip      38 F   18:01    0:37   27:57    0:32   20:05         1:07:10 
   21   212 Michelle Offield       35 F   18:33    1:16   25:25    1:05   21:25         1:07:41 
   22   265 Beth ann Wood          37 F   18:54    0:47   28:23    0:42   21:16         1:10:00 
   23   250 Robbie Susen           38 F   17:20    1:16   31:27    1:20   19:41         1:11:01 
   24   213 Michelle Mackey Orr    38 F   18:55    0:45   31:45    0:40   20:16         1:12:19 
   25   194 Rebecca Means          35 F   18:42    1:36   31:11    1:21   19:34         1:12:22 
   26   104 Patricia Andrews       36 F   21:04    2:04   26:39    1:25   22:24         1:13:33 
   27   192 Misty Marquardt        35 F   21:27    0:35   31:47    0:32   20:55         1:15:13 
   28   317 CHRISTIE DRESCHER      36 F   20:51    1:05   29:11    1:10   24:52         1:17:07 
   29   284 Jayma Hopper           35 F   19:08    1:37   30:17    1:41   24:37         1:17:18 
   30   308 Jacqueline Solomon     36 F   21:04    1:03   30:50    1:02   24:44         1:18:41 
   31   211 Karen Nicholson        39 F   18:53    2:50   31:06    1:24   24:51         1:19:03 
   32   167 Stella P. Greer        36 F   20:50    1:32   33:29    1:21   23:13    1:00 1:21:23 
   33   264 Amy Wilson             35 F   13:54    0:53   53:40    0:51   15:43         1:24:59 
   34   259 Laura Veloz            38 F   28:51    1:26   43:35    0:53   38:37         1:53:19 
40-44
Place   No. Name                   Ag S   Run1       T1    Bike      T2    Run2 Penalty   Final
    1   128 Susan Burton           40 F   13:40    1:01   23:39    0:45   15:19           54:22 
    2   199 Joanna Mesecke         41 F   15:37    0:36   25:40    0:37   17:01           59:30 
    3   216 Julie Peckham          42 F   16:18    0:45   25:21    0:33   16:54           59:50 
    4   295 Pat Hennebury          40 F   16:19    1:22   23:05    0:47   18:42         1:00:13 
    5   139 Cathy Lyman            41 F   15:40    1:20   27:21    1:13   17:46         1:03:17 
    6   236 Julie Sawicki          43 F   16:50    0:55   25:32    0:42   19:21         1:03:18 
    7   240 Karen Slapik           40 F   17:20    1:03   26:38    1:13   17:58         1:04:12 
    8   246 Lisa K. Sousares       40 F   18:53    0:57   24:35    1:02   19:32         1:04:57 
    9   225 Eva Ramos              40 F   16:24    1:31   27:33    1:19   18:43         1:05:28 
   10   301 Gina Raven             42 F   16:49    1:28   26:06    1:13   20:34         1:06:08 
   11   290 Teri Hackathorn        40 F   16:41    0:46   29:28    0:37   18:48         1:06:18 
   12   191 Jennyne Markus         41 F   17:27    0:51   27:10    0:40   20:15         1:06:20 
   13   258 Karen Underwood        40 F   17:13    1:10   29:05    0:54   18:26         1:06:47 
   14   233 Joni Salminen          43 F   17:14    1:16   29:16    0:49   18:41         1:07:15 
   15   134 Kymn Cardosa           41 F   19:23    0:51   26:27    0:57   19:49         1:07:25 
   16   115 Donna Beran            42 F   18:44    1:09   28:18    0:55   21:22         1:10:26 
   17   124 Janet L. Bray          43 F   18:15    1:22   27:17    1:50   21:47         1:10:29 
   18   207 Kathryn Moynahan       44 F   20:38    1:34   28:45    1:13   21:30         1:13:38 
   19   137 Kelli Carriger         41 F   18:50    0:41   32:24    0:50   21:18         1:14:00 
   20   241 Melissa Smith          42 F   19:50    1:17   30:55    1:21   20:57         1:14:18 
   21   123 Kathy Boyer            43 F   21:21    1:32   28:06    1:31   22:12         1:14:40 
   22   132 Theresa Cappellano     42 F   18:04    0:51   32:19    0:41   20:52    2:00 1:14:45 
   23   111 Dana M. Bean           41 F   20:05    1:02   29:42    1:50   24:52         1:17:30 
   24   165 Gwen Glover            41 F   21:29    1:13   29:44    0:53   26:30         1:19:47 
   25   221 Georgeanne Pinson      44 F   21:12    0:56   32:38    0:41   25:27         1:20:52 
   26   244 Anita Sonberg          43 F   20:01    1:30   37:18    1:11   23:39         1:23:37 
   27   198 Carole Merten          40 F   21:02    0:44   35:21    1:05   27:43         1:25:54 
   28   228 Layne Roach            41 F   16:07    1:03                                         
45-49
Place   No. Name                   Ag S   Run1       T1    Bike      T2    Run2 Penalty   Final
    1   226 Colleen Rebant         46 F   14:32    0:31   24:20    0:30   16:28           56:20 
    2   273 Mary Thielen           49 F   16:51    1:06   25:08    0:49   19:05         1:02:56 
    3   113 Gail Bednarz           47 F   17:08    0:36   26:50    0:30   17:56         1:02:59 
    4   143 Cheryl Conner          46 F   16:32    1:12   26:42    1:10   18:55         1:04:30 
    5   177 Sue Holzer             48 F   20:06    0:42   27:24    0:39   22:51         1:11:41 
    6   285 Alex Albright          46 F   18:59    1:16   32:10    1:00   19:17         1:12:39 
    7   269 Teresa Medina          49 F   19:16    2:09   34:40    1:17   21:43         1:19:03 
    8   275 Debra Saleny           47 F   19:59    1:16   35:58    0:56   21:05         1:19:12 
    9   314 Yvonne Gonzalez        45 F   18:57    0:55   36:25    1:05   23:03         1:20:24 
   10   145 Patricia A. Cook       49 F   23:09    1:55   27:56    2:03   26:07         1:21:09 
50-54
Place   No. Name                   Ag S   Run1       T1    Bike      T2    Run2 Penalty   Final
    1   180 Colleen Isdale         50 F   14:28    0:29   22:40    0:25   15:57           53:57 
    2   305 Carol Nex              53 F   18:52    0:57   29:06    0:49   20:14         1:09:56 
    3   261 Kay Vradenburg         54 F   19:53    0:49   31:53    0:34   23:02         1:16:09 
    4   296 Dena Granof            52 F   21:16    1:51   34:19    1:15   22:37         1:21:16 
    5   195 Carol Meisel           50 F   23:45    1:16   32:56    1:35   24:58         1:24:28 
55-59
Place   No. Name                   Ag S   Run1       T1    Bike      T2    Run2 Penalty   Final
    1   155 Janis Dvorak           56 F   14:16    0:23   22:38    0:20   15:51           53:27 
    2   159 Melodye Evans          55 F   17:24    1:55   29:03    1:47   18:37         1:08:45 
    3   297 Barbara Davis          55 F   18:51    0:48   31:57    1:11   21:20         1:14:05 
60-64
Place   No. Name                   Ag S   Run1       T1    Bike      T2    Run2 Penalty   Final
    1   112 Margene Beckham        60 F   22:31    1:57   29:03    1:39   23:23         1:18:32 
    2   260 Pamela VonMende        61 F   20:17    0:46   33:14    0:28   24:05         1:18:49 
    3   210 Mary Neely             60 F   24:45    2:25   34:58    1:43   27:27         1:31:17 
Fillies
Place   No. Name                   Ag S   Run1       T1    Bike      T2    Run2 Penalty   Final
    1   176 Rebecca Hollenbeck     27 F   19:41    0:46   27:40    0:51   20:33         1:09:28 
    2   175 Laura Hoenig           31 F   20:50    1:06   24:54    1:40   21:47         1:10:15 
    3   217 Anna Pennartz          25 F   19:50    1:19   30:04    0:53   22:11         1:14:14 
    4   150 Stacy Davidson         28 F   21:14    1:16   28:09    1:11   25:41         1:17:29 
    5   193 Carol Masterson        52 F   20:02    1:09   35:59    0:57   21:07         1:19:12 
    6   119 Jennifer Boerner       29 F   19:00    1:19   33:46    1:39   23:46         1:19:28 
    7   206 Theresa Moreno         27 F   21:20    1:49   31:30    0:58   25:13         1:20:48 
    8   147 Phoebe Crouch          39 F   22:08    1:43   28:48    1:46   26:26         1:20:50 
    9   146 Farrah COURT           27 F   22:12    1:23   31:14    1:17   26:34         1:22:37 
   10   152 Amy Dolejs             30 F   24:47    0:39   33:24    0:50   30:03         1:29:41 
   11   168 Susan Hall             49 F   28:16    0:38   35:29    0:44   31:32         1:36:38 


About Runner Triathlete News | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |



  1. Pengeluaran SDY
  2. https://ifa2020.org/
  3. https://www.hopepartnershipforeducation.org/
  4. https://www.bencomo.org/
  5. https://rvic.org/
  6. https://ladiosabuenosaires.com/
  7. DATA SGP
  8. https://www.bathconsultancygroup.com/
  9. https://climateinternational.org/
  10. https://www.tadmc.org/
  11. https://www.innvision.org/
  12. KELUARAN HK
  13. https://www.eccsit.org/
  14. https://www.utexasgsa.org/
  15. https://www.la-boissaude.com/
  16. https://www.runnertriathletenews.com/
  17. https://www.lesfilmsbiographiques.com/
  18. DATA SDY
  19. https://www.shepherdoftheridge.org/
  20. https://www.musindioufu.org/
  21. Togel Hongkong
  22. https://everstribute.org/
  23. https://cosac-ndt.com/
  24. https://www.ederna.com/
  25. https://civicinnovationni.org/
  26. https://www.prattkan.com/
  27. KELUARAN SGP
  28. https://www.paganconference.com/
  29. https://francejpo.com/
  30. https://elk-mountain.com/
  31. https://www.globalteachinginsights.org/
  32. https://hwsevents.com/
  33. https://www.wildfireprograms.com/
  34. https://www.ibd-association.com/
  35. https://www.basharesearch.com/
  36. https://casori.org/