Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Tour de Bayou (Stage 4)
May 1, 2002
Houston, Texas
5 3/4 miles

Post your comments and compliments on the Tour de Bayou to the RTN Message Board


Open Females
                                    Time
1   Ashley           de Jonge   23  0:44:48
2   Amy              Fetterhoff 31  0:45:00
3   Tracy            Jones      26  0:45:20
4   Kimberly         Manuel     33  0:46:44
5   Elizabeth        Ibarra     30  0:49:04
6   Monica           Montes     36  0:49:56
7   Jennifer         Feldmann   32  0:50:06
8   Amy              Ruf        39  0:52:19
9   Tiffany          On         37  0:54:10
10  Matilda          Guerra     27  0:54:27
11  Robin            Lanford    30  0:54:40
12  Mariela          Botello    36  0:55:11
13  Lisa             McBee      31  0:56:58
14  Chrysanthe       Munn       30  0:57:00
15  Gwen             Murphy     36  0:57:32
16  Galina           Kindrat    38  0:58:13
17  Ramona           Zamudio    39  1:02:17
18  Lisa             Hayes      29  1:02:28
19  Shannon          Talley     34  1:03:08
20  Tricia           Keller     28  1:07:13
21  Keri             Lesniak    27  1:10:17
22  Lisa             Tran       23  1:44:33

Masters Females                             AG      AG
                                    Time    Factor  Total
1   Elizabeth        Carlson    46  0:53:13 0.9092  0:48:23
2   Sylvia           Gonzalez   43  0:52:07 0.9329  0:48:37
3   Linda            Akhter     43  0:52:14 0.9329  0:48:44
4   Roberta          MacInnis   44  0:52:44 0.9251  0:48:47
5   Karen            Lyons      40  0:51:02 0.9565  0:48:49
6   Dianne           Reed       41  0:52:42 0.9486  0:49:59
7   Barbara          White      51  1:02:50 0.8693  0:54:37
8   Kathryn          Vidal      50  1:02:18 0.8772  0:54:39
9   Jo Ann           Canich     42  1:02:20 0.9408  0:58:39
10  Hope             Clark      55  1:10:16 0.8361  0:58:45
11  Raquel           Rebolledo  46  1:08:39 0.9092  1:02:25
12  Jo Ann           Luco       63  1:24:36 0.7665  1:04:51
13  Mary             Patterson  40  1:17:52 0.9565  1:14:29

Junior Males                                AG      AG
                                    Time    Factor  Total
1   Borys            Kindrat    17  0:43:38 0.9784  0:42:41
2   Eddie            Rodriguez  16  1:13:57 0.9686  1:11:38

Open Males
                                    Time
1   Cornelio         Garibay    31  0:35:23
2   Jorge            Alvarado   37  0:35:42
3   Jose             Lara       31  0:36:10
4   Samuel           Luna       21  0:38:26
5   Chris            Schad      26  0:38:28
6   Steve            Karpas     36  0:38:30
7   Stuart           Muirhead   37  0:39:35
8   Duval            Ruiz       36  0:39:37
9   Naynesh          Patel      30  0:39:40
10  Doug             Lee        38  0:40:58
11  Bryan            Trammel    37  0:41:00
12  Dan              Steiner    36  0:41:09
13  Jesus            Garza      35  0:41:11
14  Anthony          Williams   31  0:42:20
15  Scott            Schepps    35  0:44:19
16  Chris            Wood       36  0:44:27
17  Ruben            Vazquez    27  0:44:54
18  Loren            Sheffer    29  0:45:38
19  Paul             Kahl       34  0:45:55
20  Adam             Metry      34  0:46:19
21  Tom              Rech       39  0:46:47
22  John             Tysseland  28  0:47:19
23  Kyle             Hensley    37  0:47:30
24  Wes              Hudson     35  0:47:44
25  Ian              Newsham    36  0:48:08
26  Kevin            Gibbons    34  0:48:17
27  Jeff             Knupp      23  0:48:23
28  Darin            Wyatt      33  0:48:27
29  Joe              Sellers    39  0:49:39
30  Robert           Ettinger   37  0:50:10
31  Fernando         Botello    39  0:50:21
32  Pankaj           Wadhwa     28  0:50:22
33  Tom              Helm       36  0:51:01
34  John             Crowther   34  0:52:09
35  Mike             Quinn      38  0:52:13
36  Robert           Stiles     28  0:52:57
37  Matt             Anderson   34  0:53:23
38  Bret             Sanders    36  0:53:29
39  Martin           Stupel     37  0:54:11
40  Orlando          Perez      38  0:54:13
41  Gregg            Kalba      33  0:55:02
42  Damon            Murphy     36  0:58:01
43  Art              Benjamin   25  1:08:56

Masters Males                               AG      AG
                                    Time    Factor  Total
1   Ben              Harvie     55  0:40:49 0.8599  0:35:06
2   Ken              Yanowski   46  0:38:27 0.9246  0:35:33
3   Victor           Aguirre    50  0:40:53 0.8964  0:36:39
4   Mark             Drummond   42  0:38:39 0.9523  0:36:48
5   Edward           Fras       62  0:45:40 0.8062  0:36:49
6   Rich             Vega       56  0:44:14 0.8525  0:37:43
7   John             Shepperd   41  0:41:36 0.9592  0:39:54
8   Richard          Lovell     50  0:45:08 0.8964  0:40:27
9   John             Sumner     57  0:48:24 0.8449  0:40:54
10  Joe              Ray        45  0:44:59 0.9316  0:41:54
11  Francisco        Zamora     43  0:44:58 0.9454  0:42:31
12  Mike             Doyle      44  0:45:23 0.9385  0:42:36
13  Homero           Gonzalez   54  0:49:36 0.8674  0:43:01
14  German           Collazos   44  0:46:08 0.9385  0:43:18
15  Michael          MacBurnie  41  0:45:27 0.9592  0:43:36
16  Paul             Copello    40  0:45:13 0.9661  0:43:41
17  Jaime            Rodriguez  41  0:45:39 0.9592  0:43:47
18  Darwin           Williamson 43  0:47:24 0.9454  0:44:49
19  Bob              Hoekman    60  0:54:42 0.8222  0:44:58
20  Jim              Carlson    54  0:52:15 0.8674  0:45:19
21  Doug             Aitken     56  0:53:35 0.8525  0:45:41
22  Evan             Groutage   52  0:52:10 0.8819  0:46:00
23  Mike             Manuel     43  0:48:46 0.9454  0:46:06
24  Fernando         Rebolledo  43  0:48:51 0.9454  0:46:11
25  Russell          Koch       46  0:50:05 0.9246  0:46:18
26  Jay              Saludis    42  0:48:49 0.9523  0:46:29
27  Chris            Harris     43  0:49:46 0.9454  0:47:03
28  Hans             Jaeger     54  0:54:38 0.8674  0:47:23
29  J.P.             Reed       45  0:51:12 0.9316  0:47:42
30  Kirk             Hansen     52  0:54:28 0.8819  0:48:02
31  Roger            Redding    43  0:53:00 0.9454  0:50:06
32  Gregg            Bourland   44  0:53:25 0.9385  0:50:08
33  Jason            MacInnis   45  0:54:17 0.9316  0:50:34
34  Mike             Kleinhenz  50  0:56:47 0.8964  0:50:54
35  Steven           Conner     41  0:53:34 0.9592  0:51:23
36  John             Lovell     40  0:54:36 0.9661  0:52:45
37  Brook            McClain    48  0:59:38 0.9105  0:54:18
38  Steve            Prusz      46  1:02:23 0.9246  0:57:41
39  Doug             Davis      52  1:08:51 0.8819  1:00:43
40  Bill             Stone      49  1:08:38 0.9034  1:02:00
41  Jerry            Robinson   41  1:05:55 0.9592  1:03:14
42  Ray              Alexander  48  1:10:00 0.9105  1:03:44
43  Bill             Bosworth   56  1:15:02 0.8525  1:03:58
44  Tom              Flaherty   45  1:11:50 0.9316  1:06:55
45  Scott            Peterson   43  1:11:51 0.9454  1:07:56


About Runner Triathlete News | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |



  1. Pengeluaran SDY
  2. https://ifa2020.org/
  3. https://www.hopepartnershipforeducation.org/
  4. https://www.bencomo.org/
  5. https://rvic.org/
  6. https://ladiosabuenosaires.com/
  7. DATA SGP
  8. https://www.bathconsultancygroup.com/
  9. https://climateinternational.org/
  10. https://www.tadmc.org/
  11. https://www.innvision.org/
  12. KELUARAN HK
  13. https://www.eccsit.org/
  14. https://www.utexasgsa.org/
  15. https://www.la-boissaude.com/
  16. https://www.runnertriathletenews.com/
  17. https://www.lesfilmsbiographiques.com/
  18. DATA SDY
  19. https://www.shepherdoftheridge.org/
  20. https://www.musindioufu.org/
  21. Togel Hongkong
  22. https://everstribute.org/
  23. https://cosac-ndt.com/
  24. https://www.ederna.com/
  25. https://civicinnovationni.org/
  26. https://www.prattkan.com/
  27. KELUARAN SGP
  28. https://www.paganconference.com/
  29. https://francejpo.com/
  30. https://elk-mountain.com/
  31. https://www.globalteachinginsights.org/
  32. https://hwsevents.com/