Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Tour de Bayou (Stage 3)
April 24, 2002
Houston, Texas
4 miles

Post your comments and compliments on Tour de Bayou to the RTN Message Board


Open Females
                                         Time
1  Jackie            Rzepecki        23  0:26:06
2  Tamara            Hew             37  0:29:49
3  Tracy             Jones           26  0:30:23
4  Ashley            de Jonge        23  0:31:02
5  Anna              Sumrall         36  0:31:33
6  Kimberly          Manuel          33  0:33:29
7  Monica            Montes          36  0:33:49
8  Elizabeth         Ibarra          30  0:34:24
9  Tiffany           On              37  0:35:54
10 Lisa              McBee           31  0:38:17
11 Lisa              Hayes + Skeeter 29  0:39:19
12 Ramona            Zamudio         39  0:39:23
13 Shannon           Talley          34  0:39:31
14 Tricia            Keller          28  0:44:49

Masters Females                                  AG     AG
                                         Time    Factor Time
1  Elizabeth         Carlson         46  0:34:14 0.9092 0:31:07
2  Dianne            Reed            41  0:33:33 0.9486 0:31:50
3  Karen             Lyons           40  0:34:35 0.9565 0:33:05
4  Diana             Unrah           40  0:34:56 0.9565 0:33:25
5  Sylvia            Gonzalez        43  0:35:55 0.9329 0:33:30
6  Linda             Akhter          43  0:36:07 0.9329 0:33:42
7  Roberta           MacInnis        44  0:36:52 0.9251 0:34:06
8  Kathryn           Vidal           50  0:40:00 0.8772 0:35:05
9  Hope              Clark           55  0:46:59 0.8361 0:39:17
10 Halyna            Wiszka          48  0:48:32 0.8932 0:43:21

Junior Males                                     AG     AG
                                         Time    Factor Time
1  Borys             Kindrat         17  0:27:23 0.9784 0:26:48
2  Brandon           Williams        17  0:27:34 0.9784 0:26:58
3  Julio             Patino          18  0:28:34 0.9864 0:28:11
4  Luis              Segundo         16  0:29:47 0.9686 0:28:51
5  Nolan             Tucker          13  0:35:47 0.9264 0:33:09
6  Jaime             Rodriguez       13  0:36:03 0.9264 0:33:24

Open Males
                                         Time
1  Paul              Perrone         34  0:24:21
2  Jorge             Alvarado        37  0:25:30
3  Steve             Karpas          36  0:26:23
4  Duval             Ruiz            36  0:26:33
5  Samuel            Luna            21  0:27:22
6  Doug              Lee             33  0:27:50
7  Stuart            Muirhead        37  0:27:51
8  Naynesh           Patel           30  0:27:52
9  Jesus             Garza           35  0:28:15
10 Greg              Watson          33  0:28:55
11 Paul              Kahl            34  0:30:28
12 Ruben             Vazquez         27  0:30:29
13 Chris             Wood            35  0:30:36
14 Loren             Sheffer         29  0:30:41
15 Bryan             Trammel         37  0:30:43
16 Jurgen            Hulst           30  0:31:01
17 Tom               Rech            39  0:31:04
18 Pankaj            Wadhwa          28  0:31:45
19 Adam              Metry           34  0:31:53
20 Joe               Sellers         39  0:33:01
21 Kevin             Gibbons         34  0:33:54
22 Jeff              Knupp           23  0:34:07
23 Fernando          Botello         39  0:34:08
24 Robert            Ettinger        37  0:34:46
25 John              Crowther        34  0:34:51
26 Kyle              Hensley         37  0:34:54
27 Juan              Galvan          29  0:35:49
28 Bret              Sanders         36  0:36:16
29 Mike              Quinn           38  0:37:03
30 Martin            Stupel          37  0:37:15
31 Carlos            Ibarra          31  0:37:23
32 Damon             Murphy          36  0:37:33
33 John              Tysseland       28  0:37:36
34 Kevin             Rogge           29  0:37:47
35 Orlando           Perez           38  0:38:08
36 Sean              Williams        35  0:38:19
37 Gregg             Kalba           32  0:38:44
38 Aaron             Cisneros        28  0:38:47

Masters Males                                    AG     AG
                                         Time    Factor Time
1  Roger             Boak            53  0:27:36 0.8746 0:24:08
2  Ken               Yanowski        46  0:26:20 0.9246 0:24:21
3  Rich              Vega            56  0:29:40 0.8525 0:25:17
4  Victor            Aguirre         50  0:28:37 0.8964 0:25:39
5  Edward            Fras            62  0:31:58 0.8062 0:25:46
6  Mark              Drummond        42  0:27:39 0.9523 0:26:20
7  Richard           Verm            48  0:29:32 0.9105 0:26:53
8  John              Shepperd        41  0:28:30 0.9592 0:27:20
9  Richard           Lovell          50  0:30:42 0.8964 0:27:31
10 David             Holloway        49  0:30:45 0.9034 0:27:47
11 Joe               Ray             45  0:30:40 0.9316 0:28:34
12 Evan              Groutage        52  0:32:32 0.8819 0:28:41
13 Michael           MacBurnie       41  0:30:00 0.9592 0:28:47
14 John              Sumner          57  0:34:11 0.8449 0:28:53
15 Francisco         Zamora          43  0:30:34 0.9454 0:28:54
16 Mike              Doyle           44  0:30:56 0.9385 0:29:02
17 Jim               Carlson         54  0:34:04 0.8674 0:29:33
18 Bob               Hoekman         60  0:36:10 0.8222 0:29:44
19 German            Collazos        44  0:32:03 0.9385 0:30:05
20 Homero            Gonzalez        54  0:34:50 0.8674 0:30:13
21 Russell           Koch            46  0:32:58 0.9246 0:30:29
22 Darwin            Williamson      43  0:32:15 0.9454 0:30:29
23 Paul              Copello         40  0:31:44 0.9661 0:30:39
24 Fernando          Rebolledo       43  0:32:46 0.9454 0:30:59
25 J.P.              Reed            45  0:33:34 0.9316 0:31:16
26 Mike              Manuel          43  0:33:14 0.9454 0:31:25
27 Rene              Cano            42  0:33:35 0.9523 0:31:59
28 Doug              Aitken          56  0:37:55 0.8525 0:32:19
29 Jay               Saludis         42  0:34:09 0.9523 0:32:31
30 Jaime             Rodriguez       41  0:33:55 0.9592 0:32:32
31 Don               Akers           42  0:34:43 0.9523 0:33:04
32 Hans              Jaeger          54  0:38:40 0.8674 0:33:32
33 Gregg             Bourland        44  0:36:04 0.9385 0:33:51
34 Larry             Sienkiewicz     48  0:37:21 0.9105 0:34:00
35 Peter             Bielinski       54  0:39:22 0.8674 0:34:09
36 Kirk              Hansen          52  0:38:59 0.8819 0:34:23
37 Steven            Conner          41  0:35:52 0.9592 0:34:24
38 Bill              Stone           49  0:38:09 0.9034 0:34:28
39 Roger             Redding         43  0:37:19 0.9454 0:35:17
40 Jason             MacInnis        45  0:38:04 0.9316 0:35:28
41 Doug              Davis           52  0:40:15 0.8819 0:35:30
42 John              Lovell          40  0:37:07 0.9661 0:35:52
43 Brook             McClain         48  0:39:24 0.9105 0:35:52
44 Mike              Kleinhenz       50  0:40:03 0.8964 0:35:54
45 Bill              Bosworth        56  0:45:14 0.8525 0:38:34
46 Bill              Hayes           50  0:44:51 0.8964 0:40:12
47 Jerry             Robinson        41  0:45:52 0.9592 0:44:00
48 Ray               Alexander       48  0:49:00 0.9105 0:44:37


About Runner Triathlete News | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |



  1. Pengeluaran SDY
  2. https://ifa2020.org/
  3. https://www.hopepartnershipforeducation.org/
  4. https://www.bencomo.org/
  5. https://rvic.org/
  6. https://ladiosabuenosaires.com/
  7. DATA SGP
  8. https://www.bathconsultancygroup.com/
  9. https://climateinternational.org/
  10. https://www.tadmc.org/
  11. https://www.innvision.org/
  12. KELUARAN HK
  13. https://www.eccsit.org/
  14. https://www.utexasgsa.org/
  15. https://www.la-boissaude.com/
  16. https://www.runnertriathletenews.com/
  17. https://www.lesfilmsbiographiques.com/
  18. DATA SDY
  19. https://www.shepherdoftheridge.org/
  20. https://www.musindioufu.org/
  21. Togel Hongkong
  22. https://everstribute.org/
  23. https://cosac-ndt.com/
  24. https://www.ederna.com/
  25. https://civicinnovationni.org/
  26. https://www.prattkan.com/
  27. KELUARAN SGP
  28. https://www.paganconference.com/
  29. https://francejpo.com/
  30. https://elk-mountain.com/
  31. https://www.globalteachinginsights.org/
  32. https://hwsevents.com/