Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Rhythm Run
March 23, 2002
Sugar Land, Texas
5K
USATF certified course

Post your comments and compliments on the Rhythm Run to the RTN Message Board

Rhythm Run Photo Gallery

Overall Male
Place First      Last Name     Age   Bib#   Time      O'all
1     Ross       Hall          15    93     17:12:00  1
Overall Female
Place First      Last Name     Age   Bib#   Time      O'all
1     Joy        Smith         40    76     18:19:00  7
Masters Male
Place First      Last Name     Age   Bib#   Time      O'all
1     Tuan       Nguyen        40    54     17:20:00  2
Masters Female
Place First      Last Name     Age   Bib#   Time      O'all
1     Donna      Sterns        49    77     21:07:00  19
Male Age Groups
14 and Under
Place First      Last Name     Age   Bib#   Time      O'all
1     Gabriel F. Ochoa         10    58     24:20:00  25
2     David      Vasquez       11    45     26:38:00  38
3     Austin     Santos        8     79     28:29:00  44
15-19
Place First      Last Name     Age   Bib#   Time      O'all
1     Jared      Lane          16    94     17:51:00  1
2     Joey       Mattison      17    105    18:02:00  4
3     Adam       Santos        16    80     19:16:00  10
      Michael    Horrell       16    85     23:03:00  18
      Alex       Fannin        17    50     23:04:00  19
      Adam       Folsom        16    13     24:36:00  27
      Curtis     Alberts       15    133    26:45:00  39
      Jack       Najarian      15    124    28:02:00  42
      David      Cummings      15    82     29:11:00  49
      Peter      Peschong      18    32     29:18:00  50
      Adam       Peschong      15    33     29:24:00  51
      Bryan      Perez         16    84     30:12:00  54
      Mark       Christie      17    3      32:26:00  58
20-29
Place First      Last Name     Age   Bib#   Time      O'all
1     Ryan       Loehding      29    64     18:27:00  6
2     Phuong     Nguyen        26    29     20:18:00  13
3     Robert     Brown         25    68     21:19:00  15
      Raul       Hinojosa      28    104    24:10:00  24
30-39
Place First      Last Name     Age   Bib#   Time      O'all
1     John       Hitzford      33    95     18:23:00  5
2     Ed         Sturdivant    35    53     18:49:00  7
3     Robert     Thompson      37    115    25:06:00  30
      Donald     Newman        37    109    25:19:00  31
      Brent      Fridrich      31    14     28:52:00  47
      Tessy      Phillips      38    108    29:58:00  52
      Steve      Pearson       39    30     31:49:00  56
      Brian      Peterson      33    114    33:09:00  59
      Michael    Golden        33    65     40:36:00  63
      Wayne      Lucas         37    25     40:43:00  64
40-49
Place First      Last Name     Age   Bib#   Time      O'all
1     Kurt       Pepper        42    31     17:52:00  2
2     Edward     Fry           46    15     17:54:00  3
3     David      Eames         41    99     18:57:00  8
      Terry      Jefferson     42    52     19:44:00  11
      Darwin     Williamson    43    73     21:29:00  16
      Ken        Hainline      49    131    23:07:00  20
      Gabriel    Ochoa         45    57     23:09:00  21
      Skip       Walden        43    101    23:57:00  23
      Johnny     Consemiu      40    92     25:04:00  29
      Samuel     Salazar       41    66     25:28:00  32
      Jeff       Marsh         44    98     25:52:00  34
      Jim        Christie      46    4      25:58:00  35
      Mike       Chiasson      44    110    26:08:00  36
      Bill       Arnold        48    70     27:37:00  40
      Gary       Teletzke      45    41     28:25:00  43
      John       Santos        43    35     28:29:00  45
      Chuck      Sweeney       43    39     29:10:00  48
      William    Gordon        43    112    30:09:00  53
      Peter      Ehlig         48    10     44:24:00  65
      Larry      Alberts       42    134    45:58:00  66
50-59
Place First      Last Name     Age   Bib#   Time      O'all
1     Darrell    Sterns        50    78     19:07:00  9
2     Jerry      Smith         51    75     20:01:00  12
3     Wayne      Gildea        55    16     21:02:00  14
      R. Don     Ruggles       57    102    21:48:00  17
      Raymond    Damian        50    97     23:33:00  22
      Sandy      Lord          51    100    25:47:00  33
      Bob        Tyson         51    113    26:13:00  37
      George     Starkschall   55    106    28:02:00  41
      Joe        Paltka        50    126    28:48:00  46
      David      Rubin         57    49     30:20:00  55
      Myron      Dianiska      56    60     34:00:00  61
60 and Over
Place First      Last Name     Age   Bib#   Time      O'all
1     Tony       Todd          60    43     24:35:00  26
2     Jay        Stabler       64    89     24:50:00  28
3     Arthur     Bell          70    107    31:57:00  57
      Bill       Watson        61    47     33:36:00  60
      Douglas    Baysinger     63    1      34:13:00  62
      Rudi       Jorritsma     75    21     53:45:00  67
Female Age Groups
14 and Under
Place First      Last Name     Age   Bib#   Time      O'all
1     Emily      Hay           11    121    30:42:00  26
2     Ashley     Moore         14    123    33:00:00  36
3     Monica     Patrick       14    86     53:44:00  55
15-19
Place First      Last Name     Age   Bib#   Time      O'all
1     Tara       McGuigan      18    83     21:57:00  2
2     Leslie     McDaniel      17    81     22:09:00  3
3     Linda      Ehlig         15    11     32:36:00  35
      Kamlin     Patrick       18    87     53:39:00  54
20-29
Place First      Last Name     Age   Bib#   Time      O'all
1     Shawna     Myers         27    117    19:02:00  1
2     Allison    Thummel       26    127    22:27:00  4
3     Nicole     Kitagawa      25    62     24:38:00  8
      Natasha    Garcia        25    61     25:17:00  11
      Whitney    Daley         24    6      27:38:00  13
      Jaime      Evans         26    67     30:26:00  24
      Colleen    Mitchell      27    74     53:33:00  52
30-39
Place First      Last Name     Age   Bib#   Time      O'all
1     Paige      Krekeler      31    91     24:27:00  7
2     Robin      Miller        31    96     24:43:00  10
3     Tracy      Dupre         31    122    27:42:00  14
      Jeanne     Megna         38    28     29:12:00  17
      Jeanne     Leach         37    111    29:27:00  20
      Anne       Fickel        38    12     31:26:00  30
      Carmen     Park          31    118    32:17:00  34
      Terrell    Smith         37    48     36:03:00  39
      Kathy      Gammon        34    130    28:58:00  16
40-49
Place First      Last Name     Age   Bib#   Time      O'all
1     Audrey     Christianson  40    51     23:10:00  5
2     Kim        Yeatts        44    103    23:59:00  6
3     Jan        Broyles       40    72     24:39:00  9
      Jovita     Smith         44    36     27:23:00  12
      Juanita    Hill          46    20     28:56:00  15
      Barbara    Hansen        45    18     29:21:00  18
      Beth       Deruelle      45    9      29:26:00  19
      Marsha     Sweeney       46    38     29:31:00  21
      Trude      Cables        46    69     29:37:00  22
      Colleen    Sigley        48    125    29:53:00  23
      Terrie     Gorney        42    17     31:10:00  27
      Becky      Carver        49    2      31:11:00  28
      Pamela     Perkins       46    116    31:14:00  29
      Johnie     Watson        48    46     31:27:00  31
      Annette    Liftman       41    23     31:30:00  32
      Len        Mayes         44    26     31:55:00  33
      Marilyn    Permenter     47    63     33:36:00  37
      Elizabeth  McClurg       40    27     34:31:00  38
      Sandra     Saibara       45    34     36:12:00  40
      Mary Ellen Teletzke      47    40     37:25:00  41
      Janis      Christie      45    5      41:13:00  42
      Holly      Alberts       45    132    44:52:00  43
      Rosa       Coward        45    56     47:49:00  47
      Janet      Trentham      41    129    49:12:00  49
      Corinne    Patrick       40    88     53:38:00  53
50-59
Place First      Last Name     Age   Bib#   Time      O'all
1     Helen      McCarthy      50    135    30:26:00  25
2     Betty      Todd          55    44     45:59:00  44
3     Joyce      Coward        52    55     49:12:00  48
      Pamela     McNally       54    128    50:11:00  50
      Liz        Ross          50    90     51:02:00  51
60 and Over
Place First      Last Name     Age   Bib#   Time      O'all
1     Jacoba     Jorritsma     72    22     46:01:00  45
2     Irma       Bondy-Gill    61    120    47:22:00  46


About Runner Triathlete News | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |



  1. Pengeluaran SDY
  2. https://ifa2020.org/
  3. https://www.hopepartnershipforeducation.org/
  4. https://www.bencomo.org/
  5. https://rvic.org/
  6. https://ladiosabuenosaires.com/
  7. DATA SGP
  8. https://www.bathconsultancygroup.com/
  9. https://climateinternational.org/
  10. https://www.tadmc.org/
  11. https://www.innvision.org/
  12. KELUARAN HK
  13. https://www.eccsit.org/
  14. https://www.utexasgsa.org/
  15. https://www.la-boissaude.com/
  16. https://www.runnertriathletenews.com/
  17. https://www.lesfilmsbiographiques.com/
  18. DATA SDY
  19. https://www.shepherdoftheridge.org/
  20. https://www.musindioufu.org/
  21. Togel Hongkong
  22. https://everstribute.org/
  23. https://cosac-ndt.com/
  24. https://www.ederna.com/
  25. https://civicinnovationni.org/
  26. https://www.prattkan.com/
  27. KELUARAN SGP
  28. https://www.paganconference.com/
  29. https://francejpo.com/
  30. https://elk-mountain.com/
  31. https://www.globalteachinginsights.org/
  32. https://hwsevents.com/
  33. https://www.wildfireprograms.com/
  34. https://www.ibd-association.com/
  35. https://www.basharesearch.com/
  36. https://casori.org/