Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Pamela's Race
May 4, 2002
Orchard, Texas
10K / 5K
USATF certified course

Post your comments and compliments on the Pamela's Race to the RTN Message Board

10K
Overall Male
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Rodriguez, Gabriel   32:55    5:18   1     1         Houston        TX
Overall Female
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Rios, Perla Aidee    38:48    6:15   4     1         Houston        TX
Male Age Groups
19 and Under
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Gates, George        39:24    6:20   6     5
2     Gates, Scott         49:32    7:58   18    13
3     Eckhardt, Logan      50:44    8:10   21    16        Schulenburg    TX
4     Gates, Will          55:12    8:53   25    19
5     Gates, Travis        58:23    9:24   28    21
6     Gates, Derodrick     1:02:20  10:02  36    26
20-29
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Loehding, Ryan       39:14    6:19   5     4         Sugar Land     TX
2     Schottmiller, Shaun  53:19    8:35   24    18        Houston        TX
30-39
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Yoder, John          35:43    5:45   2     2         Houston        TX
2     Alvarado, David      39:29    6:21   7     6         Orchard        TX
3     Sturdivant, Ed       40:24    6:30   10    8         Houston        TX
4     Miller, Mark         52:23    8:26   23    17        Richmond       TX
5     Atteleson, Ross      59:33    9:35   29    22        Houston        TX
6     Little, Thomas       59:35    9:35   30    23        Sugar Land     TX
7     Myers, Scott         1:01:59  9:58   32    25        Richmond       TX
40-49
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Gates, Gary          38:37    6:13   3     3
2     Gaytan, Agapito      40:36    6:32   11    9         Rosenberg      TX
3     Johnson, Terry       42:24    6:49   12    10        Sugar Land     TX
4     Garms, Alan          49:44    8      19    14        Richmond       TX
5     Sutter, Tom          50:31    8:08   20    15        Sugar Land     TX
6     Catt, MiKe           1:01:24  9:53   31    24        Houston        TX
7     Bob, Gaither         1:02:58  10:08  37    27        Houston        TX
50-59
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Harvie, Ben          40:14    6:28   9     7         Kemah          TX
2     Toenniges, Craig     46:00    7:24   15    11        Channelview    TX
3     Abel, Charles        1:04:24  10:22  38    28        Eagle Lake     TX
60-69
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Lindeen, Larry       48:25    7:47   16    12        Houston        TX
2     Stabler, Jay         55:21    8:54   26    20        Katy           TX
Female Age Groups
19 and Under
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Gates, Cynthia       1:02:02  9:59   33    8
2     Gates, Raquel        1:02:12  10:01  34    9
20-29
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Myers, Shawna        40:13    6:28   8     2         Richmond       TX
30-39
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Walters, Susan       43:12    6:57   14    4         Wallis         TX
2     Stout, Joyce         51:26    8:17   22    6         Brenham        TX
3     Harvey, Elizabeth    55:57    9      27    7         Sugar Land     TX
4     Higginbotham, Lisa   1:02:16  10:01  35    10        Magnolia       TX
5     Brooks, Jennifer     1:09:34  11:12  40    12        Houston        TX
6     Fickle, Anne         1:10:28  11:20  41    13        Sugar Land     TX
40-49
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Nelson, Karen        42:25    6:50   13    3         Katy           TX
2     Collins, Yong        48:57    7:53   17    5         Houston        TX
3     Sutter, Fermina      1:04:54  10:27  39    11        Sugar Land     TX
4     Farris, Susan        1:12:41  11:42  42    14        Richmond       TX
5K
Overall Male
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Henderson, William   18:25    5:56   1     1         Houston        TX
Overall Female
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Hew, Tamara          21:23    6:53   6     1
Male Age Groups
19 and Under
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Lamb, Todd           20:49    6:42   3     3         Katy           TX
2     Sands, Brandon       21:22    6:53   5     5         Rosenberg      TX
3     Cuthbert, Daniel     22:42    7:18   9     8         Richmond       TX
4     Woolard, Joey        22:59    7:24   10    9         Orchard        TX
5     Minks, Hunter        24:54    8:01   20    15        East Bernard   TX
6     Reyes, Andy          35:51    11:32  53    28        Richmond       TX
7     Salman, Osmal        39:22    12:40  59    30        Houston        TX
8     Sullivan, Tyler      39:23    12:41  60    31        Richmond       TX
9     Schwartz, Jacob      40:26    13:01  61    32        Orchard        TX
10    Pawlock, Cody        40:35    13:04  62    33        Richmond       TX
11    Bohacek, Blake       40:35    13:04  63    34        East Bernard   TX
20-29
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Reyes, Gerry         23:30    7:34   13    11        Richmond       TX
30-39
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Lim, Hojin           19:42    6:20   2     2         Sugar Land     TX
2     Bellard, Bret        33:13    10:41  49    27        El Campo       TX
3     King, Douglas        38:57    12:32  58    29        Wallis         TX
40-49
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Williamson, Darwin   21:09    6:48   4     4         Sugar Land     TX
2     Speer, Stan          23:49    7:40   16    12        Richmond       TX
3     Stout, Calvin        24:19    7:50   18    14        Brenham        TX
4     Walter, Wayne        25:01    8:03   21    16        Wallis         TX
5     Ransbottom, Dan      26:09    8:25   26    19        Richmond       TX
6     Boriack, Donald      28:25    9:09   30    22        Houston        TX
7     Berningham, John     29:51    9:36   39    26        Houston        TX
50-59
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Gildea, Wayne        21:47    7:01   8     7         Sugar Land     TX
2     Barr, Bill           23:28    7:33   12    10        Rosenberg      TX
3     Ochoa, Robert        24:06    7:45   17    13        Richmond       TX
4     Moore, William       25:14    8:07   22    17        Williamsburg   VA
5     Matthies, Thomas     25:55    8:20   25    18        Beasley        TX
6     Calzade, Joe         26:39    8:35   29    21        Richmond       TX
7     Collins, Ralph       29:45    9:35   37    25        Houston        TX
60-69
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Cantu, Ino           21:26    6:54   7     6         Richmond       TX
2     Newcom, Roger        26:14    8:27   27    20        Alvin          TX
3     Allen, Russell       29:18    9:26   33    24        Houston        TX
70 and Over
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Rogers, Bernie       29:01    9:20   31    23        Houston        TX
Female Age Groups
19 and Under
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Gadway, Tina         23:07    7:26   11    2         Needville      TX
2     Webster, Rachel      30:29    9:49   42    16        Richmond       TX
3     Thibodeaux, Nicole   30:42    9:53   43    17        Richmond       TX
4     Salmal, Nadia        33:05    10:39  47    21        Houston        TX
20-29
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Fucik, Sandra        51:14    16:29  67    33        Wharton        TX
30-39
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Miller, Robyn        24:38    7:56   19    5         Missouri City  TX
2     Denkhaus, Heather    25:37    8:15   23    6         Houston        TX
3     McBroom, Melody      35:10    11:19  52    25        Sugar Land     TX
4     Chotiner, Karen      35:52    11:33  54    26        Bellaire       TX
5     Cerda, Carrie        35:53    11:33  55    27        Bellaire       TX
6     King, Lori           38:56    12:32  57    29        Wallis         TX
7     Pruett, Lisa         41:13    13:16  64    30        Austin         TX
40-49
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Holmes, Marcia       23:31    7:34   14    3         Rosenberg      TX
2     Christiansen, Audrey 23:42    7:38   15    4         Sugar Land     TX
3     Hill, Juanita        29:02    9:21   32    9         Stafford       TX
4     Webster, Gayle       29:23    9:27   35    11        Richmond       TX
5     Dougherty, Lynda     29:25    9:28   36    12        Katy           TX
6     Ashton, Theresa      30:05    9:41   40    14        Katy           TX
7     Patterson, Mary      30:23    9:47   41    15        Houston        TX
8     Hunek, Bozena        31:18    10:04  45    19        Katy           TX
9     Welfare, Virginia    31:58    10:17  46    20        Houston        TX
10    McKinney, Theresa    33:11    10:41  48    22        Katy           TX
11    Boriack, Karen       33:15    10:42  50    23        Houston        TX
12    Clark, Tara          33:34    10:48  51    24        Rosenberg      TX
13    Buentello, Francis R.51:00    16:25  65    31        Wallis         TX
14    Sowa, Mary Jane      51:10    16:28  66    32        Orchard        TX
50-59
Place Name                 Time     Pace   O'all Sex Place City           ST
1     Ransbottom, Harriett 25:41    8:16   24    7         Richmond       TX
2     Koons, Marilyn       26:38    8:34   28    8         Alvin          TX
3     Morris, Deborah      29:19    9:26   34    10        Houston        TX
4     Schaffer, Kathy      29:45    9:35   38    13        Sugar Land     TX
5     Deady, Elizabeth     31:01    9:59   44    18        Katy           TX
6     Reyes, Gloria        36:06    11:37  56    28        Richmond       TX


About Runner Triathlete News | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |



  1. Pengeluaran SDY
  2. https://ifa2020.org/
  3. https://www.hopepartnershipforeducation.org/
  4. https://www.bencomo.org/
  5. https://rvic.org/
  6. https://ladiosabuenosaires.com/
  7. DATA SGP
  8. https://www.bathconsultancygroup.com/
  9. https://climateinternational.org/
  10. https://www.tadmc.org/
  11. https://www.innvision.org/
  12. KELUARAN HK
  13. https://www.eccsit.org/
  14. https://www.utexasgsa.org/
  15. https://www.la-boissaude.com/
  16. https://www.runnertriathletenews.com/
  17. https://www.lesfilmsbiographiques.com/
  18. DATA SDY
  19. https://www.shepherdoftheridge.org/
  20. https://www.musindioufu.org/
  21. Togel Hongkong
  22. https://everstribute.org/
  23. https://cosac-ndt.com/
  24. https://www.ederna.com/
  25. https://civicinnovationni.org/
  26. https://www.prattkan.com/
  27. KELUARAN SGP
  28. https://www.paganconference.com/
  29. https://francejpo.com/
  30. https://elk-mountain.com/
  31. https://www.globalteachinginsights.org/
  32. https://hwsevents.com/
  33. https://www.wildfireprograms.com/
  34. https://www.ibd-association.com/
  35. https://www.basharesearch.com/
  36. https://casori.org/