Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Gonzo Duathlon
March 24, 2002
San Antonio, Texas
5Kr / 40Kb / 5Kr
USAT sanctioned event

Post your comments and compliments on the Gonzo Duathlon to the RTN Message Board

Pro Males
Place Name                 Time   O'all  Sex Place City           St
1     Cleveland, Jamie     1:30:26  1    1         Austin         TX
2     Larsen, Kristofer    1:34:46  2    2         Austin         TX
Pro Female
Place Name                 Time   O'all  Sex Place City           St
1     Fisher, Andrea       1:46:15  11   1         Austin         TX
Amateur Male
Place Name                 Time   O'all  Sex Place City           St
1     Walters, Keith       1:36:31  3    3         Phoenix        AZ
Masters Male
Place Name                 Time   O'all  Sex Place City           St
1     Buzbee, Dean         1:37:38  4    4         Huntsville     TX
Amateur Female
Place Name                 Time   O'all  Sex Place City           St
1     Moore, Joni          1:51:04  26   2         Salado         TX
Masters Female
Place Name                 Time   O'all  Sex Place City           St
1     Killebrew, Tammy     2:08:12  79   11        Austin         TX
Clydesdale Males
Place Name                 Time   O'all  Sex Place City           St
1     Carter, Cameron      1:57:41  44   41        San Antonio    TX
2     Tommaney, Bill       1:59:55  53   50        Lewisville     TX
3     Weinkauf, Jon        2:03:22  64   58        San Antonio    TX
4     Stanbrough, Olin     2:15:16  88   75        San Antonio    TX
5     Amundson, John       2:16:13  91   76        Katy           TX
6     Basualdo, Guillermo  2:32:01  118  94        Austin         TX
7     Shirk, Michael       2:35:41  124  97        Austin         TX
Filly Females
Place Name                 Time   O'all  Sex Place City           St
1     Maki, Tracy          2:20:11  100  17        San Antonio    TX
2     Williams, Debra      2:23:18  105  20        San Antonio    TX
Male Age Groups
19 and Under
Place Name                 Time   O'all  Sex Place City           St
1     Grieser, Kyle        1:50:00  20   19        Marble Falls   TX
2     Stroobandt, Adam     1:52:41  33   31        San Antonio    TX
3     Driska, Michael R.   2:18:48  95   80        Dripping SpringTX
20-24
Place Name                 Time   O'all  Sex Place City           St
1     Galant, Carl         1:40:59  6    6         Austin         TX
2     Stanley, Matthew     1:50:41  23   22        Del Rio        TX
3     Larson, Chris        1:53:24  34   32        Watertown      TX
4     Gonzalez, Patrick    2:05:09  67   61        San Antonio    TX
25-29
Place Name                 Time   O'all  Sex Place City           St
1     Jacaman, Kerim       1:41:19  7    7         Laredo         TX
2     Komatsu, Matthew     1:49:13  17   16
3     Munoa, Danny         1:52:14  31   29        Laredo         TX
4     Belmarez, Orlando    1:55:02  37   34        San Antonio    TX
5     Guajardo, Ricardo    1:58:22  48   45        Del Rio        TX
6     Perez, Carlos        1:59:18  50   47        Marble Falls   TX
7     Skinner, Billy       2:01:26  59   55        Austin         TX
8     Jalbert, Jordan      2:21:02  102  84        Houston        TX
30-34
Place Name                 Time   O'all  Sex Place City           St
1     Aarhus, Chris        1:38:09  5    5         San Antonio    TX
2     Wright, Mark         1:41:27  8    8         San Antonio    TX
3     Rulon, Chris         1:48:06  14   13
4     Sochacki, Marcin     1:48:36  16   15        Austin         TX
5     Williamson, John     1:49:18  18   17        San Antonio    TX
6     Mcclanahan, Marshal  1:50:53  25   24        San Antonio    TX
7     Brooks, David        1:51:31  27   25        San Antonio    TX
8     Cobb, Christopher    1:51:59  28   26        Austin         TX
9     Barajaz, George      1:52:11  29   27        San Antonio    TX
10    Hagan, Christopher   1:52:13  30   28        San Antonio    TX
11    Mac Allister, Chris  1:59:45  51   48        San Antonio    TX
12    Berndt, Andrew       1:59:53  52   49        Friendswood    TX
13    Plumb, David         2:06:21  72   64        Katy           TX
14    Lee, Lynn            2:08:59  82   70        Lubbock        TX
15    Herrera, Alfredo     2:17:02  92   77        Austin         TX
16    Morgan, James        2:17:55  94   79        Lampasas       TX
17    Coleman, Tony        2:19:31  97   82        San Antonio    TX
18    Davison, Bradly R.   2:26:52  109  88        Austin         TX
19    Sanders, Mike        2:26:56  110  89        Austin         TX
35-39
Place Name                 Time   O'all  Sex Place City           St
1     Loredo JR., Ruben    1:41:45  9    9         San Antonio    TX
2     Fowler, Rob          1:46:11  10   10        Uvalde         TX
3     Bergeron, Andy       1:46:43  12   11        Boulder        CO
4     Rodriguez, Kirby     1:48:08  15   14        San Antonio    TX
5     Ramirez, Bobby       1:49:39  19   18
6     Smith, Todd          1:50:09  21   20        Hollywood Park TX
7     Davila, Daniel       2:00:32  57   54        San Antonio    TX
8     Haycraft, Tom        2:03:29  65   59        Austin         TX
9     Roberts, Brian       2:05:14  68   62        San Antonio    TX
10    Norket JR., Warren W 2:11:23  84   72        San Antonio    TX
11    Smith, Brendan       2:18:58  96   81        San Antonio    TX
12    Clarke, Tom          2:19:34  98   83        China Grove    TX
13    Sager, Ronald        2:33:01  121  96        Spring Branch  TX
14    Besselink, Allan     2:46:28  128  99        Austin         TX
40-44
Place Name                 Time   O'all  Sex Place City           St
1     Weston, Ken          1:50:25  22   21        Corpus Christi TX
2     Tiemann, John Robert 1:52:18  32   30        San Antonio    TX
3     Oliverio, David      1:54:40  36   33        Lorena         TX
4     Johnson, Philip      1:55:46  39   36        San Antonio    TX
5     Seibel, Michael      1:57:25  41   38        Austin         TX
6     Botello, Ray         1:57:39  43   40        San Antonio    TX
7     Hammonds, Bruce      2:04:14  66   60        San Antonio    TX
8     Casmedes, Paul       2:05:16  69   63        Lakeway        TX
9     Digrazia, Sal        2:06:33  73   65        Pharr          TX
10    Perkins, Lonnie      2:06:37  74   66        Austin         TX
11    Bride, Mark          2:08:05  77   68        San Antonio    TX
12    Randazzo, Santo      2:10:18  83   71        San Antonio    TX
13    Rogers, Jeff         2:15:09  87   74        Pflugerville   TX
14    Meister, Tony        2:21:31  103  85        San Antonio    TX
15    Caceres, Mayo        2:28:52  114  91        San Antonio    TX
45-49
Place Name                 Time   O'all  Sex Place City           St
1     Winkler, Carl        1:57:34  42   39        San Antonio    TX
2     Cox, Russell W.      1:58:14  47   44        Kilgore        TX
3     Campbell, Robert     1:59:11  49   46        San Antonio    TX
4     Nichta, Thomas       1:59:58  54   51        San Antonio    TX
5     Biggs, Mark          2:00:17  55   52        Del Rio        TX
6     Frederick, Stephen   2:00:24  56   53        Austin         TX
7     Lopez, Reyes         2:02:42  62   56        San Antonio    TX
8     Zapata, Arthur       2:08:39  80   69        Austin         TX
9     Harkabus, Bob        2:24:34  106  86        Austin         TX
10    Shroyer, Steven      2:28:13  113  90        San Antonio    TX
11    Ruiz, Gilbert        2:31:14  117  93        San Antonio    TX
12    Torres, Richard      2:32:19  119  95        San Antonio    TX
50-54
Place Name                 Time   O'all  Sex Place City           St
1     Vandermey, Pete      1:47:47  13   12        San Antonio    TX
2     Young, Bob           1:55:25  38   35        San Antonio    TX
3     Killebrew, Rodney    1:57:20  40   37        Austin         TX
4     Smith, Richard       1:57:51  45   42        Crowley        TX
5     Daniel, Michael      1:57:58  46   43        Houston        TX
6     Arno, Philip         2:25:25  108  87        Austin         TX
7     Moss, Jim            2:39:26  126  98        Port Aransas   TX
55-59
Place Name                 Time   O'all  Sex Place City           St
1     Armstrong, Robert    1:50:50  24   23        San Antonio    TX
2     Moon, Jon            2:06:54  75   67        Corpus Christi TX
3     Cavern, Brian        2:13:41  85   73        Dallas         TX
4     Lynch, Jack          2:17:35  93   78        Richmond       TX
5     Lloyd, Chriss        2:29:29  115  92        San Antonio    TX
65-69
Place Name                 Time   O'all  Sex Place City           St
1     Smith, William R.    2:02:44  63   57        San Antonio    TX
Female Age Groups
20-24
Place Name                 Time   O'all  Sex Place City           St
1     Lopez, Richelle      2:14:44  86   13        Austin         TX
25-29
Place Name                 Time   O'all  Sex Place City           St
1     Knight, Audrey       1:59:50       4         Austin         TX
2     Gray, Kelley         2:01:47  60   5         Austin         TX
3     Koenig, Annalise     2:05:26  70   7         San Antonio    TX
4     Midgett, Mandy       2:08:49  81   12        San Antonio    TX
5     Conboy, Karen        2:16:08  90   15        San Antonio    TX
6     Racine, Jennifer     2:20:24  101  18        Austin         TX
7     Rivas, Alma          2:27:49  112  23        Austin         TX
8     Cantu, Tanya         2:32:31  120  25        San Antonio    TX
30-34
Place Name                 Time   O'all  Sex Place City           St
1     Fowler, Landra       1:53:38  35   3         Uvalde         TX
2     Priest, Jackie       2:00:50  58   4         San Antonio    TX
3     Morgan, Kris         2:08:10  78   10        Lampasas       TX
4     Jorgensen, Andrea    2:22:41  104  19        San Antonio    TX
5     Miller, Stacy        2:25:01  107  21        Austin         TX
35-39
Place Name                 Time   O'all  Sex Place City           St
1     Rattray, Francesca   2:02:39  61   6         San Antonio    TX
2     Haberer, Ronda       2:05:47  71   8         San Antonio    TX
3     Weissend, Renee      2:07:21  76   9         Helotes        TX
4     Clarke, Kristy       2:16:07  89   14        China Grove    TX
5     Amaya, Jacqueline    2:19:53  99   16        San Antonio    TX
6     Wisdom, Julie Dawn   2:34:22  122  26        Canyon Lake    TX
40-44
Place Name                 Time   O'all  Sex Place City           St
1     King, Sarah          2:29:44  116  24        San Antonio    TX
45-49
Place Name                 Time   O'all  Sex Place City           St
1     Armstrong, Elaine    2:27:39  111  22        San Antonio    TX
2     Ogle, Cindy          2:34:59  123  27        Bergheim       TX
3     Saucedo, Sherry      2:44:26  127  29        San Antonio    TX
50-54
Place Name                 Time   O'all  Sex Place City           St
1     Vandermey, Jenna     2:36:59  125  28        San Antonio    TX
60-64
Place Name                 Time   O'all  Sex Place City           St
1     Brestle, Joseline    2:49:18  129  30        Garden Ridge   TX
70 and Over
Place Name                 Time   O'all  Sex Place City           St
1     Reed, Joanita        3:07:49  130  31        San Antonio    TX
Male Relays
1  Rockdroppers    Ewing, Taylor    01:38:37  San Antonio TX
                   Parker, David
2  Soler's Studs   Bland, Chris     01:57:07
                   Breitenfeldt, Tab          San Antonio TX
Female Relays
1  Moray           Andreshak, Momi  02:20:13
                   Oyama, Raynette            San Antonio TX
Mixed Relays
1  Team - 735      Fulton, Mick     01:41:39  San Antonio TX
                   Walsh, Shannon
2  Sibling Rivalry Miller, David    01:44:40  Austin      TX
                   Miller, Marie              Austin      TX
3  Double Down     Moore, Freddy    01:46:56  Austin      TX
                   Shearer, Bettsy
4  Team - 752      Curtis, George   02:20:52  San Antonio TX
                   Dale, Kimberly
5  D & M           Lathrop, Dale    02:47:16  San Antonio TX
                   Lathrop, Marti             San Antonio TX


About Runner Triathlete News | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |



  1. Pengeluaran SDY
  2. https://ifa2020.org/
  3. https://www.hopepartnershipforeducation.org/
  4. https://www.bencomo.org/
  5. https://rvic.org/
  6. https://ladiosabuenosaires.com/
  7. DATA SGP
  8. https://www.bathconsultancygroup.com/
  9. https://climateinternational.org/
  10. https://www.tadmc.org/
  11. https://www.innvision.org/
  12. KELUARAN HK
  13. https://www.eccsit.org/
  14. https://www.utexasgsa.org/
  15. https://www.la-boissaude.com/
  16. https://www.runnertriathletenews.com/
  17. https://www.lesfilmsbiographiques.com/
  18. DATA SDY
  19. https://www.shepherdoftheridge.org/
  20. https://www.musindioufu.org/
  21. Togel Hongkong
  22. https://everstribute.org/
  23. https://cosac-ndt.com/
  24. https://www.ederna.com/
  25. https://civicinnovationni.org/
  26. https://www.prattkan.com/
  27. KELUARAN SGP
  28. https://www.paganconference.com/
  29. https://francejpo.com/
  30. https://elk-mountain.com/
  31. https://www.globalteachinginsights.org/
  32. https://hwsevents.com/
  33. https://www.wildfireprograms.com/
  34. https://www.ibd-association.com/
  35. https://www.basharesearch.com/
  36. https://casori.org/