Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Dog Ridge Triathlon
June 23, 2002
Harker Heights, Texas
600ms / 19.2mb / 5Kr
USAT sanctioned event

Courtesy: Pro-Fit Event Services

Post your comments and compliments on the Dog Ridge Triathlon to the RTN Message Board

Overall Male
Bib#   First Name  Last Name              Age        Time
33     Stephan     Schwarze                34     1:18:36
Overall Female
Bib#   First Name  Last Name              Age        Time
353    Missy       Ruthven                 34     1:23:20
Masters Male
Bib#   First Name  Last Name              Age        Time
312    Kenneth     Dipietro                43     1:26:38
Masters Female
Bib#   First Name  Last Name              Age        Time
37     Colleen     Isdale                  50     1:36:27
Female Age Groups
16-19
Bib#   First Name  Last Name              Age        Time
185    Ali         Cooper                  18     2:05:21
116    Hanna       Tulis                   19     2:14:26
106    Claire      Mcdonough               19     2:23:09
133    Katie       Cortese                 18     2:32:28
20-24
Bib#   First Name  Last Name              Age        Time
240    Georgeanne  Spaulding               24     1:38:02
357    Emily       Kruger                  22     1:44:07
102    Michelle    Garel                   24     1:45:40
311    Amy         Cummings                21     1:45:48
123    Sarah       Kincheloe               20     1:51:11
297    Leslin      Meissner                24     1:54:24
295    Courtney    White                   24     1:54:31
261    Tania       Wallace                 23     1:55:32
197    Amanda      Smitheal                23     2:10:49
224    Darcy       Dement                  24     2:27:43
361    Heidi       Bowers                  23     2:37:50
25-29
Bib#   First Name  Last Name              Age        Time
75     Laurel      Schlie                  26     1:33:05
54     Tiffany     Deighton                25     1:36:04
124    Julie       Katzberg                29     1:39:57
95     Alison      Gardner                 27     1:40:33
235    Nancy       Burgess                 28     1:41:06
7      Kathryn     Haferkamp               28     1:41:30
112    Danielle    Knipp                   26     1:43:43
286    Sarah       Graham                  25     1:46:28
336    Erika       Miller                  25     1:47:29
90     Kate        Bell                    27     1:49:06
247    Emily       Raadts                  28     1:51:44
218    Brook       Stokes                  29     1:52:29
22     Jennifer    Sosa                    25     1:53:04
334    Kelley      Strickland              29     1:54:13
221    Cyndirae    Mcdonough               27     1:54:40
20     Susan       Finkelstein             27     1:55:42
138    Lindsey     Doggett                 27     1:58:12
288    Dinchen     Klein                   27     1:58:40
220    Keri        Roseberry               25     2:05:37
362    Kimko       Sullins                 27     2:06:04
219    Jamie       Rose                    29     2:17:22
78     Lori        Schneider               26     2:21:24
258    Becca       Cole                    27     2:25:27
363    McCabe      Lisa                    28     2:28:21
199    Heather     Yarbrough               29     2:32:15
308    Carey       Bresler                 28     2:37:11
30-34
Bib#   First Name  Last Name              Age        Time
246    Lynne       Smith                   34     1:25:17
234    Shelley     Mattson                 32     1:32:31
248    Colleen     Ryan                    30     1:36:33
241    Darlene     Jones                   33     1:37:13
18     Patricia    Klepinger               34     1:41:39
196    Erin        Matwey                  32     1:41:51
85     Adrienne    Boer                    31     1:44:13
274    Sharon      Murphy                  33     1:48:05
250    Laurie      Evans                   31     1:51:28
126    Stephanie   Tuttle                  33     1:51:34
265    Jacqy       Matlock                 31     1:52:32
364    Patricia    Spiller                 31     1:56:53
135    Christina   Jackson                 30     1:57:47
157    Brenda      Hayosh                  32     2:07:31
152    Alisa       Hennenhoefer            31     2:08:54
39     Carleen     Schott                  31     2:10:15
179    Lynette     Armstrong               30     2:10:59
154    Andrea      Allen                   34     2:11:13
122    Susan       Flemming                32     2:14:56
330    Jeanna      Stavas                  34     2:16:06
285    Connie      Simon                   32     2:18:25
318    Sonya       Munoz                   30     2:20:56
266    Lea         Marshall                32     2:26:03
184    Cheryl      Collins                 32     2:32:32
191    Cathren     Koehlert                31     2:37:42
298    Katie       Hermann                 31     2:41:25
35-39
Bib#   First Name  Last Name              Age        Time
62     Joni        Moore                   35     1:27:50
223    Kellie      King                    35     1:39:30
323    Betty       Davis                   37     1:41:09
45     Amy         Polcari                 36     1:42:09
328    Ronda       Brewer                  38     1:49:04
110    Kerstin     Arnold                  37     1:49:48
92     Melanie     Duck                    39     1:50:18
82     Jacqueline  Amaya                   38     1:50:19
2      Paige       Blake                   36     1:51:23
200    Elizabeth   Drummond                37     1:55:05
271    Angela      Tekell                  37     1:56:03
302    Noel        Adorno                  38     1:56:36
255    Eileen      Schaubert               38     1:57:57
150    Margaret    Smith                   39     2:10:56
279    Tana        Berry                   36     2:13:33
345    Susan       Galloway                39     2:22:12
257    Jessica     Walker                  36     2:38:26
       Elizabeth   Pearsall	           37     3:11:49
40-44
Bib#   First Name  Last Name              Age        Time
89     Cyndie      Wineland                44     1:37:43
349    Beth        Plevich (Helwig)        40     1:38:13
34     Julie       Peckham                 42     1:41:18
254    Nancy       Henley                  41     1:41:58
243    Ann         Fricke                  42     1:45:42
281    Peri        Kowal                   40     1:45:55
238    Susan       Smith                   42     1:49:05
187    Camille     Hudson                  40     1:49:13
195    Doray       Lendacky                44     1:49:46
347    Sarah       King                    41     1:49:46
48     Cynthia     Dollar                  43     1:49:49
194    Jenny       Tynes                   43     1:51:00
213    Lisa        Sousares                41     1:52:10
291    Kymn        Cardosa                 41     1:54:10
97     Rebecca     Callaway                41     1:56:22
225    Desiree     Courtney                40     1:56:55
301    Robin       Adorno                  40     2:04:34
180    Dana        Bean                    41     2:15:46
287    Leslie      Ernst                   44     2:15:50
127    Deb         Watanabe                44     2:22:46
26     Mary        O'neill                 44     2:23:22
239    Aida        Sapp                    44     2:38:12
159    Lisa        Daly                    41     2:39:13
45-49
Bib#   First Name  Last Name              Age        Time
35     Sharon      Rector                  47     1:39:11
13     Laura       Rochelle                46     1:50:11
229    Gina        Lardon                  46     1:51:47
118    Charlene    Janiak                  49     1:54:39
242    Celeste     Hamman                  46     2:00:15
232    Sue         Holzer                  48     2:14:36
344    Kim         Peterson                45     2:17:56
144    Betsy       Fiedler                 47     2:18:25
201    Angie       Wilson                  48     2:21:56
245    Peggy       Rackley                 47     2:23:26
29     Carie       Farwell                 45     2:31:24
41     Roberta     Gulledge                47     2:37:13
       Jennifer    Houghton                45     3:11:50
50-54
Bib#   First Name  Last Name              Age        Time
37     Colleen     Isdale                  50     1:36:27
214    Colleen     Klaudinyi               51     1:47:12
171    Nancy       Jobe                    50     1:48:43
168    Brenda      Fest                    53     2:28:26
55-59
Bib#   First Name  Last Name              Age        Time
355    Diane       McCary                  59     1:49:54
215    Barbara     Ogletree                59     2:11:52
65-69
Bib#   First Name  Last Name              Age        Time
202    Phyllis     Provost                 68     2:36:05
Filly Females
Bib#   First Name  Last Name              Age        Time
342    Michelle    Krejci                  25     1:45:08
305    Jean Anne   Booth                   39     1:48:42
216    Tracy       Nelson                  37     1:49:34
204    Mary Ann    Hubbard                 35     1:58:59
252    Camilla     Levario                 32     1:59:43
68     Patricia    Cuero                   31     2:03:46
262    Sarah       Cork                    20     2:05:47
132    Elizabeth   Roller                  22     2:09:51
147    Maria       Krushefski              29     2:11:54
282    Brianna     Weeks                   22     2:22:59
Male Age Groups
16-19
Bib#   First Name  Last Name              Age        Time
332    Travis      Brown                   19     2:55:20
20-24
Bib#   First Name  Last Name              Age        Time
314    Lance       Parker                  21     1:20:36
52     Kyle        Grieser                 20     1:30:27
19     Adam        Butler                  20     1:31:18  1 penalty
333    Dominic     Lucia                   24     1:35:21
326    Anthony     Lyssy                   21     1:35:32
151    Troy        Daniel                  24     1:41:20
172    Keith       Borowicz                24     1:47:23
61     Keith       Caldwell                23     1:51:26
15     Michael     Trimborn                24     1:56:59
284    John        Moreno                  23     3:04:47
25-29
Bib#   First Name  Last Name              Age        Time
226    Jason       Mcmillian               29     1:19:07
356    Adam        Reiser                  27     1:24:06
50     Dan         Carroll                 28     1:27:44
139    Andrew      LeCuyer                 26     1:28:00
275    Jeremie     Perry                   27     1:28:23
99     Sebastian   Rodrigano               26     1:28:40
335    John        Hessinger               26     1:29:07
120    Jay         Weinshenker             28     1:32:43
47     Brian       Blount                  27     1:33:41
51     Benjamin    Moulton                 28     1:34:08
57     Landon      Cross                   27     1:34:13
210    Raul        Resio                   29     1:34:33
100    Brett       Smithley                27     1:34:56
290    Jared       Ripperger               29     1:37:02
88     Steven      Johnston                25     1:37:19
165    Jay         Duplass                 29     1:37:38
142    Chris       Kolly                   25     1:39:31
294    Charles     Meissner                27     1:40:26
272    Chris       Armstrong               27     1:41:47
193    Jason       Vargas                  28     1:43:24
259    Jeremy      Wilson                  28     1:44:06
141    James       Janning                 26     1:44:16
74     Kevin       Smith                   27     1:44:38
207    Jay         Lenick                  28     1:45:25  1 penalty
231    Jon         Shoemaker               29     1:46:13
134    Jeffrey     Jackson                 27     1:47:38
86     Larry       Geddings                27     1:49:03
107    Albert      Hernandez               29     1:52:28
292    Jose        Alas                    27     1:53:51
190    Robert      Staton                  27     1:54:47
321    Nicholas    Matlis                  29     1:55:39
309    Samuel      Briones                 29     1:56:43
164    Binu        Sugunan                 29     1:58:19
8      Scott       Caudle                  26     2:00:03
367    Ryan        Burns                   29     2:12:56
293    Amit        Apte                    28     2:15:32
360    Martin      Mercado                 29     2:49:52
30-34
Bib#   First Name  Last Name              Age        Time
11     John        Jones                   34     1:24:31
143    Mark        Wright                  30     1:25:35
343    Kevin       Brodwick                32     1:27:11
40     Chris       Hyams                   34     1:27:31
27     Jerry       Volcek                  31     1:28:32
280    Patrick     Healey                  31     1:28:51
317    Rafael      Garcia                  34     1:32:21
264    Kirk        O'brien                 30     1:32:30
205    Ken         Hubacher                33     1:37:36
307    James       Murff                   31     1:38:04
337    Marc        Neilson                 31     1:38:06
341    Cody        Jones                   30     1:40:03
73     John        Wolfe                   30     1:40:56
329    Edwin       Braun                   32     1:41:37
296    Michael     Burns                   30     1:41:46
263    Stephen     Erickson                33     1:42:22
350    Jeff        Dwyer                   30     1:43:03
270    Mark        Price                   32     1:45:00
149    Jerry       Kurtin                  33     1:45:56
354    Christian   Dang                    31     1:46:43
177    Neil        Mendelson               33     1:46:59
55     Zachary     Wassmuth                34     1:47:03
136    Britton     Read                    30     1:48:37
320    John        Rinderknecht            34     1:49:38
67     Paul        Johnson                 33     1:50:32
178    Steven      Fass                    34     1:50:47
260    John        Mcdonald                32     1:50:58
276    Erik        Azulay                  34     1:51:03
156    Fred        Gomez                   31     1:51:31
227    Greg        Galvan                  32     1:51:36
155    Steve       Allen                   33     1:52:57
130    James       Morgan                  33     1:53:01
316    Marc        Bergeron                32     1:53:09  1 penalty
76     Larry       Shoemaker               32     1:54:04
267    Trevor      Sullins                 32     1:55:36
175    Paul        Lopez                   32     1:58:50
315    Dario       Martinez                31     1:59:45
77     Joseph      Haus                    34     2:00:00
30     Brent       Bowles                  33     2:02:22
359    Andy        Sanchez                 30     2:03:30
14     Dennis      Meeks                   32     2:10:59
148    John        Frierson                30     2:23:32
25     Harry       Looknanan Jr            34     3:02:44
35-39
Bib#   First Name  Last Name              Age        Time
366    Pete        King                    38     1:25:48
283    Peter       Kehle                   37     1:26:07
103    Marshal     Mcclanahan              35     1:29:29
63     Hugo        Bermudez                35     1:31:27
289    Scott       Decker                  36     1:32:33
208    Paul        Braatz                  37     1:38:56
117    John        Raney Iii               36     1:40:32
80     Tim         Helmstetter             37     1:40:40
43     Edward      Nugent                  38     1:41:31
251    Eric        Brown                   36     1:42:58
81     Daniel      Oneil                   36     1:44:15
188    Walter      Sheppard                39     1:44:16
162    Brent       Davis                   35     1:46:37
327    Jack        Carsner                 37     1:48:04
278    John        Ramiccio                38     1:56:19
108    Mark        Whitaker                36     1:56:48
113    Alfredo     Bouchot                 38     1:57:36
236    Gregory     Powell                  38     1:59:42
183    Art         Travis                  38     2:00:04
87     Iain        Sommerville             38     2:05:41
23     Scott       Steves                  39     2:13:19
40-44
Bib#   First Name  Last Name              Age        Time
10     Daniel      Thompson                40     1:27:26
228    Michael     Keefe                   44     1:32:09
269    Ron         Perry                   41     1:33:27
192    Nick        Fitzgerald              41     1:33:32
237    Angel       Ruemmely                40     1:35:21
222    Mark        Ball                    40     1:40:51
21     Spencer     Conklin                 44     1:41:00
84     Hayden      Brooks                  43     1:41:41
167    Rob         Murdock                 41     1:41:45
322    Douglas     Samuels                 44     1:43:33
324    Ray         Botello                 42     1:44:34
9      Michael     Shirk                   43     1:46:40
166    Jim         Elder                   40     1:46:42
121    Bob         Bridendolph             40     1:47:40
91     Johnny      Willamson               42     1:48:04
173    D Wayne     Mckinzey                41     1:50:52
38     Roger       Kylberg                 44     1:51:33
340    Raul        Capetillo               40     1:57:42
346    Mike        Cruzcosa                44     2:04:23
98     Lutz        Ehrlich                 40     2:14:31
114    Russ        Bardin                  41     2:18:07
45-49
Bib#   First Name  Last Name              Age        Time
209    Jeff        Kell                    45     1:31:23
268    Mark        Edwards                 46     1:34:20
158    Reyes       Lopez                   47     1:41:47
46     Jay         Van Bavel               49     1:42:47
181    Edward      Margoscin               49     1:46:05
368    Paul        Soliz                   45     1:54:38
230    James       Murry                   46     2:00:34
115    Paul        Golden                  46     2:03:02
273    Mark        Bures                   47     2:16:45
50-54
Bib#   First Name  Last Name              Age        Time
244    Don         Walker                  52     1:29:59
358    Mark        Wells                   52     1:30:39
306    Roger       Myers                   53     1:33:00
17     Paul        Stansberry              51     1:38:11
163    Dr. R. DavidCalvo                   52     1:45:25
170    Gary        Fest                    53     1:57:39
348    Daniel      Martin                  54     2:08:56
55-59
Bib#   First Name  Last Name              Age        Time
217    Ralph       Phillips                55     1:31:40
66     William     Mccall                  56     1:43:25
64     Bill        Kennedy                 56     1:53:52
365    Jay         Farr                    59     1:54:40
119    Robert      Janiak                  55     2:04:45
44     Marvin      Dittfurth               58     2:05:32
303    Tom         Colburn                 56     2:06:23
65-69
Bib#   First Name  Last Name              Age        Time
137    William     Smith                   67     1:45:56
Clydesdale Males
Bib#   First Name  Last Name              Age        Time
96     Douglas     Gardner                 37     1:30:27
56     Brad        Johnson                 35     1:32:08
310    Richard     Stahr                   33     1:37:52
153    Terry       Tilton                  34     1:40:12  1 penalty
131    Matt        Campbell                23     1:46:08
203    Tony        Hall                    26     1:48:07
60     Kerry       Maclean                 35     1:49:48
182    Aaron       Pape                    27     1:51:39
79     Robert      Case                    27     1:53:24
69     Lee         Bender                  30     1:53:28
111    Brad        Patak                   23     1:53:50
189    David       Hubbard                 38     1:57:29
160    Nigel       Sandiford               34     1:59:22
339    Damon       Yourchisin              28     2:03:32
109    Steve       Enyeart                 41     2:12:56
325    Alan        Smith                   29     2:14:14
49     Richard     Darr                    33     2:15:15
72     Patrick     Piper                   23     2:16:42
352    Russell     Duke                    37     2:16:45
253    Philip      Kromer                  28     2:21:33
Male Relays
300                Boshart/Blackert/Corrido26     1:44:04
169                Kirk/Ou/Fullerton       24     2:02:01
299                Gandhi/Naughton/Baca    24     2:07:28
Female Relays
399                Swimelar/Hedrick/Daszko 52     2:12:08
398                Miles/Buttrill/Appelt   33     2:12:23
Mixed Relays
369                Leblond/Houser/Nance    28     1:51:46
397                Jobe/Hales/Jobe         46     1:57:29
42                 Engel/Harmon/Raghavan   34     1:58:41


About Runner Triathlete News | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |



  1. Pengeluaran SDY
  2. https://ifa2020.org/
  3. https://www.hopepartnershipforeducation.org/
  4. https://www.bencomo.org/
  5. https://rvic.org/
  6. https://ladiosabuenosaires.com/
  7. DATA SGP
  8. https://www.bathconsultancygroup.com/
  9. https://climateinternational.org/
  10. https://www.tadmc.org/
  11. https://www.innvision.org/
  12. KELUARAN HK
  13. https://www.eccsit.org/
  14. https://www.utexasgsa.org/
  15. https://www.la-boissaude.com/
  16. https://www.runnertriathletenews.com/
  17. https://www.lesfilmsbiographiques.com/
  18. DATA SDY
  19. https://www.shepherdoftheridge.org/
  20. https://www.musindioufu.org/
  21. Togel Hongkong
  22. https://everstribute.org/
  23. https://cosac-ndt.com/
  24. https://www.ederna.com/
  25. https://civicinnovationni.org/
  26. https://www.prattkan.com/
  27. KELUARAN SGP
  28. https://www.paganconference.com/
  29. https://francejpo.com/
  30. https://elk-mountain.com/
  31. https://www.globalteachinginsights.org/
  32. https://hwsevents.com/
  33. https://www.wildfireprograms.com/
  34. https://www.ibd-association.com/
  35. https://www.basharesearch.com/
  36. https://casori.org/