Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Dirty Duathlon
April 27, 2002
Smithville, Texas
3mr / 12mb / 3mr
USAT sanctioned event

Courtesy: RunTex Timing

Post your comments and compliments on the Dirty Duathlon to the RTN Message Board

Overall Male
Place   Name             City             Age     Overall      Time
1       Rip Esselstyn    Austin TX        39      1         1:41:56
Overall Female
Place   Name             City             Age     Overall      Time
1       Leslie Reuter    Cedar Park TX    32      1         2:06:25
Masters Male
Place   Name             City             Age     Overall      Time
1       Paul Copello     Houston TX       40      11        2:00:50
Masters Female
Place   Name             City             Age     Overall      Time
1       Susana Breda     Austin TX        42      2         2:22:24
Female Age Groups
20-24
Place   Name             City             Age     Overall      Time
1       Sarah Stewart    Austin TX        24      5         2:38:17
2       Luisa Berry      Austin TX        22      7         2:45:40
3       Emily Francis    Austin TX        24      9         2:52:45
25-29
Place   Name             City             Age     Overall      Time
1       Elizabeth RohlichAustin TX        26      10        3:10:48
30-34
Place   Name             City             Age     Overall      Time
1       Erin Matway      Austin TX        32      4         2:35:34
2       Monique Ecker    Dallas TX        32      6         2:39:57
3       Ernestina FaucettSan Antonio TX   33      8         2:48:07
4       Stacey Root      Austin TX        31      12        3:55:32
35-39
Place   Name             City             Age     Overall      Time
1       Karen Olsen      Austin TX        38      3         2:32:56
2       Lori Hesprich    Austin TX        39      11        3:19:03
Male Age Groups
19 and Under
Place   Name             City             Age     Overall      Time
1       Kyle Grieser     Marble Falls TX  19      14        2:02:47
20-24
Place   Name             City             Age     Overall      Time
1       Lorin Dodson     Austin TX        21      7         1:56:18
2       Garrett Townsend Austin TX        22      28        2:19:30
3       Farzad Azimpour  Austin TX        23      36        2:27:21
4       Michael Kolb     Austin TX        24      50        2:41:14
5       Joseph Lampitt   Austin TX        23      57        2:50:29
6       Steve Clark      Houston TX       24      67        3:27:00
25-29
Place   Name             City             Age     Overall      Time
1       Josh Kravitz                      26      2         1:45:28
2       Kevin Hasley     Plano TX         28      6         1:55:36
3       Brandon Marsh    Austin Tx        27      8         1:57:17
4       Pankaj Wadhwa    Houston TX       28      9         1:59:32
5       Jeff Carmody     Austin TX        29      10        1:59:36
6       Kenneth Lee                       29      13        2:02:00
7       Chris Webb       San Antonio TX   26      15        2:03:52
8       Nate Mink        Austin TX        26      23        2:12:42
9       Alexander PeterseFriendswood TX   25      29        2:19:55
10      Jake Dodson      Austin TX        27      30        2:21:59
11      Vinny Buffenmyer Houston TX       28      33        2:25:19
12      Garrett Lewis    Austin TX        28      38        2:27:30
13      Chad Frers       Austin TX        29      40        2:28:46
14      Tracy Harton     Austin TX        28      41        2:30:08
15      Dhal Smith       Austin TX        29      44        2:31:45
16      Ethan Levitt     Austin TX        28      48        2:39:54
17      Scott Traube     Austin TX        28      51        2:41:14
18      Dane Johnson     Austin TX        29      62        3:10:53
19      Jarod Mouton     Houston TX       26      68        3:27:33
30-34
Place   Name             City             Age     Overall      Time
1       Nathan Turner    Austin TX        33      3         1:50:49
2       Thomas Ruthven   Austin TX        31      4         1:51:55
3       Todd Gerlach     Austin TX        33      5         1:51:55
4       Tim Kelly        Austin TX        30      18        2:08:30
5       Tommi Jokinen    Austin TX        30      21        2:11:42
6       Scott Hart                        31      25        2:15:50
7       Todd Werner      Austin TX        31      27        2:16:58
8       Jude Mariea      Houston TX       34      42        2:31:30
9       Fred Huang       Austin TX        31      46        2:38:13
10      Brad Marcus      Austin TX        31      49        2:41:11
11      Charles BarksdaleAustin TX        33      60        2:57:03
12      Lenny Smith      Dayton TX        32      61        2:58:56
13      Chris Johnson    Austin TX        31      63        3:10:54
14      Brian Nalle      Austin TX        31      64        3:13:54
15      Troy Locklear                     31      69        3:31:57
35-39
Place   Name             City             Age     Overall      Time
1       Bob Li           Austin TX        35      16        2:05:29
2       Pat Thomas       Austin TX        35      22        2:11:55
3       Orlando Gonzalez Corpus Christi TX37      24        2:15:27
4       Albert Frederick Sugar Land TX    36      26        2:16:46
5       Brent Boyer      Austin TX        35      31        2:23:10
6       Valente Luna     San Antonio TX   36      37        2:27:22
7       Mike Bridgehouse Houston TX       37      47        2:38:47
8       Viktor Danelius                   38      53        2:46:29
9       Michael Everett  Houston TX       35      58        2:54:28
10      Jan Hesprich     Austin TX        39      66        3:19:03
40-44
Place   Name             City             Age     Overall      Time
1       Tim Terway                        44      12        2:01:19
2       Dean Glenesk     Austin TX        44      17        2:07:46
3       Paul Koenigsamen Austin TX        43      19        2:10:58
4       Orlando Gonzales San Antonio TX   42      20        2:11:27
5       Neil Hewitt      Addison TX       41      35        2:26:12
6       Tom Turnbull     Kingwood TX      42      39        2:28:04
7       Mark Berthlaume  Austin TX        42      43        2:31:31
8       Michael Keefe    Coppell TX       43      52        2:41:30
9       David Harris     Elgin TX         44      55        2:48:11
45-49
Place   Name             City             Age     Overall      Time
1       Stephen FrederickAustin TX        46      32        2:23:21
2       Joe Prusatis                      47      34        2:26:12
3       Van Pattillo     Katy TX          47      45        2:37:58
4       Mark Lindsey     Austin TX        45      54        2:47:00
5       Keith Mouton     Houston TX       46      56        2:48:35
50-54
Place   Name             City             Age     Overall      Time
1       Richard Chapman  Austin TX        50      59        2:56:20
60 and Over
Place   Name             City             Age     Overall      Time
1       Vern Dalback     Manchaca TX      64      65        3:17:46
Clydesdale Males
Place   Name             City           Age       Overall      Time
1       Derrell Bode     Dallas TX      37        1         2:18:07
2       Pj Grogan        Grapevine TX   38        2         2:32:28
3       Allen Duke       Spring TX      35        3         2:35:35
4       Rob Johnston     Houston TX     29        4         3:15:18
5       Hugh Ayles       Cedar Park TX  34        5         3:18:26

Male Relays Place Team No Bib No Team/Participant Name Event Time Total Time Pace 1 175 Team In(adequate) Training 175 Matt Harrington 5K RUN 20:57.35 20:57.35 6:43/M 175 Danny Hayes 12M BIKE 1:08:08.95 1:29:06.30 5:41/M 175 Matt Harrington 5K 22:26.60 1:51:32.90 7:11/M

2 181 The Jaycees 181 Chris Armstrong 5K RUN 29:38.80 29:38.80 9:30/M 181 J C Hoyt 12M BIKE 1:01:16.70 1:30:55.50 5:06/M 181 Chris Armstrong 5K 29:16.25 2:00:11.75 9:23/M

3 185 Youngblood / Evans 185 Bradley Youngblood 5K RUN 26:01.20 26:01.20 8:20/M 185 Cliff Evans 12M BIKE 1:14:35.90 1:40:37.10 6:13/M 185 Bradley Youngblood 5K 27:55.60 2:08:32.70 8:57/M Female Relays Place Team No Bib No Team/Participant Name Event Time Total Time Pace 1 176 The Jam 176 Amy Wilson 5K RUN 26:27.30 26:27.30 8:29/M 176 Caitlin Gabor 12M BIKE 1:16:41.15 1:43:08.45 6:23/M 176 Amy Wilson 5K 26:48.35 2:09:56.80 8:35/M

2 182 Denero / Nance 182 Carolyn Denero 5K RUN 42:58.20 42:58.20 13:46/M 182 Alice Nance 12M BIKE 1:25:21.40 2:08:19.60 7:07/M 182 Carolyn Denero 5K 40:01.85 2:48:21.45 12:50/M Mixed Relays Place Team No Bib No Team/Participant Name Event Time Total Time Pace 1 180 Jelly 180 Jeff Campbell 5K RUN 25:03.65 25:03.65 8:02/M 180 Shelly O'Brien 12M BIKE 54:20.00 1:19:23.65 4:32/M 180 Jeff Campbell 5K 27:22.50 1:46:46.15 8:46/M

2 183 Brown / Bray 183 Robbin Brown 5K RUN 23:00.10 23:00.10 7:22/M 183 Melissa Bray 12M BIKE 1:10:53.85 1:33:53.95 5:54/M 183 Robbin Brown 5K 24:47.05 1:58:41.00 7:57/M

3 184 Dozier / Dozier 184 Brandt Dozier 5K RUN 33:22.25 33:22.25 10:42/M 184 Megan Dozier 12M BIKE 1:16:09.40 1:49:31.65 6:21/M 184 Brandt Dozier 5K 36:09.65 2:25:41.30 11:35/M

4 177 House Of Serenity 177 Courtney Harris 5K RUN 42:00.35 42:00.35 13:28/M 177 Cory Werner 12M BIKE 1:21:13.55 2:03:13.90 6:46/M 177 Courtney Harris 5K 48:26.50 2:51:40.40 15:31/M

5 178 We Got The Runs 178 Jennifer Garcia 5K RUN 41:53.50 41:53.50 13:25/M 178 Chris Riley 12M BIKE 1:22:09.30 2:04:02.80 6:51/M 178 Jennifer Garcia 5K 50:10.05 2:54:12.85 16:05/M


About Runner Triathlete News | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |



  1. Pengeluaran SDY
  2. https://ifa2020.org/
  3. https://www.hopepartnershipforeducation.org/
  4. https://www.bencomo.org/
  5. https://rvic.org/
  6. https://ladiosabuenosaires.com/
  7. DATA SGP
  8. https://www.bathconsultancygroup.com/
  9. https://climateinternational.org/
  10. https://www.tadmc.org/
  11. https://www.innvision.org/
  12. KELUARAN HK
  13. https://www.eccsit.org/
  14. https://www.utexasgsa.org/
  15. https://www.la-boissaude.com/
  16. https://www.runnertriathletenews.com/
  17. https://www.lesfilmsbiographiques.com/
  18. DATA SDY
  19. https://www.shepherdoftheridge.org/
  20. https://www.musindioufu.org/
  21. Togel Hongkong
  22. https://everstribute.org/
  23. https://cosac-ndt.com/
  24. https://www.ederna.com/
  25. https://civicinnovationni.org/
  26. https://www.prattkan.com/
  27. KELUARAN SGP
  28. https://www.paganconference.com/
  29. https://francejpo.com/
  30. https://elk-mountain.com/
  31. https://www.globalteachinginsights.org/
  32. https://hwsevents.com/
  33. https://www.wildfireprograms.com/
  34. https://www.ibd-association.com/
  35. https://www.basharesearch.com/
  36. https://casori.org/