Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Komen Shreveport Race for the Cure
September 15, 2001
Shreveport, Louisiana
5K
USATF certified course

Courtesy: Sportspectrum

Post your comments on the Komen Shreveport Race for the Cure to the RTN Message Board

Overall Females                           Breast Cancer 
Survivors
1.  JOYCE DEASON                19:30     1.  JENNY SENIER              26:01
2.  MARINA ORMOND               20:14     2.  SHERIE BAYLESS            29:50
3.  JESSICA THOMPSON            20:53     3.  CARLA WOOLEY              29:59

Female Age Groups 14 and Under 1. SUZANNE DALE 21:45 2. SARAH SIMMS 26:21 3. AMBER BOSWELL 26:26 4. MEGAN GILL 27:32 5. HOLLY NAGLE 27:44

15-16 1. TAYLOR ROBERTSON 26:30 2. HOLLEY GRANTHAM 26:32 3. STACY PAL 28:59 4. LAURA WILLIAMSON 34:04 5. JULLIAN KENNEDY 36:12

17-24 1. NICKY McQUIRK 24:37 2. EMILY HARRISON 25:25 3. LOUISE SMYTH 27:21 4. JENNIFER WATSON 27:26 5. PATTI HABIBELAHIAN 27:37

25-29 1. KERRY BENEFIELD 21:32 2. JANA SIMS 22:05 3. GENEIEVE CAPALIA 25:05 4. LORI BEEMAN 25:09 5. TONYA McCULLOCK 25:31

30-34 1. JENISE CARROLL 23:54 2. DENISE COOK 24:51 3. SONIA TINSLEY 25:16 4. NANCY BOULIANNE 25:28 5. ELIZABETH J. SIAS 25:38

35-39 1. TERESA GASPARD 22:21 2. BRENDA ANTEE 23:32 3. WENDY SALE 25:04 4. ANGELA MORIN 27:30 5. MARY HADDOX 27:38

40-44 1. PAM ELDER 21:48 2. LAURA GEHRIG 21:56 3. ANNIE REESE 22:26 4. DONA THOMAS 24:49 5. DONNA ROGERS 24:52

45-49 1. MARGARET JORDAN 21:08 2. JEAN A. FRYE 24:26 3. BETH HAMM 25:03 4. MARIE HARRISON 25:29 5. SAMMIE BARKER 26:19

50-54 1. TERRY C. DAVIS 23:53 2. JANE SMITH 24:37 3. LINDA HAMM 24:39 4. SANDY TRIPLETT 25:17 5. JEANETTE LAY 26:57

55-59 1. NANCY MELTON 29:19 2. LUPE MEZA 31:37 3. JUDY BUTLER 33:17 4. JENNETH MERRIMAN 35:24 5. EVELYN HOWARD 43:00

60-64 1. SHIRLEY POWELL 24:49 2. SALLY COX 26:30 3. TOMMY VAN NESS 30:20 4. WANDS HOLDEN 33:02 5. CINDY VOLGTLANDER 33:50

65-69 1. SUZANNE DAILEY 35:00 2. JO HORTON 46:18 3. DENA KOSMITIS 4. PHYLLIS STUART 5. KATINA BOOVAS

70-74 1. ELEANOR BRANCH 41:44

75-79 1. IRENE CHILDERS 2. KATHLEEN MOSLEY

Overall Males 1. GARY GRILLIOT 16:53 2. DAVID BELLAR 17:01 3. MIKE McHALFFEY 17:29

Male Age Groups 14 and Under 1. BRANDON HARMON 20:48 2. WINDELL BONNER 22:41 3. BRAMNDSON BIENVENO 22:50

15-16 1. WESLEY LaFITTE 19:00 2. EDWIN NOLAND 19:51 3. JIMMY ONG 20:05

17-24 1. JASON GRAHAM 19:50 2. DEREK DAVIS 19:58 3. GEOFFREY MOORE 20:33

25-29 1. JOHN BLANKENHORN 18:27 2. RUSSELL METOYER 18:29 3. ERWIN WAIBEL 22:18

30-34 1. SAM HAMMONTREE 17:53 2. RUSS WALKER 19:12 3. KEITH WATSON 20:31

35-39 1. MIKE PITMAN 19:21 2. PAUL BELLOTTE 20:23 3. CHARLIE GESELL 21:04

40-44 1. HERB ARMENTROUT 19:01 2. BILLY R. HUDSON 20:28 3. BRIAN A. C 21:45

45-49 1. STEVE TERESE 21:39 2. LOYD WHITLEY 21:51 3. RICK ALLISON 22:01

50-54 1. FRED THOMPSON 20:00 2. WAYNE ROPER 20:06 3. ZACK FOSHEE 20:55

55-59 1. TOMMIE COFFEY 25:21 2. RON CARPENTER 25:31 3. JOHN TURLEY 29:22

60-64 1. DAVID REEDER 22:51 2. TOM HAMM 23:24 3. BUDDY MOREHEAD 30:55

65-69 1. RAY NELSON 21:42 2. RAY BURNHAM 25:41 3. WAYLON BRANCH 32:12

70-74 1. FRED WALTON 27:36


About Runner Triathlete News | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |



  1. Pengeluaran SDY
  2. https://ifa2020.org/
  3. https://www.hopepartnershipforeducation.org/
  4. https://www.bencomo.org/
  5. https://rvic.org/
  6. https://ladiosabuenosaires.com/
  7. DATA SGP
  8. https://www.bathconsultancygroup.com/
  9. https://climateinternational.org/
  10. https://www.tadmc.org/
  11. https://www.innvision.org/
  12. KELUARAN HK
  13. https://www.eccsit.org/
  14. https://www.utexasgsa.org/
  15. https://www.la-boissaude.com/
  16. https://www.runnertriathletenews.com/
  17. https://www.lesfilmsbiographiques.com/
  18. DATA SDY
  19. https://www.shepherdoftheridge.org/
  20. https://www.musindioufu.org/
  21. Togel Hongkong
  22. https://everstribute.org/
  23. https://cosac-ndt.com/
  24. https://www.ederna.com/
  25. https://civicinnovationni.org/
  26. https://www.prattkan.com/
  27. KELUARAN SGP
  28. https://www.paganconference.com/
  29. https://francejpo.com/
  30. https://elk-mountain.com/
  31. https://www.globalteachinginsights.org/
  32. https://hwsevents.com/
  33. https://www.wildfireprograms.com/
  34. https://www.ibd-association.com/
  35. https://www.basharesearch.com/
  36. https://casori.org/