Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Coppell Classic 8K
April 13, 2002
Coppell, Texas
4.97 miles
USATF certified course

Post your comments and compliments on the Coppell Classic to the RTN Message Board

Coppell Classic Photo Gallery

Overall Male
   1  KEITH JOHNSON (40)          1    26:38  COPPELL
Overall Female
   1  KRISTEN JETT (35)           1    29:50  COPPELL
Masters Male
   1  KENNY CLARK (41)            2    26:51  DALLAS
Masters Female
   1  LINDA MUSIL (50)            3    33:14  DALLAS
Clydesdale Males
   1  TED KOPINSKI (38)          41    34:34  COPPELL
   2  RABH PEASE (49)            79    40:06  COPPELL
   3  STEVE ALBITZ (36)          94    42:11  COPPELL
   4  JOHN CARDENAS (49)        104    44:56  COPPELL
   5  NEIL LOGSDON (34)         109    45:21  FLOWER MOUND
   6  BOBBY ROSS (41)           129    49:58  RICHARDSON
   7  TIM LEAHY (45)            133    53:03  GRAPEVINE
   8  STEVE TAYLOR (42)         136    55:33  COPPELL
Clydesdale Females
   1  MARY LESSOR (39)           35    40:32  CARROLLTON
   2  JACKIE SEALS (36)          82    47:32  DENTON
   3  CATHERINE WHITE (22)       88    49:53  COPPELL
Rhino Males
   1  WILLIAM JENKINES (31)      16    31:40  ALLEN
   2  MICHAEL MANER (34)         92    41:47  LEWISVILLE
   3  BRIAN FLYNN (36)          123    48:44  COPPELL
Hippo Males
   1  PAUL BENITEZ (23)          57    37:22  COPPELL
   2  STEPHEN MCADAMS (46)      108    45:18  COPPELL
Female Age Groups
12 and Under
   1  MOLLY DANIEL (11)          75    46:21  COPPELL
13-15
   1  ASHLEY LENSTROM (15)        4    33:17  COPPELL
   2  MEGAN SYKES (15)           21    37:41  FLOWER MOUND
   3  STEPHANIE MERRILL (15)     29    39:37  COPPELL
   4  MEAGAN SMITH (14)          53    42:21  COPPELL
16-19
   1  LEAH GOTTLICH (16)         27    39:23  COPPELL
20-24
   1  COLLEEN SHEDDY (24)         2    31:17  LEWISVILLE
   2  LAURA RILEY (21)           31    40:02  COPPELL
   3  VALERIE BARNES (21)        42    41:04  FLOWER MOUND
25-29
   1  CAROLINE LAU (27)          18    36:47  LEWISVILLE
   2  TARA SATINE (26)           33    40:26  FLOWER MOUND
   3  KIM HORAN (29)             60    43:34  LEWISVILLE
   4  CHRISTIE MACMILLIN (27)    74    46:00  THE COLONY
   5  TATYANA GRANT (26)         83    48:01  LEWISVILLE
   6  CHOUAN HEATHER (28)        95    55:49  FLOWER MOUND
   7  KIM GARRETT (28)           98  1:04:46  FLOWER MOUND
30-34
   1  SUSAN WHITING (32)          5    33:35  COPPELL
   2  CHRISTIE SCHLOM (34)       13    36:14  COPPELL
   3  BOBBIE MOATES (34)         19    36:48  FLOWER MOUND
   4  BETH MANCUSO (34)          23    38:27  COPPELL
   5  MOLLY FRENCH (34)          25    38:35  COPPELL
   6  CHRISTY WHITE (34)         36    40:36  SOUTHLAKE
   7  WENDY DICKSON (34)         38    40:37  COPPELL
   8  CAROLYN QUINN (33)         39    40:37  LAKE DALLAS
   9  PAULA HUDSON (34)          44    41:37  IRVING
  10  CHARLA STILLING (33)       45    41:39  FLOWER MOUND
  11  GIORA BARKER (31)          56    43:06  COPPELL
  12  SHELLEY COLEMAN (31)       57    43:17  DALLAS
  13  PETRA ACKLING (33)         65    44:21  COPPELL
  14  NANCY HEPPES (31)          68    45:08  COPPELL
  15  BECKY OGLE (34)            71    45:27  COPPELL
  16  SHELLY WILBANKS (31)       72    45:27  COPPELL
  17  KELLY BRAUGH (34)          73    45:34  COPPELL
  18  JENNIFER GROSS (30)        80    47:21  LEWISVILLE
  19  PAULA BAKER (31)           89    50:03  IRVING
  20  LISA ELDERS (34)           94    51:30  FLOWER MOUND
35-39
   1  JEANNIE WOLLENT (38)        6    34:36  IRVING
   2  ROS DALRYMPLE (38)          8    34:40  COPPELL
   3  ROBIN ATHENS (39)           9    34:52  VALLEY RANCY
   4  SHEILA PURKEY (38)         11    35:53  THE COLONY
   5  SALLY MOINO (35)           12    36:11  COPPELL
   6  JANICE SINGER (38)         14    36:30  COPPELL
   7  KELLY MOREAU (39)          16    36:37  COPPELL
   8  GAIL KAISER (36)           17    36:44  COPPELL
   9  CHERYL NEWHALL (38)        24    38:27  COPPELL
  10  MARYANNE ODOM (36)         30    39:57  CARROLLTON
  11  TRACEY PLATAMONE (38)      37    40:36  COPPELL
  12  LISA TAYLOR (37)           40    40:47  LEWISVILLE
  13  TRICIA DEPPERSCHMIDT (39)  47    41:56  COPPELL
  14  SARA SIMS (38)             50    42:09  COPPELL
  15  JODI BEAULNE (35)          51    42:09  COPPELL
  16  DIANA STONECIPHER (35)     52    42:11  COPPELL
  17  ALLISON FLYNN (35)         54    42:22  COPPELL
  18  KRISTY MCVEAN (39)         55    43:05  COPPELL
  19  CATHY OTOOLE (36)          63    43:45  COPPELL
  20  KUAY SULLIVAN (36)         64    44:20  COPPELL
  21  LINDA SCOTT (38)           66    44:38  COPPELL
  22  DEBBIE MERTEN (38)         67    44:50  COPPELL
  23  GRETCHEN STRAUSS (35)      70    45:26  COPPELL
  24  JULIE JANASZAK (37)        76    46:40  LEWISVILLE
  25  TRACY GOYNE (38)           77    46:41  COPPELL
  26  DONNA TERRERI (36)         78    46:41  COPPELL
  27  DEEDEE WHITT (38)          79    46:46  COPPELL
  28  MICHELLE VOWELL (39)       81    47:28  COPPELL
  29  SHELLY SEMRAD (36)         87    49:33  COPPELL
  30  KATHLEEN TRUEBLOOD (38)    91    50:32  COPPELL
  31  ANGELA MCADAMS (39)        92    50:35  COPPELL
  32  MARY WRIGHT (36)           93    51:06  COPPELL
  33  KATHY BAUMGARTEN (35)      96    56:14  DALLAS
  34  JANE NIEMTSCHK (35)        97    59:34  LEWISVILLE
40-44
   1  JOANN WHELPLEY (42)         7    34:40  COPPELL
   2  VICKI MORAN (43)           15    36:35  COPPELL
   3  LUCINDA BORDONARO (41)     22    38:02  COPPELL
   4  MICHELE MCCLEW (41)        26    39:15  COPPELL
   5  DIANE FADLEY (43)          34    40:27  COPPELL
   6  CONSTANCE MICHIELS (41)    41    40:49  COPPELL
   7  NAOMI FINDLEY (41)         43    41:20  COPPELL
   8  CINDY WARNER (43)          46    41:52  COPPELL
   9  BARB WILSON (43)           48    42:04  COPPELL
  10  LISA HOLZWORTH (41)        49    42:08  LEWISVILLE
  11  JANE ROSS (42)             59    43:28  RICHARDSON
  12  GAIL SMITH (42)            62    43:45  COPPELL
  13  LESLIE CARDENAS (42)       69    45:14  COPPELL
  14  ELISABETH CAWTHON (44)     84    48:03  COPPELL
  15  LISA STEIN (44)            85    48:10  COPPELL
  16  SHELLI COX (41)            86    48:35  COPPELL
  17  LEX ANNE SEIFERT (40)      90    50:03  COPPELL
45-49
   1  KIM DENNIS (49)            10    35:31  IRVING
   2  CAROL OSBORN (45)          20    37:24  COPPELL
   3  MARIA FENNEMA (45)         28    39:35  COPPELL
   4  SUNAO SAITO (47)           32    40:08  IRVING
   5  CANDY SHEEHAN (47)         58    43:19  COPPELL
   6  LISA HEARN (49)            61    43:40  IRVING
Male Age Groups
12 and Under
   1  ZACHARY HERMANS (10)       56    37:15  COPPELL
   2  DEVANSHU LALLOOBHAI (12)  118    47:05  COPPELL
   3  NICHOLAS FENNEMA (10)     130    50:52  COPPELL
13-15
   1  COREY RAY (15)              9    29:36  COPPELL
   2  RUSTY FAUSAK (15)          18    31:48  COPPELL
   3  MATTHEW MORAN (13)         35    34:11  COPPELL
   4  MATT DUPERROIR (14)        66    38:24  COPPELL
   5  MICHAEL CARDENAS (13)     131    51:59  COPPELL
   6  AMIT LALLOOBHA (13)       140  1:05:22  COPPELL
16-19
   1  DUSTIN JOUBERT (16)         3    28:25  COPPELL
   2  MICHAEL FRENCH (17)         7    29:25  COPPELL
   3  DEREK LOCKLEAR (17)        21    32:27  HALTOM CITY
20-24
   1  JARRETT SANDRIDGE (21)    112    45:35
   2  MEHUL LALLOOBHA (21)      132    52:41  COPPELL
25-29
   1  JEREMY LARSON (29)          5    28:52  MT PROSPECT IL
   2  JAY WITHEREL (28)          11    29:55  GARLAND
   3  CLINTON JOHNSTON (28)      20    31:56  BEDFORD
   4  CHRIS GUZNICZAK (28)       40    34:31  COPPELL
   5  KIER JOHNSON (29)          44    35:06  FLOWER MOUND
   6  CURTIS STEPHAN (28)        55    37:08  CARROLLTON
   7  MARK WILLIAMS (28)         74    39:25  COPPELL
   8  JAY FUCHS (29)             91    41:38  HURST
   9  CHRIS SELF (29)           100    43:50  CARROLLTON
  10  KEVIN GRANT (26)          120    47:14  LEWISVILLE
  11  JAY GARRETT (29)          137    55:36  FLOWER MOUND
30-34
   1  LEE REBODOS (34)           13    30:11  FLOWER MOUND
   2  JIM HENRY (33)             14    30:19  COPPELL
   3  MICHAEL CLAYTON (32)       15    31:03  DALLAS
   4  DAVE DANNELS (32)          27    33:28  COPPELL
   5  CORBIN MILLS (32)          30    33:42  COPPELL
   6  DON MAGNER (31)            32    33:48  COPPELL
   7  MONTY BUCHANAN (34)        50    36:09  COPPELL
   8  GARY BROWN (33)            54    36:50  RICHARDSON
   9  RODNEY BRIGGS (32)         63    38:03  KELLER
  10  SHANE WRIGHT (34)          72    39:16  COPPELL
  11  JEFF MERTEN (34)           83    40:35  COPPELL
  12  SCOTT GROSS (30)           85    40:51  LEWISVILLE
  13  CHRISTIAN ALBITZ (34)      90    41:28  COPPELL
  14  MICHAEL BONHAM (33)        95    42:22  COPPELL
  15  JEFF VANDEN HOEK (31)     113    46:02  COPPELL
  16  LOU SAUCEDO (32)          117    47:04  COPPELL
  17  JUAN ROLON (31)           122    48:26  COPPELL
  18  JAMES BAUMGARTEN (31)     138    56:14  DALLAS
  19  ROBERT STEEL (32)         139  1:03:43  ROWLETT
35-39
   1  EZEKIAL ROCHA (35)          4    28:43  IRVING
   2  CHRIS MOINO (36)           19    31:50  COPPELL
   3  TIM BARKER (39)            28    33:30  COPPELL
   4  PETER ACKLING (37)         31    33:46  COPPELL
   5  TODD KESTERSON (36)        38    34:20  COPPELL
   6  IAN FUDALLA (38)           43    34:42  COPPELL
   7  CARY JACKSON (36)          47    35:43  IRVING
   8  MARK BRYANT (37)           48    35:45  COPPELL
   9  DAVID SKULASON (38)        49    35:54  COPPELL
  10  JEFF FRENCH (37)           52    36:26  COPPELL
  11  PHILIP SCHLOM (37)         59    37:36  COPPELL
  12  JOHN REID (37)             62    37:53  COPPELL
  13  FREDERICK TUGGLE (36)      65    38:08  COPPELL
  14  WILLIAM BRAEM (37)         67    38:36  COPPELL
  15  SANJAY MEHTA (36)          68    38:41  CARROLLTON
  16  ALAN MURRAY (39)           69    39:00  COPPELL
  17  MARK COX (37)              71    39:05  COPPELL
  18  JOHN DUHE (37)             78    39:48  COPPELL
  19  JEFF MAYER (37)           103    44:49  COPPELL
  20  KAN MENG (36)             110    45:25  PLANO
  21  DAVID MCCRARY (35)        114    46:02  COPPELL
  22  KEITH TERRERI (37)        115    46:42  COPPELL
  23  MICHAEL NIEMTSCHK (38)    116    46:45  LEWISVILLE
  24  TROY THIBODEAUX (36)      119    47:12  ROWLETT
  25  BIFF BIVENS (37)          135    55:29  COPPELL
40-44
   1  CRAIG STRAUSS (42)          6    29:10  COPPELL
   2  DAVID EMERSON (43)          8    29:32  COPPELL
   3  ED OSTROVICH (43)          12    30:09  COPPELL
   4  BRAD MCCLEW (41)           17    31:44  COPPELL
   5  ZACHARY RENNER (41)        22    32:32  COPPELL
   6  TOM RYAN (42)              23    32:52  COPPELL
   7  DAVID MYERS (43)           25    33:16  COPPELL
   8  MICHAEL EVANS (44)         29    33:37  COPPELL
   9  CHRIS HILLEN (40)          33    33:52  COPPELL
  10  JERRY SIMS (40)            36    34:17  COPPELL
  11  FRANK STICH (43)           37    34:18  COPPELL
  12  JON CARLSON (40)           39    34:24  COPPELL
  13  MICHAEL AHEARN (40)        45    35:29  ARLINGTON
  14  JIM FADLEY (44)            46    35:30  COPPELL
  15  BRIAN TRUEBLOOD (41)       51    36:12  COPPELL
  16  MARK DANIEL (41)           53    36:28  COPPELL
  17  DAVID MORAN (43)           61    37:48  COPPELL
  18  JOHN KAMPINE (41)          70    39:00  COLLEYVILLE
  19  SHUNGO SAITO (43)          75    39:26  IRVING
  20  BRIAN WESLEY (41)          81    40:34  ALLEN
  21  JEFF JARRELL (41)          86    41:03  COPPELL
  22  JIM HEABERLIN (41)         89    41:25  COPPELL
  23  GREG VLAHOS (42)           93    42:10  COPPELL
  24  RONALD DUPERROIR (43)      96    42:38  COPPELL
  25  STEVE WILLIAMS (42)       111    45:27  KELLER
  26  BRIAN MEGA (40)           121    47:58  ARLINGTON
  27  STEVE RATTON (40)         127    49:37  COPPELL
  28  DAVID WARNER (43)         134    53:38  COPPELL
45-49
   1  KEN GREAVES (45)           10    29:45  COPPELL
   2  KEN ASHBY (49)             24    32:55  DALLAS
   3  RICK GARCES (46)           64    38:04  COPPELL
   4  GLENN GEHRING (48)         77    39:38  FLOWER MOUND
   5  RON PACE (47)              82    40:35  IRVING
   6  BRUCE MACLEISH (49)        84    40:41  DALLAS
   7  BOB STEIN (47)             98    43:04  COPPELL
   8  DAVID CHMURZYNSKI (47)    102    44:28  COPPELL
   9  HARSHAD LALLOOBHA (46)    105    45:04  COPPELL
  10  JOHN DWYER (45)           106    45:07  FLOWER MOUND
  11  MARK BRADLEY (48)         125    49:02  COPPELL
  12  MICHAEL JOHNSON (46)      128    49:40  COPPELL
50-54
   1  BEN HEARN (53)             34    34:08  IRVING
   2  BRIAN HURLBURT (51)        76    39:27  COPPELL
   3  DAN WELTY (50)             87    41:11  COPPELL
   4  LYNWOOD HARRIS (50)        88    41:13  COPPELL
   5  ALVIN DEVANE (51)         101    43:56  COPPELL
   6  ROLAND ELBERT (51)        107    45:09  COPPELL
   7  KEN ADAMS (51)            124    49:01  COPPELL
   8  RICHARD HAMILTON (50)     126    49:23  LEWISVILLE
55-59
   1  STEPHEN BROWN (55)         58    37:26  LEWISVILLE
   2  TOM SHEEHAN (57)           99    43:34  COPPELL
60-64
   1  JIM ENGSTROM (60)          26    33:21  FORT WORTH
   2  TOMMY FARRAR (61)          42    34:37  COPPELL
   3  GERALD BACZKOWSKI (62)     97    42:45  COPPELL
65-69
   1  DEWEY FAMBRY (69)          60    37:37  THE COLONY
   2  DICK DOORES (67)           73    39:24  BEDFORD
   3  PATRICK GREENE (66)        80    40:18  IRVING


About Runner Triathlete News | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |



  1. Pengeluaran SDY
  2. https://ifa2020.org/
  3. https://www.hopepartnershipforeducation.org/
  4. https://www.bencomo.org/
  5. https://rvic.org/
  6. https://ladiosabuenosaires.com/
  7. DATA SGP
  8. https://www.bathconsultancygroup.com/
  9. https://climateinternational.org/
  10. https://www.tadmc.org/
  11. https://www.innvision.org/
  12. KELUARAN HK
  13. https://www.eccsit.org/
  14. https://www.utexasgsa.org/
  15. https://www.la-boissaude.com/
  16. https://www.runnertriathletenews.com/
  17. https://www.lesfilmsbiographiques.com/
  18. DATA SDY
  19. https://www.shepherdoftheridge.org/
  20. https://www.musindioufu.org/
  21. Togel Hongkong
  22. https://everstribute.org/
  23. https://cosac-ndt.com/
  24. https://www.ederna.com/
  25. https://civicinnovationni.org/
  26. https://www.prattkan.com/
  27. KELUARAN SGP
  28. https://www.paganconference.com/
  29. https://francejpo.com/
  30. https://elk-mountain.com/
  31. https://www.globalteachinginsights.org/
  32. https://hwsevents.com/
  33. https://www.wildfireprograms.com/
  34. https://www.ibd-association.com/
  35. https://www.basharesearch.com/
  36. https://casori.org/