Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Capitol 10,000 (Junior Dillo)

Junior Dillo
Girls 6 and Under
    Place    Name                    City             Age   Overall       Time      Pace
       1    MARIE-CLAIR HUFF        AUSTIN  TX          5        9       8:29.0    8:29/M
       2    CRYSTAL COCKERILL       AUSTIN  TX          6       12       8:49.0    8:49/M
       3    KATHERINE SAMPLES       PFLUGERVILLE  TX    6       17       9:01.7    9:01/M
       4    HANNAH OLSON            AUSTIN  TX          6       18       9:08.0    9:08/M
       5    BRIANNE MURY            ROUND ROCK  TX      6       23       9:17.1    9:17/M
       6    RACHEL BROWN            AUSTIN  TX          6       24       9:17.2    9:17/M
       7    DANYELLE GARZA          MISSION  TX         6       29       9:35.1    9:35/M
       8    SOFIA MITRE             AUSTIN  TX          6       30       9:39.4    9:39/M
       9    rowan youngs                               5        35      10:08.7   10:08/M
      10    BRITTANY ESQUEDA        GONZALES  TX        5       37      10:17.9   10:17/M
      11    RACHEL RODRIGUEZ        AUSTIN  TX          5       39      10:24.7   10:24/M
      12    MACKIE RAYMOND          HOUSTON  TX         5       43      10:41.1   10:41/M
      13    CHRISTY OLSEN           AUSTIN  TX          5       50      11:04.3   11:04/M
      14    KYRIE BOURESSA          DALLAS  TX          5       52      11:20.2   11:20/M
      15    ANNA GARZA              AUSTIN  TX          6       54      11:21.8   11:21/M
      16    VALENTINA SANCHEZ       AUSTIN  TX          5       57      11:27.8   11:27/M
      17    MALLIKA KOLAR           AUSTIN  TX          5       60      11:35.5   11:35/M
      18    OLIVIA STEEN            CEDAR PARK  TX      5       61      11:37.0   11:37/M
      19    SARA MCCARTY            ELGIN  TX           5       62      11:50.1   11:50/M
      20    kira strzepa                               6        64      11:54.7   11:54/M
      21    ABIGAIL TRENT           AUSTIN  TX          4       66      11:57.2   11:57/M
      22    CHEYENNE HOPPE          LUBBOCK  TX         6       69      12:09.6   12:09/M
      23    SHANNON PLUNKETT        AUSTIN  TX          6       75      12:35.8   12:35/M
      24    ANIKA HATTANGADI        AUTSIN  TX          6       78      12:37.8   12:37/M
      25    STARLA ROSENTRETER      WACO  TX            5       79      12:39.1   12:39/M
      26    KAITYLN HEILAND         AUSTIN  TX          5       80      12:41.6   12:41/M
      27    SHELBY STEWART          Austin  TX          4       81      12:43.1   12:43/M
      28    DEJA CAIN               AUSTIN  TX          3       84      12:53.1   12:53/M
      29    EMMA LARSON             AUSTIN  TX          5       85      12:54.8   12:54/M
      30    AVERY BOSTICK           Round Rock  TX      4       86      13:01.0   13:01/M
      31    JULIA WOODBY            AUSTIN  TX          6       89      13:02.6   13:02/M
      32    melissa cannon                             5        90      13:10.4   13:10/M
      33    CHANDLER THOMAS         AUSTIN  TX          6       92      13:19.8   13:19/M
      34    AKSHARA PILLAI          AUSTIN  TX          6       95      13:24.8   13:24/M
      35    ALICIA STACK            Austin  TX          6       97      13:26.6   13:26/M
      36    GABRIELLE MUNOZ         AUSTIN  TX          5       98      13:32.7   13:32/M
      37    JILLIAN ROBERTS         LUBBOCK  TX         5      102      13:50.9   13:50/M
      38    ALEXANDRA MURRELL       DRIPPING SPRINGS  T 5      103      13:52.4   13:52/M
      39    MEGAN BROWN             AUSTIN  TX          4      104      13:54.4   13:54/M
      40    ELIZA CAIN              AUSTIN  TX          4      109      14:05.2   14:05/M
      41    BAYLEE HILL             FLORENCE  TX        4      112      14:23.6   14:23/M
      42    NATALIE DAVIS           AUSTIN  TX          5      113      14:26.2   14:26/M
      43    SARAH BRIERY            GEORGETOWN  TX      5      117      14:42.7   14:42/M
      44    KRISTIN SPRADLING       AUSTIN  TX          4      121      15:04.1   15:04/M
      45    andrea munoz                               3       122      15:07.0   15:07/M
      46    amber molina                               4       126      15:31.4   15:31/M
      47    PEYTON LITTLE           Round Rock  TX      4      127      15:43.3   15:43/M
      48    SOPHIA MENYHERT         AUSTIN  TX          3      128      15:44.5   15:44/M
      49    JETTIN MURPHY           ROUND ROCK  TX      4      129      16:00.8   16:00/M
      50    ALEXIS SHOOBE           AUSTIN  TX          4      131      16:10.3   16:10/M
      51    jayne woodfill                             3       132      16:26.1   16:26/M
      52    catherine wicker                           5       133      16:26.9   16:26/M
      53    SAMANTHA GITRE          AUSTIN  TX          4      135      17:02.8   17:02/M
      54    RUHIKA HATTANGADI       AUSTIN  TX          3      136      17:07.9   17:07/M
      55    ANNA BOSTICK            ROUND ROCK  TX      2      138      17:45.2   17:45/M
      56    ABIGAIL WHIPPLE         AUSTIN  TX          2      141      22:09.6   22:09/M
      57    MIRANDA BRYARLY         AUSTIN  TX          2      142      22:43.1   22:43/M
      58    ISABEL SCHERMERHORN     AUSTIN  TX          2      144      23:53.5   23:53/M
      59    MIA DUPNIK              LOCKHART  TX        2      147      25:23.3   25:23/M
Boys 6 and Under
    Place    Name                    City             Age   Overall       Time      Pace
       1    MAX MARION              AUSTIN  TX          5        1       7:45.1    7:45/M
       2    avery nunez                                6         2       7:47.2    7:47/M
       3    TYLER ZIEMANN           Round Rock  Tx      6        3       7:50.1    7:50/M
       4    BEN RINKE               AUSTIN  TX          6        4       7:50.3    7:50/M
       5    BRAEDEN MOODY           AUSTIN  TX          6        5       7:57.5    7:57/M
       6    WILLIAM MORRIS          AUSTIN  TX          6        6       8:04.4    8:04/M
       7    JACK DISORBO            AUSTIN  TX          6        7       8:15.7    8:15/M
       8    BRANDON FIELDER         AUSTIN  TX          6        8       8:20.2    8:20/M
       9    PARKER SINGLETON        AUSTIN  TX          5       10       8:34.7    8:34/M
      10    SPENCER MONROE          AUSTIN  TX          6       11       8:47.6    8:47/M
      11    ROGER CAIN              Austin  TX          6       13       8:53.2    8:53/M
      12    NICOLAS LAVIGNE         AUSTIN  TX          6       14       8:59.3    8:59/M
      13    NICOLAS BIRK            AUSTIN  TX          5       15       9:00.1    9:00/M
      14    ANDREW ALVARADO         AUSTIN  TX          5       16       9:00.8    9:00/M
      15    ZACHARY GRANTHAM        ROUND ROCK  TX      6       19       9:09.4    9:09/M
      16    justin mcbryde                             5        20       9:16.0    9:16/M
      17    GRANT LAUGHLIN          TEMPLE  TX          5       21       9:16.6    9:16/M
      18    COLE JURECKA            THRALL  TX          6       22       9:16.9    9:16/M
      19    andrew ward                                6        25       9:21.3    9:21/M
      20    ERIC TAN                AUSTIN  TX          6       26       9:26.2    9:26/M
      21    ROBERT SJOBERG          AUSTIN  TX          6       27       9:26.4    9:26/M
      22    IAN DEVLYN              AUSTIN  TX          4       28       9:32.1    9:32/M
      23    REY RODRIGUEZ           AUSTIN  TX          6       31       9:44.8    9:44/M
      24    JOSHUA GOLDEN           GEORGETOWN  TX      6       32       9:45.0    9:45/M
      25    BAILEY SHELTON          Austin  tx          6       33       9:54.5    9:54/M
      26    RENE TORRES             KYLE  TX            5       34       9:59.1    9:59/M
      27    ZACHARY THOMAS          CEDAR PARK  TX      6       36      10:10.4   10:10/M
      28    ADAM NEWBERG            AUSTIN  TX          5       38      10:24.4   10:24/M
      29    DIEGO CABALLERO         PHARR  TX           4       40      10:26.6   10:26/M
      30    KEVIN CHO               AUSTIN  TX          5       41      10:27.4   10:27/M
      31    CARL TRAUTWEIN          AUSTIN  TX          6       42      10:33.4   10:33/M
      32    ZACHARY SMITH           AUSTIN  TX          6       44      10:41.7   10:41/M
      33    RYAN SISNEROZ           AUSTIN  TX          5       45      10:41.9   10:41/M
      34    BEN PEACOCK             MIDLAND  TX         6       46      10:48.5   10:48/M
      35    NICHOLAS FROST          AUSTIN  TX          6       47      10:55.3   10:55/M
      36    AUSTIN FREEZE           AUSTIN  TX          6       48      10:55.5   10:55/M
      37    CESAR TORRES            KYLE  TX            6       49      11:03.9   11:03/M
      38    VIPUL TELANG            AUSTIN  TX          5       51      11:11.0   11:11/M
      39    MATTHEW WYNN            ROUND ROCK  TX      6       53      11:21.0   11:21/M
      40    JOSHUA HAGLER           Austin  TX          6       55      11:22.4   11:22/M
      41    JAKE MURY               ROUND ROCK  TX      5       56      11:27.3   11:27/M
      42    JOSH MINOR              Austin  Tx          6       58      11:29.9   11:29/M
      43    IAN SMITH               AUSTIN  TX          6       59      11:32.3   11:32/M
      44    KYLE KAMPE              AUSTIN  TX          6       63      11:52.4   11:52/M
      45    DUNCAN PLOETZ           SAN ANTONIO  TX     6       65      11:56.8   11:56/M
      46    ALEXANDER GUENTHER      PITTSBURGH  PA      4       67      12:01.3   12:01/M
      47    SEAN VONDRAK            AUSTIN  TX          6       68      12:08.5   12:08/M
      48    GRANT ASHBY             AUSTIN  TX          4       70      12:15.5   12:15/M
      49    TANNER BUSH             KYLE  TX            5       71      12:16.3   12:16/M
      50    COLE MATKIN             AUSTIN  TX          4       72      12:19.4   12:19/M
      51    BRANTLEY CROW           AUSTIN  TX          4       73      12:21.3   12:21/M
      52    MILES KERSTEN           AUSTIN  TX          4       74      12:25.7   12:25/M
      53    PARKER HOOKS            PFLUGERVILLE  TX    5       76      12:37.0   12:37/M
      54    KATIE MATTHYS           AUSTIN  TX          6       77      12:37.1   12:37/M
      55    SEAN TYLER              AUSTIN  TX          6       82      12:45.9   12:45/M
      56    CLAYTON LAW JR.         AUSTIN  TX          6       83      12:47.3   12:47/M
      57    RYAN MEJIA              AUSTIN  TX          3       87      13:01.5   13:01/M
      58    CONNOR PRESLEY          CEDAR PARK  TX      3       88      13:02.3   13:02/M
      59    BRIAN MCDONALD          AUSTIN  TX          5       91      13:11.0   13:11/M
      60    THOMAS LE               AUSTIN  TX          4       93      13:20.6   13:20/M
      61    CHET HAMILTON           Round Rock  TX      3       94      13:21.4   13:21/M
      62    JOEY GESSLER            CEDAR PARK  TX      4       96      13:26.3   13:26/M
      63    NICOLAS SCHERMERHORN    AUSTIN  TX          3       99      13:45.8   13:45/M
      64    EZEKIEL THOMAS          CEDAR PARK  TX      4      100      13:47.1   13:47/M
      65    EVAN PLUNKETT           AUSTIN  TX          4      101      13:49.8   13:49/M
      66    BENJAMIN TAULLI         AUSTIN  TX          5      105      13:57.6   13:57/M
      67    JORDAN DRUMMOND         AUSTIN  TX          4      106      14:02.0   14:02/M
      68    DIEGO VASQUEZ           AUSTIN  TX          5      107      14:04.7   14:04/M
      69    TYLER BAMFORD           BUDA  TX            4      108      14:04.7   14:04/M
      70    TY HILL                 FLORENCE  TX        4      110      14:14.8   14:14/M
      71    JAKE RAGSDALE           AUSTIN  TX          5      111      14:15.9   14:15/M
      72    KYZ MADUZA              AUSTIN  TX          5      114      14:34.8   14:34/M
      73    GUS WHIPPLE             AUSTIN  TX          4      116      14:39.4   14:39/M
      74    DION GULLION            AUSTIN  TX          4      118      14:56.2   14:56/M
      75    NATHAN MOREHART         AUSTIN  TX          3      119      14:56.9   14:56/M
      76    alec cowley                                5       120      15:02.5   15:02/M
      77    ISAAC FROST             AUSTIN  TX          3      123      15:20.3   15:20/M
      78    ZACK HUGHES             AUSTIN  TX          4      124      15:26.3   15:26/M
      79    BENJAMIN BUTLER         Round Rock  TX      3      125      15:30.3   15:30/M
      80    BENJAMIN MONROE         AUSTIN  TX          5      130      16:05.6   16:05/M
      81    SOREN KERNAN            AUSTIN  TX          3      134      16:30.3   16:30/M
      82    SANIL HATTANGADI        AUSTIN  TX          3      137      17:07.9   17:07/M
      83    CRAWFORD HELDING        AUSTIN  TX          2      139      19:42.0   19:42/M
      84    randall jr pulido                          2       140      20:03.6   20:03/M
      85    NICOLAS BEAUDET         AUSTIN  TX          2      145      24:10.2   24:10/M
      86    JOAQUIN KELLNER         CEDAR PARK  TX      2      146      25:00.8   25:00/M
Girls 7 years old
    Place    Name                    City             Age   Overall       Time      Pace
       1    KATELYN CORLEY          MARBLE FALS  TX     7       36       8:49.3    8:49/M
       2    RACHEL TRENT            AUSTIN  TX          7       46       9:13.3    9:13/M
       3    MEGAN MCCRAY            AUSTIN  TX          7       52       9:24.0    9:24/M
       4    Kristin Nelson          Austin  TX         7        59       9:40.8    9:40/M
       5    LINDSEY MOREHART        AUSTIN  TX          7       72       9:58.3    9:58/M
       6    ANNA CHRISTINE PARRISA  AUSTIN  TX          7       76      10:07.6   10:07/M
       7    ELLEN WARNER-GOURD      AUSTIN  TX          7       79      10:11.8   10:11/M
       8    SHANNON HEILAND         AUSTIN  TX          7       80      10:12.1   10:12/M
       9    ASHLEY BAMFORD          BUDA  TX            7       87      11:24.7   11:24/M
      10    KARLA LARA DIAZ         AUSTIN  TX          7       88      11:29.5   11:29/M
      11    CARMEN CASTANEDA        AUSTIN  TX          7       90      11:31.6   11:31/M
      12    MICHELLE MCREYNOLDS     AUSTIN  TX          7       95      12:00.9   12:00/M
      13    WESLEY CORRAL           ROUND ROCK  TX      7       96      12:04.8   12:04/M
      14    SUZI BERBETTE           AUSTIN  TX          7      100      13:27.0   13:27/M
      15    ashley brown                               7       101      13:40.7   13:40/M
      16    aaerin england                             6       103      15:31.4   15:31/M
Girls 8 years old
    Place    Name                    City             Age   Overall       Time      Pace
       1    ALEXANDRA SABIN         AUSTIN  TX          8        7       7:27.7    7:27/M
       2    GABRIEL KESLER          AUSTIN  TX          8       10       7:38.1    7:38/M
       3    VICTORIA LEONARD        Austin  tx          8       12       7:40.4    7:40/M
       4    GABRIEL MARCOS          AUSTIN  TX          8       13       7:43.1    7:43/M
       5    SHELBY STOLTE           THORNDALE  TX       8       15       7:43.6    7:43/M
       6    EMILY LAUGHLIN          TEMPLE  TX          8       20       7:54.1    7:54/M
       7    SUE CAROL THOMPSON      Austin  TX          8       21       7:54.2    7:54/M
       8    LAUREN JOHNSTON         LEXINGTON  TX       8       22       7:56.1    7:56/M
       9    RACHEL BAPTISTA         AUSTIN  TX          8       23       8:08.1    8:08/M
      10    CATHERINE SMITH         AUSTIN  TX          8       35       8:48.6    8:48/M
      11    AMY OLSEN               AUSTIN  TX          8       53       9:24.4    9:24/M
      12    ALLISON WHITE           AUSTIN  TX          8       55       9:30.1    9:30/M
      13    KRISTA KOOPMANN         AUSTIN  TX          8       56       9:34.5    9:34/M
      14    RIVANNA DEMUYNCK        CEDAR PARK  TX      8       60       9:42.1    9:42/M
      15    BEANIE CASE             AUSTIN  TX          8       61       9:42.3    9:42/M
      16    KELSEY MCBRIDE          AUSTIN  TX          8       66       9:49.2    9:49/M
      17    TRACI FISHER            ROCKDALE  TX        8       68       9:50.2    9:50/M
      18    KAITLIN PETRAS          AUSTIN  TX          8       70       9:51.8    9:51/M
      19    EMILY CHRISTENER        BUDA  TX            8       75      10:03.6   10:03/M
      20    MARIA BENSON            AUSTIN  TX          8       77      10:10.5   10:10/M
      21    KATIE KYPUROS           SAN MARCOS  TX      8       78      10:11.1   10:11/M
      22    LAUREN DAVIS            AUSTIN  TX          8       91      11:41.1   11:41/M
      23    GABRIANA DOMINQUEZ      NEW BRAUNFELS  TX   8       93      11:55.1   11:55/M
      24    CLAIRE MCHUGH           AUSTIN  TX          8       94      11:58.4   11:58/M
Boys 7 years old
    Place    Name                    City             Age   Overall       Time      Pace
       1    GRAHAM HELSER           Austin              7        5       7:06.2    7:06/M
       2    BILLY CALDWELL          AUSTIN  TX          7        8       7:29.2    7:29/M
       3    CHRIS JENSEN            AUSTIN  TX          7       14       7:43.1    7:43/M
       4    JORGE PEREZ             AUSTIN  TX          7       24       8:10.7    8:10/M
       5    TORY DOMINGUEZ          AUSTIN  TX          7       25       8:21.6    8:21/M
       6    BENTON ARNOLD           AUSTIN  TX          7       30       8:33.8    8:33/M
       7    JESSE DEVLYN            Austin  tx          7       31       8:36.3    8:36/M
       8    CHARLIE BERNDT          AUSTIN  TX          7       32       8:37.0    8:37/M
       9    MITCHELL LEE            PFLUGERVILLE  TX    7       33       8:37.1    8:37/M
      10    Zach Hall                                  7        34       8:41.9    8:41/M
      11    CHRISTIAN TRUDEAU       BUDA  TX            7       37       8:50.1    8:50/M
      12    MATT VONDRAK            AUSTIN  TX          7       38       8:54.9    8:54/M
      13    QUIN MCLAMORE           ABILENE  TX         7       39       8:56.3    8:56/M
      14    CARSTEN KAMPE           AUSTIN  TX          7       40       9:00.2    9:00/M
      15    DAVID SALLEY            AUSTIN  TX          7       41       9:01.2    9:01/M
      16    KEVIN ADAME             AUSTIN  TX          7       44       9:07.7    9:07/M
      17    KYLE HOLMAN             Giddings  TX        7       47       9:16.8    9:16/M
      18    MARSHALL SHERWIN        AUSTIN  TX          7       54       9:24.6    9:24/M
      19    BLADIMIR AMADOR         AUSTIN  TX          7       57       9:35.6    9:35/M
      20    EFRAIN LARA             AUSTIN  TX          7       58       9:35.9    9:35/M
      21    DONOVAN GULLION         AUSTIN  TX          7       62       9:43.1    9:43/M
      22    DION GULLION            AUSTIN  TX          4       63       9:44.5    9:44/M
      23    ETHAN BROWN             AUSTIN  TX          7       65       9:46.9    9:46/M
      24    COLLIN CAULEY           LAGUNA VISTA  TX    7       67       9:50.2    9:50/M
      25    JERRY BENSON            AUSTIN  TX          7       69       9:50.2    9:50/M
      26    ZACHARY DUBE            SAN ANTONIO  TX     7       71       9:55.5    9:55/M
      27    WOOD JOHNSON            AUSTIN  TX          7       73      10:00.7   10:00/M
      28    WILMER PORTILLO         AUSTIN  TX          7       74      10:00.8   10:00/M
      29    GREGORY FERRER          ROUND ROCK  TX      7       83      10:38.7   10:38/M
      30    NOAH BRYSON             LAGO VISTA  TX      7       84      10:38.8   10:38/M
      31    BO MOUSE                AUSTIN  TX          7       86      11:02.9   11:02/M
      32    EDGAR SANCHEZ           AUSTIN  TX          6       89      11:31.6   11:31/M
      33    JAMES JASSO             AUSTIN  TX          7       92      11:47.5   11:47/M
      34    CHRISTOPHER ALFARO      AUSTIN  TX          7       97      12:20.7   12:20/M
      35    LUIS TOVAR              AUSTIN  TX          6       98      12:25.5   12:25/M
      36    BASTIAN YORK            AUSTIN  TX          7       99      13:08.5   13:08/M
Boys 8 years old
    Place    Name                    City             Age   Overall       Time      Pace
       1    CHRISTOPHER MCELROY     KINGSPORT  TN       8        1       6:53.3    6:53/M
       2    ADAM LOPEZ-SYGA         AUSTIN  TX          8        2       6:53.7    6:53/M
       3    MASON NEAL              AUSTIN  TX          8        3       6:53.8    6:53/M
       4    JEREMY MONROE           AUSTIN  TX          8        4       7:00.8    7:00/M
       5    KEVYN HERNANDEZ         AUSTIN  TX          8        6       7:22.7    7:22/M
       6    TAI GADISON             LEANDER  TX         8        9       7:36.1    7:36/M
       7    CALE DAUTEL             AUSTIN  TX          8       11       7:38.5    7:38/M
       8    ZACHARY FIELDER         AUSTIN  TX          8       16       7:43.6    7:43/M
       9    JEREMY CRUZ             ROUND ROCK  TX      8       17       7:47.6    7:47/M
      10    JOSH DAUTEL             AUSTIN  TX          8       18       7:52.9    7:52/M
      11    DOMINQUE HARRIS         CEDAR CREEK  TX     8       19       7:53.4    7:53/M
      12    DONOVAN BAUTISTA        AUSTIN  TX          8       26       8:24.3    8:24/M
      13    alex agnew                                 8        27       8:25.4    8:25/M
      14    JEFFREY FERRER          ROUND ROCK  TX      8       28       8:25.6    8:25/M
      15    WILL BOHLS              Austin  Tx          8       29       8:26.6    8:26/M
      16    SAM MATTHYS             AUSTIN  TX          8       42       9:01.7    9:01/M
      17    DAVID FREID             AUSTIN  TX          8       43       9:06.2    9:06/M
      18    TRAVIS TESLUK           AUSTIN  TX          8       45       9:08.7    9:08/M
      19    AUGUSTE ROBINSON        AUSTIN  TX          9       48       9:18.7    9:18/M
      20    SAMUEL CHAPMAN          AUSTIN  TX          8       49       9:20.8    9:20/M
      21    JESSE RIVERA            AUSTIN  TX          9       50       9:22.3    9:22/M
      22    JACOB SREY              AUSTIN  TX          8       51       9:22.4    9:22/M
      23    ALLEN CHO               AUSTIN  TX          8       64       9:46.6    9:46/M
      24    JUAN HERNANDEZ          AUSTIN  TX          8       81      10:27.4   10:27/M
      25    KRISTOPHER RESAS        AUSTIN  TX          8       82      10:35.9   10:35/M
      26    FOSTER HOOKS            PFLUGERVILLE  TX    8       85      10:47.6   10:47/M
      27    BLAKE RINGER            PFLUGERVILLE  TX    8      102      15:23.0   15:23/M
Girls 9 years old
    Place    Name                    City             Age   Overall       Time      Pace
       1    JILLIAN HELSER          AUSTIN  TX          9       16       7:09.3    7:09/M
       2    SHELBI BARKER           THRALL  TX          9       34       7:41.5    7:41/M
       3    JANE WARNER-GOURD       AUSTIN  TX          9       57       8:45.6    8:45/M
       4    REBECCA SMAHA           AUSTIN  TX          9       58       8:47.6    8:47/M
       5    BIANCA ESQUEDA          GONZALES  TX        9       59       8:57.1    8:57/M
       6    ANA HERNANDEZ           Austin  TX          9       60       8:57.4    8:57/M
       7    MEREDITH KERLEY         AUSTIN  TX          9       63       9:15.0    9:15/M
       8    CHANDLER GANDY          BURNET  TX          9       65       9:37.0    9:37/M
       9    KELSEY BIRK             AUSTIN  TX          9       66       9:44.5    9:44/M
      10    REGINA SANCHEZ          AUSTIN  TX          9       69      10:40.8   10:40/M
      11    ALIYA SUMMERS           Austin  TX          9       71      10:42.4   10:42/M
      12    ALYSSA BRIERY           GEORGETOWN  TX      9       79      11:53.9   11:53/M
      13    STEVIE TYLER            CARROLLTON  TX      9       84      12:39.0   12:39/M
      14    JAMES KELSEY            AUSTIN  TX          9       85      13:17.0   13:17/M
      15    BROOKE FLORES           AUSTIN  TX          8       86      13:17.0   13:17/M
Girls 10 years old
    Place    Name                    City             Age   Overall       Time      Pace
       1    ASHLEY ISAHAM           CEDAR PARK  TX     10        1       6:17.5    6:17/M
       2    ALEXANDRA KELLY         AUSTIN  TX         10        6       6:44.9    6:44/M
       3    JASMINE MOUSE           AUSTIN  TX         10       17       7:10.7    7:10/M
       4    ABIGAIL CAIN            Austin  TX         12       21       7:24.3    7:24/M
       5    JULIA JIMENEZ           AUSTIN  TX         10       23       7:24.7    7:24/M
       6    MONIQUE HUFF            AUSTIN  TX         10       24       7:25.8    7:25/M
       7    ERIN MCCRAY             AUSTIN  TX         10       31       7:34.8    7:34/M
       8    EMMI JOHNSON            AUSTIN  TX         10       42       8:07.0    8:07/M
       9    SYDNI LEVY              GEORGETOWN  TX     10       43       8:07.1    8:07/M
      10    KALYN SCHIEFFER         AUSTIN  TX         10       44       8:10.7    8:10/M
      11    MALLORY PRADO           CEDAR PARK  TX     10       46       8:13.6    8:13/M
      12    ALLISON GARCIA          Austin  TX         10       52       8:32.5    8:32/M
      13    LAUREN PEACOCK          MIDLAND  TX        10       53       8:34.4    8:34/M
      14    JACEY FERRARA           AUSTIN  TX         10       54       8:38.1    8:38/M
      15    CHELSEA TAYLOR          ROUND ROCK  TX     10       56       8:44.0    8:44/M
      16    TARA FLANIGAN           AUSTIN  TX         10       72      10:45.3   10:45/M
      17    KATIE FURRIE            AUSTIN  TX         10       76      11:29.7   11:29/M
      18    CASEY ANDREWS           AUSTIN  TX         10       77      11:29.8   11:29/M
      19    ALEX NEWTON             AUSTIN  TX         10       78      11:51.0   11:51/M
      20    KATIE FREDERICKS        AUSTIN  TX         10       88      13:44.3   13:44/M
Boys 9 years old
    Place    Name                    City             Age   Overall       Time      Pace
       1    DANIEL CABALLERO        PHARR  TX           9        3       6:30.7    6:30/M
       2    TIMMY MURRAY            AUSTIN  TX          9        7       6:50.3    6:50/M
       3    SEAN ALONZO             SAN ANTONIO  TX     9       10       6:55.7    6:55/M
       4    TOM MORRIS              AUSTIN  TX          9       14       7:06.5    7:06/M
       5    RYAN FANGUY             Austin  TX          9       15       7:06.7    7:06/M
       6    AUSTIN MUCKLEROY        AUSTIN  TX          9       27       7:31.8    7:31/M
       7    TEMPLE BAKER            AUSTIN  TX          9       28       7:33.2    7:33/M
       8    LYNELL JONES            AUSTIN  TX          9       29       7:33.8    7:33/M
       9    EMMETT NEWTON           AUSTIN  TX          8       38       7:51.1    7:51/M
      10    Paul Richardson         Austin  TX         9        39       7:53.5    7:53/M
      11    ANDRE SANCHEZ-BENJAMN   CEDAR CREEK  TX     9       45       8:10.8    8:10/M
      12    ALEX MOODY              AUSTIN  TX          9       47       8:13.8    8:13/M
      13    BRANDON EMSHOFF         CEDAR PARK  TX      9       49       8:22.6    8:22/M
      14    CHRIS LUCAS             AUSTIN  TX          9       50       8:28.3    8:28/M
      15    JORDAN BEUTTLER         AUSTIN  TX          9       61       9:04.7    9:04/M
      16    SEAN SAAVEDRA           AUSTIN  TX          9       67      10:19.8   10:19/M
      17    CAMERON STEWART         GEORGETOWN  TX      9       68      10:31.4   10:31/M
      18    JONATHAN HAWES          DALLAS  TX          9       70      10:41.3   10:41/M
      19    ANTHONY SREY            AUSTIN  TX          9       74      10:48.9   10:48/M
      20    JARED NEWBERG           AUSTIN  TX          9       80      11:58.4   11:58/M
      21    JEFFREY SPILLER         AUSTIN  TX          9       82      12:15.5   12:15/M
      22    ALEX WOODBY             AUSTIN  TX          9       83      12:38.6   12:38/M
Boys 10 years old
    Place    Name                    City             Age   Overall       Time      Pace
       1    MITCH LAWSON            Driping Springs  TX10        2       6:22.7    6:22/M
       2    TYLER HANSEN            AUSTIN  TX         10        4       6:33.6    6:33/M
       3    JOSE LUIS JR VERSALES   AUSTIN  TX         10        5       6:36.2    6:36/M
       4    AUGUST ALCALA           MANCHACA  TX       10        8       6:50.5    6:50/M
       5    JULIAN CABALLERO        PHARR  TX          10        9       6:53.1    6:53/M
       6    NICO MOATS              AUSTIN  TX         10       11       6:55.8    6:55/M
       7    DANIEL PARSLEY          LEANDER  TX        10       12       7:03.3    7:03/M
       8    RYAN KENNEDY            DALE  TX           10       13       7:05.6    7:05/M
       9    JOEY CHAVEZ             Kyle  TX           10       18       7:17.0    7:17/M
      10    SPENCER SMITH           AUSTIN  TX         10       19       7:17.0    7:17/M
      11    DAVID OLSON             AUSTIN  TX         10       20       7:23.6    7:23/M
      12    NICHOLAS WILLIAMS       Austin  TX         10       22       7:24.6    7:24/M
      13    HEATH HOHMANN           AUSTIN  TX         10       25       7:28.0    7:28/M
      14    scott mcbryde                              10       26       7:29.6    7:29/M
      15    JONATHON ANAWATY        AUSTIN  TX         10       30       7:34.8    7:34/M
      16    TRAVIS FISHER           ROCKDALE  TX       10       32       7:35.0    7:35/M
      17    Casey Watson            Austin  TX         10       33       7:40.7    7:40/M
      18    FLAVIO CASTELAN         AUSTIN  TX         10       35       7:46.7    7:46/M
      19    TYLER SONNIER           AUSTIN  TX         10       36       7:46.8    7:46/M
      20    MATTHEW CHAPMAN         AUSTIN  TX         10       37       7:47.1    7:47/M
      21    ADAM HELMS              BASTOP  TX         10       40       8:05.1    8:05/M
      22    LOGAN THOMAS            Austin  TX         10       41       8:05.4    8:05/M
      23    TREY MCELROY            KINGSPORT  TN      10       48       8:20.0    8:20/M
      24    MATHEW WOJCIK           AUSTIN  TX         10       51       8:30.6    8:30/M
      25    JOHNNYRAY STINEBAUGH    SPICEWOOD  TX      10       55       8:39.8    8:39/M
      26    JOSHUA WILLIAMSON       AUSTIN  TX         10       62       9:06.9    9:06/M
      27    SAM WESTENHOVER         AUSTIN  TX         10       64       9:19.2    9:19/M
      28    JOEY RICHARDSON         AUSTIN  TX         10       73      10:45.4   10:45/M
