Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Tri-Raider Sprint Triathlon (Male Age Groups)

13-14
Place O'all Name                    Bib# Age   Swim      T1    Bike      T2    Run  Penalty   Final
    1    74 Drew Soucy              1624 14   10:49    0:59   43:06    1:22   23:26         1:19:41 
    2   145 Scott Gates             1556 14   10:14    2:42   50:55    1:06   26:10         1:31:06 
15-17
Place O'all Name                    Bib# Age   Swim      T1    Bike      T2    Run  Penalty   Final
    1    10 Ryan Maney              1402 16   10:12    1:09   34:32    0:45   20:43         1:07:18 
    2    51 John Allison            1622 15    6:46    2:29   41:48    0:41   25:18         1:17:00 
    3   136 Will Gates              1555 16    9:37    2:15   47:58    1:15   28:05         1:29:09 
18-24
Place O'all Name                    Bib# Age   Swim      T1    Bike      T2    Run  Penalty   Final
    1     3 Chris Bohannon          1412 24    8:17    0:58   33:34    0:41   18:10         1:01:38 
    2     4 Barrett Brandon         1534 20    6:32    0:37   34:37    0:31   20:29         1:02:44 
    3    16 Flavio Rodriguez Galla  1643 24    8:31    0:41   35:42    0:57   23:31         1:09:21 
    4    38 Jeremy Theil            1411 20   12:18    1:05   39:58    0:32   20:30         1:14:22 
    5    45 Gary Metcalf            1562 23   12:26    1:35   34:22    1:27   25:32         1:15:20 
    6    50 Benjamin Peters         1583 21   12:15    1:57   38:00    0:53   23:55         1:16:58 
    7    70 Daniel Schreckenbach    1582 24   10:11    1:42                   24:08         1:19:29 
    8    73 Roland Cantu            1590 20   13:09    1:26                   22:43         1:19:40 
    9    95 Tomas Casillas          1427 24   10:51    2:53   41:57    1:48   25:01         1:22:28 
   10   123 Chris Milum             1409 24    8:31    2:19   43:33    1:14   31:33         1:27:09 
   11   138 Bryan Hughes            1586 23   10:39    2:28   47:20    1:43   27:11         1:29:19 
   12   143 Alex Miller             1552 22   11:52    1:47   42:27    1:06   33:45         1:30:54 
   13   146 Daniel Burkholder       1625 22   14:03    3:40   43:46    2:05   27:50         1:31:22 
   14   154 Marco Ricaldi           1428 21    9:50    1:53   48:18    2:14   30:14         1:32:28 
   15   155 Leonardo Pierre         1576 22   19:39    1:52   45:18    1:33   24:19         1:32:39 
25-29
Place O'all Name                    Bib# Age   Swim      T1    Bike      T2    Run  Penalty   Final
    1     5 Andrew Ludtke           1550 27    8:49    0:50   34:07    0:33   19:01         1:03:17 
    2     6 Jasen Ritter            1431 27    8:01    1:19   36:02    1:08   18:15         1:04:42 
    3     7 Brad Bailey             1433 26    8:58    1:07   33:39    0:45   20:26         1:04:53 
    4    12 Travis Hughes           1601 25    9:02    1:20   35:34    1:03   21:26         1:08:23 
    5    13 Jason Fishman           1424 26   10:56    1:16   32:24    1:17   22:45         1:08:37 
    6    18 Randy White             1640 25    9:06    1:30   37:10    0:53   21:42         1:10:18 
    7    19 David Hanenburg         1440 28   11:01    1:14   35:34    0:52   21:50         1:10:29 
    8    32 Dave Shelles            1425 28    9:11    1:17   37:59    2:08   22:07         1:12:39 
    9    34 Kerry Risser            1430 26   11:17    1:29   36:47    0:58   22:37         1:13:06 
   10    35 Darren Hylden           1439 27    7:35    0:53   37:36    1:26   26:00         1:13:28 
   11    56 Marcus Smith            1627 29   11:07    2:16   37:39    1:11   25:31         1:17:42 
   12    67 Mark Hutson             1600 29    9:11    1:47   41:44    1:14   25:26         1:19:21 
   13    72 Roman Moreno            1541 25   10:55    1:10   40:53    1:07   25:31         1:19:34 
   14    85 Jeff Messer             1528 29   10:27    2:09   40:23    1:30   26:28         1:20:57 
   15    89 Antonio Ordonez         1644 29   13:35    1:54   37:39    1:30   26:42         1:21:19 
   16   100 Dana Catano             1435 25   14:58    1:38   39:26    1:03   26:01         1:23:04 
   17   101 Neil Truex              1426 26   11:12    2:38   42:05    1:53   25:52         1:23:38 
   18   128 Norman Hymel            1533 29   10:35    2:47   45:08    1:56   27:19         1:27:43 
   19   140 Jimmy Fair              1436 29   12:19    2:13   49:13    1:03   25:10         1:29:56 
   20   162 Brent Little            1429 29   13:31    3:09   48:39    1:46   26:32         1:33:35 
   21   190 Shawn Bailey            1604 29   15:25    2:30 1:31:36           35:42         1:41:08 
   22   194 Snow Montemayor         1548 27   11:51    2:57 1:01:24    1:25   24:37         1:42:11 
   23   207 Michael Henrick         1654 26                            1:33   46:21         1:48:53 
30-34
Place O'all Name                    Bib# Age   Swim      T1    Bike      T2    Run  Penalty   Final
    1    15 Bill Knox               1595 31    8:55    0:57   36:41    0:44   21:58         1:09:13 
    2    30 James Keith             1629 32    9:30    1:30   38:02    1:13   22:22         1:12:35 
    3    40 Mike Mcwilliams         1642 34   10:29    1:20   37:57    1:09   23:34         1:14:28 
    4    66 Brent Guess             1653 31   10:36    2:33   41:50    1:04   23:16         1:19:16 
    5    75 Lynn Lee                1574 32   10:04    1:41   41:48    1:02   25:10         1:19:42 
    6    76 Thomas Chapple          1638 30   12:31    3:16   39:26    1:49   22:45         1:19:45 
    7    79 Phil Tran               1456 32   11:24    1:44   41:28    1:08   24:35         1:20:18 
    8    87 Tim Tarpley             1543 34   13:20    1:44   37:07    1:17   27:39         1:21:05 
    9    91 Author Croom            1544 33   13:43    2:21   37:25    1:32   26:37         1:21:36 
   10   104 James Soder             1459 30    9:39    2:10   47:12    0:45   24:24         1:24:08 
   11   107 Tobias Mcbride          1455 32   10:37    2:02   39:56    1:07   30:39         1:24:17 
   12   112 Bryan Turner            1454 31   12:53    2:05   40:53    2:19   26:26         1:24:34 
   13   117 Christopher Worthen     1610 33   10:08    2:55   40:20    2:09   30:14         1:25:45 
   14   120 Edward Scallon          1621 33   16:04    1:47   42:40    1:15   24:52         1:26:36 
   15   132 Roman Rodriguez         1452 31   13:19    2:39   43:06    1:17   28:28         1:28:48 
   16   142 Kevin Childress         1542 30   11:33    1:50   45:49    2:01   29:43         1:30:54 
   17   171 Darren Ladner           1611 34   10:34    2:05   50:39    2:12   30:57         1:36:26 
   18   175 James Booher            1460 34   14:02    3:20   48:06    2:18   30:17         1:38:02 
   19   178 Kevin Townes            1615 33   16:33    3:19   44:29    2:01   32:04         1:38:24 
   20   191 Timothy Hill            1453 33   14:41    3:40   54:45    2:20   25:58         1:41:22 
   21   195 David Bagby             1536 34   19:11    1:49   44:56    1:48   34:36         1:42:19 
35-39
Place O'all Name                    Bib# Age   Swim      T1    Bike      T2    Run  Penalty   Final
    1     8 Robert Dills            1630 37    8:38    1:12   34:40    0:37   20:14         1:05:19 
    2    20 John Buchanan           1563 35    9:03    0:53   35:58    0:50   23:49         1:10:32 
    3    41 Al Schneider            1471 37   10:24    1:09   38:13    1:09   23:38         1:14:31 
    4    54 Paul Braatz             1560 37   11:34    1:39   37:45    0:55   25:35         1:17:26 
    5    59 Mark Moore              1474 36   11:03    1:41   39:09    1:16   24:52         1:18:00 
    6    60 Bill Rayner             1462 39    9:05    2:22   43:24    0:45   22:46         1:18:20 
    7   108 Donald Norman           1598 36   13:29    1:47   42:06    1:59   24:59         1:24:18 
    8   116 Charles Rempel          1588 37   10:24    2:10   39:29    1:11   32:25         1:25:37 
    9   124 Mark Tarver             1616 39   10:00    1:51   42:58    1:06   31:19         1:27:13 
   10   126 Leann Hubert            1476 38   18:32    1:31   41:52                         1:27:32 
   11   148 Jim Waren               1472 35   13:54    2:12   44:13    1:51   29:21         1:31:30 
   12   151 Stephen Sedlacek        1618 38   10:30    2:44   44:24    1:55   32:39         1:32:09 
   13   152 William Nolan           1591 39   13:27    2:26   38:13    1:55   36:19         1:32:18 
   14   167 Gino Teolis             1475 38   16:37    2:11   47:34    1:13   27:43         1:35:16 
40-44
Place O'all Name                    Bib# Age   Swim      T1    Bike      T2    Run  Penalty   Final
    1    42 Chris Brobin            1652 40    1:38    1:43                   27:29         1:14:37 
    2    53 Kyle Byrom              1594 42    6:42    2:20   40:17    1:42   26:05         1:17:05 
    3    61 Paul Pare               1486 40   10:05    2:14   41:56                         1:18:28 
    4   103 Danny Mcgar             1485 44   12:07    1:32   40:48    0:53   28:48         1:24:08 
    5   141 Scott Smith             1608 43   12:42    2:08   42:32    1:23   32:07         1:30:50 
    6   156 Kirk Hayes              1577 42    7:16    4:42   50:34    3:56   26:43         1:33:10 
    7   181 Tom Cribbs              1483 43   12:46    2:30   51:05    0:54   32:03         1:39:16 
    8   200 Joseph King             1487 41   16:17    2:24   48:06    2:05   37:36         1:46:25 
45-49
Place O'all Name                    Bib# Age   Swim      T1    Bike      T2    Run  Penalty   Final
    1    99 Dan Zeller              1497 46    9:23    2:08   44:18    0:56   26:20         1:23:02 
    2   106 Tommy Parrish           1568 45   14:03    1:45   43:24    0:53   24:11         1:24:14 
    3   125 Glenn Griffin           1491 47   11:56    1:59   44:12    0:53   28:26         1:27:26 
    4   135 Joe Moya                1637 45   12:08    1:14                   30:16         1:29:00 
    5   147 Kenneth Luttmer         1496 45   14:15    2:29   44:21    1:55   28:26         1:31:24 
    6   170 Rick Sypert             1498 46   14:10    2:59   50:40    2:08   26:23         1:36:19 
    7   205 Andrrew Edel            1499 45   17:11    3:06   55:09    2:10   29:24         1:46:58 
50-54
Place O'all Name                    Bib# Age   Swim      T1    Bike      T2    Run  Penalty   Final
    1    28 Chris Lane              1502 52   11:31    1:08   35:45    1:15   22:56         1:12:33 
    2    37 Paul Owen               1504 50   10:18    1:27   37:54    1:02   23:29         1:14:07 
    3    52 Gary Mccarrell          1585 53   13:25    2:22   36:47    1:32   23:00         1:17:05 
    4    63 Wolfgang Dworzak        1650 53   11:06    2:43   37:43    1:27   25:45         1:18:43 
    5   210 David Nelson            1537 50   11:15    3:03   57:19    2:35   44:16         1:58:25 
55-59
Place O'all Name                    Bib# Age   Swim      T1    Bike      T2    Run  Penalty   Final
    1    26 Ronald Scranton         1507 59    8:48    1:14   36:49    0:06   25:35         1:12:31 
    2    55 Flip Lyle               1509 57    9:36    1:50   35:56    1:28   28:47         1:17:36 
    3   161 John Little             1532 55   13:37    3:05   48:38    1:43   26:33         1:33:35 
    4   164 Jim Walker              1508 55   17:35    2:52   45:15    1:31   26:39         1:33:51 
    5   199 Daniel Miller           1510 56   15:57    2:31   51:12    1:47   32:49         1:44:13 
    6   204 J Arias                 1641 59   14:21    3:40   52:03    2:01   33:48    1:00 1:46:51 
    7   213 Neal Denison            1579 55   14:10    5:27   49:06    5:24   46:50         2:00:55 
60-64
Place O'all Name                    Bib# Age   Swim      T1    Bike      T2    Run  Penalty   Final
    1   137 Joe Howell              1512 62   11:00    1:55   43:36    1:20   31:30         1:29:19 
65-69
Place O'all Name                    Bib# Age   Swim      T1    Bike      T2    Run  Penalty   Final
    1   163 Jimmie Key              1546 65   11:23    2:36   46:55    1:29   31:18         1:33:39 
70-74
Place O'all Name                    Bib# Age   Swim      T1    Bike      T2    Run  Penalty   Final
    1   203 Ralph Miller            1514 70   17:42    3:14   51:14    2:39   32:01         1:46:48 
75-79
Place O'all Name                    Bib# Age   Swim      T1    Bike      T2    Run  Penalty   Final
    1   174 Thomas Bowser           1515 75   12:13    3:03   45:37    3:27   33:33         1:37:51 


About Runner Triathlete News | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |



  1. Pengeluaran SDY
  2. https://ifa2020.org/
  3. https://www.hopepartnershipforeducation.org/
  4. https://www.bencomo.org/
  5. https://rvic.org/
  6. https://ladiosabuenosaires.com/
  7. DATA SGP
  8. https://www.bathconsultancygroup.com/
  9. https://climateinternational.org/
  10. https://www.tadmc.org/
  11. https://www.innvision.org/
  12. KELUARAN HK
  13. https://www.eccsit.org/
  14. https://www.utexasgsa.org/
  15. https://www.la-boissaude.com/
  16. https://www.runnertriathletenews.com/
  17. https://www.lesfilmsbiographiques.com/
  18. DATA SDY
  19. https://www.shepherdoftheridge.org/
  20. https://www.musindioufu.org/
  21. Togel Hongkong
  22. https://everstribute.org/
  23. https://cosac-ndt.com/
  24. https://www.ederna.com/
  25. https://civicinnovationni.org/
  26. https://www.prattkan.com/
  27. KELUARAN SGP
  28. https://www.paganconference.com/
  29. https://francejpo.com/
  30. https://elk-mountain.com/
  31. https://www.globalteachinginsights.org/
  32. https://hwsevents.com/
  33. https://www.wildfireprograms.com/
  34. https://www.ibd-association.com/
  35. https://www.basharesearch.com/
  36. https://casori.org/