Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Buffalo Springs Lake Triathlon (Female Age Groups)

18-24
Place O'All Name                    Bib# Age   Swim      T1    Bike      T2     Run Penalty   Final
    1   451 Hillary Biscay            23 24   25:07    2:12 3:06:17    3:42 1:49:56         5:27:11 
    2   488 Mindy Kuehl               51 24   36:48    2:09 3:05:09    1:50 1:46:35         5:32:29 
    3   509 Laura Wilcox              25 23   31:42    1:32 3:10:59    2:30 1:49:23         5:36:04 
    4   679 Tomo Tsuchida             50 24   39:01    3:57 3:15:47    4:05 2:01:20         6:04:09 
    5   695 Monica Mcarthur           70 24   40:20    2:14 3:26:32    2:15 1:55:49         6:07:08 
    6   789 Christine Williams        24 18   48:44    3:01 3:18:20    3:52 2:15:06         6:29:02 
    7   798 Lacey Brewer              52 24   36:32    1:59 3:16:18    2:12 2:33:34         6:30:33 
25-29
Place O'All Name                    Bib# Age   Swim      T1    Bike      T2     Run Penalty   Final
    1   307 Sarah Mccarney            93 27   31:34    1:42 2:44:57    1:32 1:36:12         4:55:54 
    2   311 Teri Albertazzi          102 29   31:36    2:14 2:39:56    2:15 1:40:48         4:56:47 
    3   341 Wendy Mader               82 29   26:38    1:53 2:47:18    1:26 1:48:36         5:05:50 
    4   350 Amanda Gillam             91 29   31:52    1:37 2:50:24    1:12 1:43:39         5:08:41 
    5   410 Karen Melliar-Smith       87 28   26:45    1:49 2:59:49    1:38 1:49:39         5:19:39 
    6   415 Cathy Ruf                 79 28   33:54    1:55 2:56:21    1:39 1:48:00         5:21:47 
    7   431 Jill Price                88 28   34:23    1:55 3:00:33    1:38 1:45:31         5:23:58 
    8   440 Kathleen Malone          129 28   36:50    1:11 2:58:29    1:16 1:48:02         5:25:46 
    9   471 Shanna Armstrong          98 27   29:56    2:06 2:54:50    2:15 2:00:46         5:29:51 
   10   493 Lisa Nelson              990 27   40:55    2:30 2:53:40    1:40 1:54:47         5:33:29 
   11   514 Jari Kirkland             80 26   30:23    1:19 2:58:19    1:43 2:05:13         5:36:56 
   12   560 Nicole Willette           85 28   38:45    2:49 3:04:22    2:27 1:56:07         5:44:29 
   13   609 Joanna Koewler            74 29   41:47    2:34 3:04:40    1:59 2:01:31         5:52:30 
   14   615 Shelley D. Egli           92 29   37:31    2:39 3:13:11    3:19 1:56:53         5:53:31 
   15   621 Heather Bickle          1065 29   25:39    2:09 3:08:57    3:44 2:14:01         5:54:27 
   16   638 Julie Kaner               73 28   38:49    2:17 3:23:25    1:59 1:49:45         5:56:14 
   17   710 Amy Aulick                90 25   31:30    3:43 3:14:10    3:55 2:16:59         6:10:15 
   18   746 Shawn Goodman             95 27   40:56    4:05 3:17:20    2:20 2:14:18         6:18:57 
   19   777 Ilene Brenner           1033 29   31:58    2:33 3:14:53    3:30 2:33:24         6:26:17 
   20   793 Christina Cambra          97 25   38:57    3:59 3:36:19    4:10 2:06:09         6:29:32 
   21   805 Nicole Sommers            78 26   41:49    2:35 3:26:37    4:23 2:16:34         6:31:56 
   22   866 Lindsey Knoten            76 25   48:45    3:14 3:37:05    2:18 2:20:07         6:51:27 
   23   874 Laurie Llchtenberg        86 28   47:57    4:23 3:32:04    3:31 2:26:13         6:54:07 
   24   901 Jennifer Racine          988 29   39:29    2:50 3:44:30    2:33 2:35:34         7:04:53 
   25   949 Stephanie Beaudet         77 29   46:54    3:45                                 7:27:29 
   26   966 Anne Goshorn              89 26   35:59    4:58 4:04:28    4:34 2:48:54         7:38:50 
30-34
Place O'All Name                    Bib# Age   Swim      T1    Bike      T2     Run Penalty   Final
    1   303 Kimberly Schultz-Hager   228 30   33:30    2:15 2:45:38    1:39 1:32:24         4:55:23 
    2   309 Michelle Gwozdo          244 31   28:34    2:55 2:43:05    3:30 1:38:28         4:56:30 
    3   361 Amy Matson-Hyland        259 33   26:48    3:01 2:44:14    1:39 1:55:09         5:10:48 
    4   368 Lianne Paster            264 32   28:38    2:02 2:52:03    1:39 1:47:35         5:11:55 
    5   369 Julie Knott              253 33   33:15    2:43 2:43:19    2:00 1:50:40         5:11:56 
    6   381 Lucy Shearn              255 34   26:28    2:15 2:55:40    2:20 1:47:55         5:14:36 
    7   386 Susan Ruch               249 33   34:18    2:02 2:51:20    2:10 1:45:32         5:15:19 
    8   394 Sara Hoogstrate          254 33   28:26    1:41 2:51:19    1:44 1:53:04         5:16:12 
    9   396 Lilia Figueroa           238 33   34:34    1:49 3:00:49    1:31 1:37:48         5:16:29 
   10   412 Elisabeth Gilbert-Desm   265 33   35:13    2:13 2:43:55    1:43 1:56:50         5:19:53 
   11   433 Megan Mason              234 30   31:42    2:18 2:51:44    1:32 1:57:09         5:24:23 
   12   449 Landra Fowler            256 30   36:46    1:54 3:03:21    1:28 1:43:26         5:26:53 
   13   472 Catherine Webber         248 33   31:27    2:14 3:02:20    2:34 1:51:18         5:29:52 
   14   490 Stacey Hudjera           245 33   34:22    2:12 2:57:17    2:13 1:56:33         5:32:35 
   15   502 Elizabeth Moorehead      251 32   28:51    2:09 3:07:05    1:32 1:55:01         5:34:37 
   16   517 Jody Waters              250 34   38:12    2:07 3:08:22    2:10 1:46:28         5:37:16 
   17   557 Deeann Bonnell           269 32   34:49    2:20 3:06:37    2:12 1:58:15         5:44:12 
   18   564 Janda Ibbetson           226 32   41:05    2:18 3:02:19    2:11 1:57:06         5:44:59 
   19   567 Mikki Hebl               277 33   34:13    2:16 3:06:36    2:25 1:59:50         5:45:18 
   20   587 Kara Thom                243 33   35:37    2:19 3:13:24    3:16 1:54:20         5:48:54 
   21   611 Jennifer Berry           227 30   40:55    1:59 3:07:36    3:06 1:59:02         5:52:37 
   22   634 Chris Majors             239 34   37:43    2:12 3:09:02    2:32 2:04:14         5:55:42 
   23   684 May-Lise Modave          278 31   29:53    3:01 3:27:18    3:00 2:01:56         6:05:07 
   24   703 Jennifer Browning        237 34   39:13    2:15 3:15:38    2:53 2:09:11         6:09:07 
   25   738 Meredith Miller          257 30   40:47    3:02 3:23:10    2:53 2:07:10         6:17:01 
   26   749 Lorrie Murnock           252 33   36:32    3:12 3:18:33    3:39 2:17:34         6:19:27 
   27   759 Anke Buckhold            261 30   38:49    2:43 3:27:46    2:44 2:10:27         6:22:26 
   28   809 Kimberly Manuel          273 33   40:30    3:46 3:43:31    3:58 2:02:28         6:34:10 
   29   847 Terri Leblanc            266 33   42:15    4:08 3:38:06    4:09 2:16:47         6:45:24 
   30   856 Stefanie Hanisch         271 31   38:02    3:53 3:25:30    5:05 2:35:36         6:48:04 
   31   877 Michelle Wilson          247 31   36:36    4:00 3:36:58    3:34 2:33:39         6:54:45 
   32   898 Suzanne Woodling         235 33   40:34    4:31 3:29:07    5:59 2:43:57         7:04:06 
   33   931 Jodi Velasco             274 33   44:37    2:39 3:42:50    3:27 2:40:53    4:00 7:18:24 
   34   943 Michelle Duca            225 32   41:21    4:43 3:43:36    4:16 2:51:27         7:25:22 
   35   963 Lisa Broidy              246 33   32:19    3:28 3:57:26    3:24 3:01:21         7:37:57 
   36   970 Susan Downing            268 30   52:03    6:52 3:47:50                         7:42:25 
   37   978 Jennifer Ruskin          240 32   35:26    5:13 3:47:54    6:11 3:03:15   12:00 7:49:57 
   38     0 Cindi Lehman             276 33   29:18    2:24 2:51:38    2:02                         
35-39
Place O'All Name                    Bib# Age   Swim      T1    Bike      T2     Run Penalty   Final
    1   291 Shannon Walsh            461 38   29:52    1:33 2:40:52    1:36 1:38:18         4:52:09 
    2   304 Kirsten Kincade          465 37   32:08    1:49 2:44:31    1:19 1:35:41         4:55:25 
    3   308 Lynn Keane               491 37   32:12    1:53 2:43:40    2:02 1:36:41         4:56:25 
    4   354 Joni Moore               447 35   35:54    1:25 2:47:34    1:32 1:42:53         5:09:16 
    5   389 Andree Stone             468 36   34:22    1:59 2:53:23    2:02 1:43:44         5:15:29 
    6   398 Tamara Harbison          463 35   29:16    2:29 2:49:53    1:23 1:54:02         5:17:01 
    7   399 Christine Mackrides      475 37   31:44    2:02 2:51:35    1:39 1:50:28         5:17:26 
    8   400 Tracy Harrison           464 37   26:47    2:04 2:54:01    1:26 1:49:31    4:00 5:17:46 
    9   422 Marie Miller             618 36   35:43    2:06 2:52:00    2:17 1:50:38         5:22:42 
   10   473 Theresa Eilerman         454 38   36:29    2:09 2:50:24    3:20 1:53:33    4:00 5:29:54 
   11   492 Amy Regan                489 38   39:06    3:30 2:59:14    3:19 1:47:46         5:32:53 
   12   538 Angela Forster           469 36   26:09    1:51 2:59:54    1:49 2:10:20         5:40:02 
   13   568 Kathy Keig               476 39   29:59    2:59 3:01:39    2:45 1:56:00   12:00 5:45:21 
   14   608 Cristina Macias         1048 36   38:47    2:53 3:02:37    4:25 2:03:27         5:52:06 
   15   612 Julie Fager              471 37   40:22    2:09 3:06:48    4:20 1:59:08         5:52:45 
   16   626 Claire Henderson         456 36   33:41    1:35 3:03:50    2:52 2:13:08         5:55:05 
   17   628 Janice Singer            486 38   36:02    2:16 3:00:36    2:25 2:13:55         5:55:13 
   18   667 Monica Mazzocco          462 35   34:20    2:11 3:09:39    3:22 2:11:50         6:01:20 
   19   690 Cindy Overton            448 38   40:19    3:03 3:07:13    2:22 2:13:25         6:06:19 
   20   728 Maria Korcsmaros         483 39   41:25    2:46 3:23:39    2:34 2:04:14         6:14:36 
   21   758 Jennifer Rowe            455 35   45:39    2:44 3:22:54    3:03 2:07:22         6:21:41 
   22   761 Sharyn Carder            467 37   33:39    3:41 3:23:41    4:01 2:17:39         6:22:40 
   23   766 Laura Bernal             482 39   58:36    7:28 3:21:26    3:40 1:52:36         6:23:44 
   24   816 Robin Skoglund-Snyder    472 39   41:12    2:54 3:24:18    2:58 2:23:30         6:34:51 
   25   832 Jodie Sanchez            466 36   45:25    3:51 3:43:16    2:37 2:03:40         6:38:47 
   26   834 Susan Jensen             477 38   38:16    4:58 3:23:47    5:49 2:26:56         6:39:43 
   27   849 Tracy Wood               479 37   35:07    3:16 3:37:57    3:32 2:25:46         6:45:35 
   28   886 Kelli Harrington         470 35   36:01    3:19 3:23:58    3:59 2:49:51         6:57:07 
   29   889 Betsy Tieman             449 39   47:45    3:35 3:21:55    3:44 2:41:12         6:58:08 
   30   916 Cathy Perini             474 39   40:31    2:15 3:12:10    2:15 3:15:01         7:12:10 
   31   939 Marsha Thompson          460 36   43:31    6:23 3:41:13    6:00 2:45:33         7:22:37 
   32   976 Kristen Troxtell         480 39   49:51    5:28 3:54:10                         7:47:37 
   33   986 Kari Stewart             490 37   54:10    3:31                                 8:05:16 
   34     0 Kimberly Arch            453 39   40:28    4:53                                         
40-44
Place O'All Name                    Bib# Age   Swim      T1    Bike      T2     Run Penalty   Final
    1   419 Marianne Hernandez       653 40   32:31    2:28 2:55:27    1:55 1:49:57         5:22:16 
    2   445 Alisa Goughnour          677 42   31:49    2:05 2:37:18    2:12 2:12:51         5:26:13 
    3   458 Elizabeth Kollar         665 43   35:42    2:16 2:53:13    2:20 1:54:33         5:28:03 
    4   532 Jodi Joye                670 43   34:21    2:56 2:56:31    3:02 1:58:56    4:00 5:39:43 
    5   536 Stacie Hernandez         654 44   32:21    1:55 3:03:51    1:34 2:00:17         5:39:56 
    6   578 Holly Martin             681 44   31:22    1:51 3:04:43    2:28 2:07:16         5:47:39 
    7   585 Lisa Wei-Haas            669 42   33:35    2:08 2:58:22    2:42 2:11:57         5:48:42 
    8   600 Bonnie Grundman         1031 42   36:28    2:01 2:55:24    2:24 2:14:24         5:50:40 
    9   647 Penny Handsel-Johnson    657 43   39:54    2:47 3:08:39    2:44 2:03:17         5:57:20 
   10   680 Charlotte Morris         678 40   41:54    2:25 3:02:03    2:14 2:15:44         6:04:18 
   11   685 Sharon Hallihan          664 40   37:36    2:45 3:19:12    2:28 2:03:16         6:05:16 
   12   692 Karen Factor             676 41   36:24    3:02 3:10:20    2:23 2:14:24         6:06:31 
   13   719 Mary Wells              1017 42   41:45    3:44 3:22:19    3:43 2:01:21         6:12:49 
   14   733 Lucy Needham             662 42   41:26    3:19 3:10:28    2:20 2:18:06         6:15:37 
   15   790 Debra Williams           680 40   36:17    2:38 3:34:23    2:34 2:13:18         6:29:09 
   16   839 Beth Berry               675 43   41:53    3:32 3:32:24    4:15 2:19:16         6:41:19 
   17   897 Nina Joe                 679 40   34:54    4:41 3:40:47    4:37 2:39:08         7:04:05 
   18   899 Cynthia Pittman          673 44   47:11    5:14 3:36:12    4:15 2:31:27         7:04:18 
   19   952 Layne Roach              672 41   35:50    3:19 3:46:55    4:15 2:59:27         7:29:44 
   20   953 Melanie Mock             663 40   40:08    3:55 3:59:35    3:53 2:43:02         7:30:31 
   21   959 Cheryl Trimbur           652 43   45:46    2:41 3:32:13    2:35 3:12:25         7:35:38 
45-49
Place O'All Name                    Bib# Age   Swim      T1    Bike      T2     Run Penalty   Final
    1   314 Lydia Schlosser          801 45   32:16    1:23 2:34:42    1:35 1:47:12         4:57:06 
    2   474 Nancy Call               788 48   29:11    1:38 2:54:38    2:04 2:02:36         5:30:05 
    3   484 Judy Lambert             782 45   28:31    2:22 2:58:31    2:26 2:00:22         5:32:10 
    4   527 Bev Carpenter            785 45   32:55    1:58 3:01:07    2:13 2:00:54         5:39:05 
    5   689 Gayle Minard             790 46   31:28    2:20 3:15:29    2:10 2:14:49         6:06:14 
    6   715 Paula Brierton           791 48   43:02    3:08 3:20:14    3:19 2:02:10         6:11:52 
    7   743 Pam Baker                799 49   44:08    4:31 3:19:04    4:53 2:05:59         6:18:32 
    8   753 Robin Nilsestuen         797 48   41:12    3:02 3:24:30    3:39 2:08:32         6:20:53 
    9   773 Robin Saenz              796 46   39:46    3:16 3:21:39    4:22 2:16:58         6:25:59 
   10   800 Anita Dinwiddie          792 48   29:58    2:52 3:24:13    2:16 2:31:48         6:31:06 
   11   872 Denise Trybalski         784 45   40:19    2:48 3:26:40    4:28 2:38:40         6:52:53 
   12   907 Jane Gray                854 48   54:24    4:40 3:38:48    3:49 2:26:25         7:08:05 
   13   928 Linda Cole               798 45   42:50    4:36 3:47:21    5:59 2:34:41         7:15:25 
   14   958 Virginia Rohlich         795 48   50:00    3:10 4:07:57    3:09 2:30:22         7:34:37 
   15   981 Barb Wilson              783 46   46:02    3:00                                 7:55:06 
   16   987 Christine Sanz           789 45   53:46    5:37 3:44:11    5:32 3:17:29         8:06:33 
50-54
Place O'All Name                    Bib# Age   Swim      T1    Bike      T2     Run Penalty   Final
    1   731 Deborah Hankens          867 51   40:03    3:10 3:04:22    3:25 2:24:24         6:15:21 
    2   857 Carla Underhill          869 50   41:47    3:37 3:32:24    4:35 2:26:05         6:48:27 
    3   913 C. J. Pitts              864 50   39:53    4:25 3:26:03    3:16 2:56:52         7:10:28 
55-59
Place O'All Name                    Bib# Age   Swim      T1    Bike      T2     Run Penalty   Final
    1   649 Mariana Phipps           917 58   35:52    2:40 3:03:52    2:05 2:13:07         5:57:34 
60-64
Place O'All Name                    Bib# Age   Swim      T1    Bike      T2     Run Penalty   Final
    1   969 Annmarie Demont Demont   955 61   39:25    2:38 3:48:13    5:17 3:06:13         7:41:43 


About Runner Triathlete News | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |



  1. Pengeluaran SDY
  2. https://ifa2020.org/
  3. https://www.hopepartnershipforeducation.org/
  4. https://www.bencomo.org/
  5. https://rvic.org/
  6. https://ladiosabuenosaires.com/
  7. DATA SGP
  8. https://www.bathconsultancygroup.com/
  9. https://climateinternational.org/
  10. https://www.tadmc.org/
  11. https://www.innvision.org/
  12. KELUARAN HK
  13. https://www.eccsit.org/
  14. https://www.utexasgsa.org/
  15. https://www.la-boissaude.com/
  16. https://www.runnertriathletenews.com/
  17. https://www.lesfilmsbiographiques.com/
  18. DATA SDY
  19. https://www.shepherdoftheridge.org/
  20. https://www.musindioufu.org/
  21. Togel Hongkong
  22. https://everstribute.org/
  23. https://cosac-ndt.com/
  24. https://www.ederna.com/
  25. https://civicinnovationni.org/
  26. https://www.prattkan.com/
  27. KELUARAN SGP
  28. https://www.paganconference.com/
  29. https://francejpo.com/
  30. https://elk-mountain.com/
  31. https://www.globalteachinginsights.org/
  32. https://hwsevents.com/