Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Buffalo Springs Lake Triathlon (Male Age Groups)

15-17
Place O'All Name                    Bib# Age   Swim      T1    Bike      T2     Run Penalty   Final
    1   617 George Gates            1041 15   36:31    3:42 3:13:48    2:44 1:56:55         5:53:38 
    2   713 Jeremy Mcgar              22 17   39:39    2:22 3:06:19    1:51 2:17:10    4:00 6:11:20 
    3   938 Nathan Beck             1047 15   40:25    3:51 3:21:12    4:06 3:12:34         7:22:06 
18-24
Place O'All Name                    Bib# Age   Swim      T1    Bike      T2     Run Penalty   Final
    1   233 Daniel Derkacs            65 21   28:49    1:27 2:34:02    0:58 1:33:06         4:38:21 
    2   247 Josh Lee                  63 21   30:46    1:59 2:33:09    2:02 1:35:02         4:42:57 
    3   263 Benjamin Schlogel         54 24   32:56    2:00 2:41:19    1:05 1:28:45         4:46:04 
    4   267 Carl Galant               57 24   28:55    1:44 2:32:44    1:58 1:42:04         4:47:23 
    5   276 Scott Holton              56 24   29:53    1:46 2:36:03    1:09 1:39:37         4:48:26 
    6   285 Chris Urquidez            46 24   31:03    1:45 2:37:09    1:17 1:40:22         4:51:34 
    7   305 Wes Wright                33 21   28:15    1:19 2:38:19    1:12 1:46:48         4:55:51 
    8   362 Cody Brewer               66 24   33:51    1:37 2:40:02    1:19 1:54:06         5:10:54 
    9   430 Jeremy Johnson            69 23   35:35    2:42 2:44:15    1:49 1:59:18         5:23:37 
   10   446 Alex Johnson              31 19   40:08    1:59 2:57:12    2:22 1:44:39         5:26:18 
   11   476 Ron Lee II                41 23   26:46    1:49 2:50:14    1:39 2:09:58         5:30:25 
   12   485 Ryan Elliott              53 20   35:50    2:39 2:51:55    2:58 1:58:52         5:32:12 
   13   503 Kyle Grieser              60 20   41:16    2:40 2:55:47    2:02 1:49:05    4:00 5:34:48 
   14   506 Rene Urbaniak             62 24   37:32    2:31 2:55:28    3:20 1:56:44         5:35:34 
   15   508 David Kouba               36 22   38:05    1:42 2:55:09    1:54 1:58:55         5:35:43 
   16   518 Eustathios Edel           30 24   34:03    1:23 3:09:32    1:37 1:50:44         5:37:17 
   17   548 Nick Seidel               64 24   32:41    2:12 3:17:31    3:48 1:46:00         5:42:10 
   18   577 Ron Tribendis             35 24   35:37    1:46 2:53:15    1:56 2:14:50         5:47:21 
   19   603 Zach Hoover               28 19   39:50    3:20 3:16:51    3:05 1:44:19    4:00 5:51:23 
   20   644 Russell Rohlfs            29 24   33:05    2:17 3:07:18    2:10 2:11:44         5:56:33 
   21   656 Nicholas Johnson          26 19   36:51    2:34 3:10:04    3:05 2:06:04         5:58:36 
   22   672 Gary Moore                27 21   46:00    1:31 2:59:22    1:50 2:13:41         6:02:22 
   23   711 Jaime Aguilar             58 24   43:54    5:32 3:13:25    4:35 2:03:00         6:10:25 
   24   739 Harold Wilson             32 24   36:49    2:12 3:07:25    5:45 2:25:13         6:17:21 
   25   750 Andrew Hoffman            44 22   38:06    2:37 3:18:10    5:00 2:15:41         6:19:31 
   26   804 John Mcgrew               42 20   30:46    2:01 3:15:58    3:25 2:39:33         6:31:41 
   27   854 John Mcguire              43 24   43:27    4:42 3:26:55    6:42 2:25:44         6:47:29 
   28   855 Matt Beahm                39 24   48:16    4:16 3:13:01    4:26 2:37:32         6:47:29 
   29   873 Ryan Martin               37 24   40:16    3:42 3:20:49    6:14 2:43:01         6:54:01 
   30   882 Caleb Beck                38 18   45:21    4:26 3:03:57    2:30 3:00:22         6:56:33 
   31   895 Benjamin Proko            59 20   44:48    5:58 3:18:35    3:40 2:47:51         7:00:51 
   32   910 Michael Graham            45 21   40:23    2:20 3:41:09    3:32 2:41:53         7:09:15 
   33   961 Josh Naylor               55 22   51:29    4:19 4:02:11    1:41 2:36:43         7:36:22 
   34     0 Mike Shannon              61 24   53:30    7:23 3:53:57                                 
25-29
Place O'All Name                    Bib# Age   Swim      T1    Bike      T2     Run Penalty   Final
    1   214 Brandon Marsh            114 27   24:33    1:22 2:29:23    1:27 1:26:14         4:22:57 
    2   215 Tim Hola                 132 27   24:02    1:17 2:29:55    1:15 1:28:56         4:25:23 
    3   216 Roger Busch              216 27   30:30    1:21 2:28:03    1:50 1:24:30         4:26:13 
    4   220 Matt Wick                153 26   28:34    1:37 2:27:19    1:36 1:30:27         4:29:31 
    5   231 Shane Wall               222 29   32:47    1:33 2:33:04    1:15 1:27:57         4:36:34 
    6   235 Eric Dubose              151 28   31:01    1:40 2:29:56    1:46 1:35:07         4:39:29 
    7   236 Marco Coelho            1056 28   31:09    1:31 2:29:26    1:34 1:36:18         4:39:56 
    8   243 Garrett Ianacone         127 26   28:15    1:17 2:32:04    1:27 1:38:33         4:41:34 
    9   244 Chris Hall               181 26   28:16    1:57 2:28:45    1:20 1:41:50         4:42:07 
   10   253 Kevin Kenny              214 28   30:29    1:14 2:29:46    1:22 1:37:14    4:00 4:44:03 
   11   254 Quent Bearden            113 27   32:10    1:25 2:29:25    1:12 1:40:18         4:44:29 
   12   257 Kris Estes               117 28   29:44    1:48 2:35:23    1:44 1:36:04         4:44:42 
   13   260 Matthew Patout           198 29   27:39    1:55 2:37:14    1:34 1:37:29         4:45:49 
   14   261 Robert Zayas            1064 26   28:36    1:38 2:38:07    1:30 1:36:09         4:45:59 
   15   266 Armando Galarraga        173 29   27:57    1:59 2:32:24    1:47 1:43:08         4:47:13 
   16   269 A. J. Johnson            106 25   29:38    1:57 2:33:16    1:26 1:41:36         4:47:51 
   17   275 Carlos Vicencio          212 26   29:59    1:47 2:40:22    1:55 1:34:16         4:48:18 
   18   277 David Walker             191 26   27:38    1:58 2:41:03    1:48 1:36:12         4:48:38 
   19   280 Robert Heintz            109 28   27:03    1:56 2:34:26    1:33 1:44:33         4:49:30 
   20   315 Ivy Koger                170 28   29:28    2:07 2:30:09    2:21 1:53:03         4:57:06 
   21   317 Jason Mcmillian          205 29   26:47    1:38 2:33:36    1:14 1:55:04         4:58:18 
   22   319 Ron Orris                145 29   23:59    1:52 2:40:47    2:06 1:49:57         4:58:40 
   23   325 Kyle Gomez               116 28   34:13    2:02 2:40:23    1:47 1:41:18         4:59:42 
   24   328 Philip Lahaye III        149 29   31:29    2:12 2:40:34    2:18 1:43:23         4:59:54 
   25   338 Brad Ryder               125 25   31:32    1:51 2:47:53    1:28 1:41:59         5:04:41 
   26   339 Ryan Bentley             172 29   31:43    2:16 2:38:10    1:35 1:52:01         5:05:45 
   27   352 John Magnuson            168 28   41:20    2:45 2:45:50    2:06 1:36:52         5:08:51 
   28   353 Marcus Catano            219 29   29:04    1:53 2:41:45    2:08 1:54:25         5:09:15 
   29   373 Michael Armstrong        200 29   34:30    2:14 2:48:05    1:34 1:45:51         5:12:12 
   30   374 Benjamin Allen           215 28   28:10    1:45 2:41:11    1:44 1:59:39         5:12:27 
   31   376 Michael Kelly            143 26   31:18    1:50 2:48:24    2:02 1:49:05         5:12:39 
   32   379 Danny Lopez              204 28   40:09    2:19 2:40:40    2:36 1:48:13         5:13:56 
   33   383 Jack Murray             1063 25   31:23    1:55 2:46:54    2:26 1:52:20         5:14:57 
   34   387 Jack West                128 27   30:55    2:19 2:50:47    3:05 1:48:20         5:15:23 
   35   393 Matt Connors             174 28   29:46    2:43 2:50:15    3:03 1:50:11         5:15:57 
   36   407 Patrick Evoe             195 25   35:14    2:37 2:48:55    2:49 1:49:35         5:19:08 
   37   408 Craig Laabs              155 25   30:29    2:31 2:48:14    2:14 1:56:11         5:19:37 
   38   417 David Gritzmacher       1049 29   35:21    2:28 2:41:06    1:43 2:01:35         5:22:11 
   39   435 Christopher Nagy         147 29   28:33    2:04 2:40:45    1:49 2:11:35         5:24:45 
   40   442 Tim Hawkins              183 25   41:03    2:34 2:48:24    2:30 1:51:31         5:26:01 
   41   444 Sam Denison              187 27   37:17    2:40 2:52:37    1:49 1:51:48         5:26:09 
   42   457 Joerg Peters             188 29   32:46    2:34 2:53:23    2:28 1:56:51         5:28:00 
   43   464 John Barr                123 29   33:34    2:55 2:57:21    2:02 1:53:05         5:28:55 
   44   465 Chance Payton            193 28   48:52    4:04 2:44:48    2:06 1:49:31         5:29:20 
   45   467 Rolando Roman            208 27   39:09    2:29 2:51:30    1:30 1:54:57         5:29:33 
   46   470 Todd Westerman           189 28   33:19    2:31 2:40:24    1:50 2:11:46         5:29:48 
   47   478 Aaron Lockney            122 25   35:50    1:30 2:48:11    1:22 2:04:08         5:31:00 
   48   479 John Hessinger           209 26   36:13    2:39 2:50:35    2:39 1:59:08         5:31:12 
   49   504 J. Corbin Methvin        186 28   33:55    2:13 2:56:25    2:55 1:59:32         5:34:58 
   50   513 John Watkins              71 29   43:04    2:44 2:56:27    3:02 1:51:18         5:36:33 
   51   516 Derek Kuhr               130 29   37:31    3:00 2:49:55    2:14 2:04:33         5:37:10 
   52   521 Thomas Squire            190 26   32:51    2:16 3:03:51    2:55 1:55:54         5:37:44 
   53   539 Matthew Stanley          164 25   38:01    2:06 2:50:04    2:23 2:07:34         5:40:07 
   54   540 Ricardo Guatardo         165 28   36:47    2:06 2:56:09    2:38 2:02:47         5:40:26 
   55   542 Michael Soika            210 28   39:30    3:32 2:57:50    3:29 1:56:43         5:41:03 
   56   545 Clay Rahn                152 26   27:38    2:48 2:46:44    2:02 2:22:12         5:41:23 
   57   546 Ashton Prejean           199 25   35:37    3:11 3:02:03    2:14 1:58:32         5:41:35 
   58   550 Ben Bendel               161 27   37:12    2:42 2:45:15    3:38 2:13:47         5:42:32 
   59   565 Jonathan Hale            144 27   34:45    3:24 2:56:29    2:59 2:07:31         5:45:06 
   60   571 Keith Gray               202 26   36:51    2:42 2:50:31    2:00 2:10:19    4:00 5:46:23 
   61   575 Gregory Nelson           182 28   40:59    3:26 3:09:57    3:02 1:49:47         5:47:09 
   62   580 Kyle Jackson             105 26   37:53    2:59 2:59:47    2:52 2:04:27         5:47:56 
   63   581 Tim Kelton               156 27   40:35    2:14 2:35:37    1:32 2:28:09         5:48:05 
   64   588 Edward Moore             192 25   41:34    2:21 3:07:44    2:46 1:54:43         5:49:06 
   65   590 Mark Gingrich            179 27   38:59    3:42 2:56:06    3:18 2:07:12         5:49:15 
   66   636 Jonathan Cunningham      171 29   37:38    2:21 3:03:54    3:58 2:08:14         5:56:03 
   67   650 Mark Marriott            111 27   42:32    2:38 2:58:29    3:00 2:10:58         5:57:35 
   68   661 Ted Nowak                110 26   35:43    2:22 3:13:14    1:52 2:07:09         6:00:18 
   69   663 Quentin Lobb             139 25   40:00    3:08 2:55:46    2:26 2:19:05         6:00:24 
   70   674 Christopher Amy          120 27   35:33    4:55 3:08:18    4:41 2:09:38         6:03:03 
   71   677 Cameron O Neal           207 25   45:31    2:40 3:18:50    3:29 1:53:16         6:03:44 
   72   683 Brian Duley              194 27   34:36    2:40 3:08:15    3:49 2:15:37         6:04:55 
   73   693 Jorge Wenk               175 29   31:05    2:30 3:02:39    1:33 2:28:58         6:06:42 
   74   696 Brett Smithley           221 27   37:17    4:35 2:54:40    4:33 2:26:13         6:07:16 
   75   705 Abelardo Valles           72 25   41:41    1:55 2:58:22    2:39 2:25:00         6:09:35 
   76   709 Jeff Bullard             136 29   47:04    4:14 3:16:13    4:32 1:58:13         6:10:14 
   77   717 Krishna Polu             135 29   34:47    2:05 3:25:54    2:05 2:07:06         6:11:56 
   78   741 Brian Conaway            160 29   34:15    3:30 3:02:16    2:54 2:35:14         6:18:08 
   79   748 Adam Kadane              180 28   39:28    2:45 3:10:16    9:32 2:17:11         6:19:10 
   80   795 Ken Frisbie              178 29   35:52    3:38 3:15:32    2:49 2:32:07         6:29:57 
   81   799 Stephen Manley           157 29   38:40    6:50 3:00:17    5:01 2:40:06         6:30:52 
   82   802 Lance Montgomery         163 28   35:21    6:12 3:15:25    5:02 2:17:11   12:00 6:31:10 
   83   811 Matt Mcguire             184 29   42:43    4:25 3:18:41    2:35 2:25:52         6:34:13 
   84   853 Tom Jones                133 29   40:22    3:39 3:24:49    5:16 2:32:33         6:46:36 
   85   885 John Price              1038 26   40:07    3:41 3:11:44    2:59 2:58:14         6:56:43 
   86   960 Chip Thompson            115 28   43:46    5:23 3:32:02    8:37 3:06:27         7:36:13 
   87   972 Robert Preston           146 29   41:09    4:49 3:47:38    5:49 3:04:36         7:44:01 
   88   973 Gregory Van Baast        150 28   37:04    3:44 3:35:44    5:04 3:23:44         7:45:19 
   89   975 Mark Seale               196 28   38:50    5:33 3:50:20    3:22 3:09:24         7:47:27 
   90   982 Kyle Czerwinski          159 27   56:00    4:57 4:01:18    2:40 2:52:29         7:57:23 
   91     0 Michael Dawdy            154 27   34:55    1:45 2:38:50    1:16                         
   92     0 Chris Rains             1042 26   48:25    2:12 3:09:11                                 
30-34
Place O'All Name                    Bib# Age   Swim      T1    Bike      T2     Run Penalty   Final
    1   218 Lester Davis/massiglia   366 30   27:20    1:50 2:21:37    1:35 1:31:41    4:00 4:28:01 
    2   219 Matthew Desmond          387 30   30:36    1:57 2:26:49    1:30 1:28:22         4:29:12 
    3   221 Thomas Meiser            338 32   28:11    1:26 2:28:44    1:13 1:30:49         4:30:22 
    4   222 Patrick Schuster         444 30   29:48    2:03 2:26:33    1:23 1:30:45         4:30:31 
    5   223 Cid Jr. Cardoso          284 33   28:38    1:43 2:27:54    1:29 1:32:50         4:32:32 
    6   224 Alver Dunbar             340 30   29:51    1:34 2:31:09    1:35 1:28:54         4:33:02 
    7   226 Peter Ohotnicky          380 32   27:19    1:33 2:29:50    1:40 1:33:06         4:33:26 
    8   229 Michael Williamson       426 30   26:31    1:54 2:34:05    1:45 1:32:16         4:36:30 
    9   237 Glenn Stewart            432 33   31:46    1:49 2:30:52    1:17 1:34:23         4:40:06 
   10   238 Benjamin Nelms           375 31   34:19    2:08 2:27:09    1:56 1:34:39         4:40:10 
   11   239 Michael Larsen           341 34   38:13    2:11 2:18:57    1:37 1:39:43         4:40:39 
   12   241 Scott Gregory            440 34   30:24    1:51 2:29:50    1:58 1:32:57    4:00 4:40:58 
   13   242 Mitchell Gold            433 34   27:28    1:45 2:33:20    1:31 1:33:13    4:00 4:41:15 
   14   249 Humberto Estrada         395 34   29:17    1:17 2:31:58    1:41 1:39:20         4:43:30 
   15   250 Rick Mann                379 34   27:35    1:37 2:34:34    2:11 1:37:38         4:43:32 
   16   252 Christian Krueger        383 34   25:15    1:35 2:31:33    2:29 1:43:07         4:43:58 
   17   258 Michael Lappin           365 34   31:44    1:59 2:35:27    1:25 1:34:27         4:44:59 
   18   265 Kenyon Congdon           384 33   29:38    1:51 2:36:01    1:25 1:38:07         4:47:01 
   19   268 Matt Stamm               423 31   32:46    2:10 2:33:18    1:59 1:37:24         4:47:36 
   20   274 Lukas Temer              378 30   30:59    3:06 2:38:51    2:02 1:33:21         4:48:15 
   21   279 James Webber             350 34   25:13    1:35 2:31:35    1:58 1:48:57         4:49:15 
   22   282 Christopher Moody        408 33   31:37    1:38 2:37:02    1:27 1:39:01         4:50:43 
   23   283 Carter Johnston          319 33   31:05    2:00 2:36:56    1:37 1:39:12         4:50:47 
   24   284 Stephen Haltom           431 34   30:04    2:04 2:35:17    1:51 1:38:18    4:00 4:51:33 
   25   289 Tim Streb                385 33   25:47    1:43 2:33:26    1:42 1:49:20         4:51:57 
   26   294 Neil Krauss              361 34   28:13    2:22 2:41:06    1:27 1:39:58         4:53:05 
   27   299 Scott Romero             419 33   47:03    3:02 2:23:47    2:33 1:38:26         4:54:48 
   28   310 Trent Stephens           355 30   28:46    1:49 2:46:59    2:21 1:36:53         4:56:47 
   29   313 Rob Coltman              343 30   28:29    1:39 2:39:57    1:51 1:45:04         4:56:59 
   30   316 Sky Hansen               373 34   28:43    1:49 2:37:39    2:01 1:47:03         4:57:13 
   31   320 Glen Poklikuha           359 31   30:43    1:23 2:42:07    2:38 1:41:55         4:58:45 
   32   321 Falk Alicke              308 30   33:40    2:18 2:40:51    2:29 1:39:58         4:59:15 
   33   327 Ron Schmidt              349 34   34:32    2:27 2:38:18    1:25 1:43:13         4:59:53 
   34   331 David Ashcraft           410 32   30:50    3:05 2:48:39    1:49 1:36:29         5:00:50 
   35   334 Jorge Marquez            441 31   33:13    2:09 2:45:33    1:37 1:38:56         5:01:27 
   36   336 Joe Imrie                412 34   26:10    2:27 2:49:59    1:52 1:42:51         5:03:18 
   37   343 Jim Elmer                377 31   33:27    3:37 3:03:59    8:34 1:16:19         5:05:55 
   38   348 Thomas Damsgaard        1043 33   33:06    2:10 2:40:44    1:43 1:49:44         5:07:25 
   39   364 Jake Fox                 337 31   27:27    1:38 2:44:38    1:48 1:55:56         5:11:27 
   40   366 Kent Keller              289 30   37:01    2:08 2:43:38    1:46 1:47:04         5:11:35 
   41   367 Scott Guthrie            428 31   30:04    2:13 2:50:18    2:31 1:46:33         5:11:38 
   42   370 Stuart Dupuy             331 32   26:22    1:55 2:50:11    1:51 1:51:39         5:11:56 
   43   371 Chris Rulon              392 34   33:44                         1:47:09         5:11:58 
   44   377 Keith West               407 31   32:49    2:05 2:43:11    1:41 1:52:54         5:12:39 
   45   385 Richard Highstead       1045 31   31:30    1:44 2:51:44    1:40 1:48:31         5:15:07 
   46   390 Bobby Lewis              310 32   33:15    2:09 2:51:38    2:11 1:46:21         5:15:32 
   47   391 David Lacey              286 32   40:58    2:07 2:48:12    1:17 1:43:03         5:15:36 
   48   413 David Richardson         345 34   32:28    1:42 2:43:27    1:43 2:00:44         5:20:03 
   49   425 Scott Block              291 32   33:43    2:08 2:55:49    2:28 1:49:04         5:23:10 
   50   432 Dusan Hrasko             381 34   34:57    3:53 2:47:00    3:34 1:54:43         5:24:04 
   51   434 Michael Rae              393 32   39:23    2:29 2:57:02    2:06 1:39:42    4:00 5:24:40 
   52   447 David Steadman           371 33   38:19    2:38 2:51:37    2:23 1:51:32         5:26:26 
   53   450 Grey Rudolph             420 32   35:19    2:35 2:55:17    1:53 1:51:53         5:26:55 
   54   454 Mark Satkiewicz          335 33   33:09    3:36 2:45:09    1:50 2:03:50         5:27:32 
   55   460 John Williamson          300 32   38:17    3:02 2:48:03    2:22 1:56:43         5:28:25 
   56   469 David Casas              390 31   33:22    2:14 2:52:56    2:43 1:58:22         5:29:35 
   57   489 Kevin Wait               327 31   29:30    2:15 2:55:30    1:46 1:59:35    4:00 5:32:35 
   58   496 Bret Gunther             400 32   33:58    2:59 2:56:58    1:44 1:58:21         5:33:57 
   59   498 Robert Shoemake          429 31   33:16    2:04 2:56:19    2:21 2:00:15         5:34:13 
   60   519 Craig Carrell            339 32   37:23    3:09 2:57:12    2:18 1:57:38         5:37:39 
   61   523 Susan Stecina            363 33   45:50    2:55 3:03:15    1:41 1:44:07         5:37:46 
   62   524 Brandon Weaver           285 30   40:17    2:39 2:53:47    2:44 1:58:47         5:38:13 
   63   529 Thomas Cook              315 33   36:51    3:36 2:55:07    1:51 2:02:15         5:39:37 
   64   530 Rafael Garcia            298 34   35:01    2:53 2:47:41    2:45 2:11:23         5:39:42 
   65   533 Blue Baggett             388 30   39:24    2:31 3:01:54    2:30 1:53:27         5:39:44 
   66   534 Drew Wolff               382 31   37:33    2:21 2:59:57    2:00 1:58:01         5:39:50 
   67   544 David Jorgens            414 31   42:45    2:08 2:54:53    1:51 1:59:38         5:41:13 
   68   552 Oliver Beck              297 31   44:00    2:26 2:53:26    1:38 2:01:51         5:43:18 
   69   561 Scott Stefl              316 31   39:34    2:26 2:58:44    1:41 2:02:10         5:44:32 
   70   563 Christopher Cobb         347 32   34:35    1:45 2:51:55    2:14 2:14:23         5:44:51 
   71   569 Miguel Angel Aguilar     402 31   41:06    3:59 2:59:42    2:18 1:58:47         5:45:50 
   72   576 Ray Henderson            330 31   39:04    2:27 2:48:38    2:23 2:14:42         5:47:12 
   73   582 Chip Clark               312 30   35:09    2:35 2:50:24    2:18 2:17:56         5:48:20 
   74   589 Arthur Lopez             436 33   40:24    3:13 3:04:30    2:14 1:58:48         5:49:07 
   75   591 Scott Fliegelman         333 34   31:56    2:28 2:41:16    2:12 2:31:32         5:49:23 
   76   596 Jeremy Leggoe            317 34   35:15    2:49 3:03:40    4:01 2:04:14         5:49:57 
   77   598 Mike Dalke               367 33   43:12    4:39 3:07:09    2:21 1:52:46         5:50:05 
   78   602 Steve Clemons            351 33   41:41    4:14 3:04:39    3:27 1:57:02         5:51:01 
   79   607 Al Pollard               409 34   36:27    3:38 2:56:33    3:31 2:11:46         5:51:53 
   80   614 Ruben Flores             401 33   38:39    2:54 3:09:23    3:42 1:58:32         5:53:08 
   81   622 John Roberts             374 34   35:45    3:21 3:09:05    4:13 2:02:17         5:54:40 
   82   631 John Berry               360 30   34:00    3:21 3:07:45    4:06 2:06:13         5:55:23 
   83   632 Eric Burns               342 32   35:33    2:19 3:07:13    2:37 2:07:47         5:55:27 
   84   642 Todd Leatherwood         364 34   43:00    2:57 3:00:10    3:41 2:06:42         5:56:27 
   85   646 Jim Martino              415 32   39:38                    4:00 1:54:43         5:57:11 
   86   648 Hunt Taylor              424 32   34:55    3:58 3:01:06    4:04 2:13:20         5:57:22 
   87   653 Bernard Sopky            437 31   48:28    4:01 3:01:31    2:40 2:01:34         5:58:12 
   88   654 Troy Rickertsen          434 30   33:52    2:07 3:20:12    3:44 1:58:27         5:58:21 
   89   668 Clint Patterson          311 31   41:47    5:08 3:14:52    3:58 1:55:57         6:01:40 
   90   671 Brian Cohen              318 33   42:37    2:44 3:08:37    2:33 2:05:52         6:02:21 
   91   673 Rick Woltenberg         1040 34   41:39    4:00 2:59:36    3:09 2:14:36         6:02:59 
   92   686 Chris Macallister        287 33   35:28    2:51 3:08:06    2:43 2:16:50         6:05:56 
   93   687 Roland Rojas             418 34   34:54    2:58 3:06:53    2:59 2:18:24         6:06:06 
   94   699 John Mcdonald            358 33   37:58    2:14 3:07:38    2:38 2:17:34         6:08:00 
   95   707 Sean Jenkins             329 31   42:22    3:17 3:14:45    2:52 2:06:46         6:10:01 
   96   720 Mario Verna              303 33   47:47    2:30 3:02:37    2:10 2:18:10         6:13:11 
   97   722 Salavador Perches        321 32   33:27    2:17 3:15:59    2:29 2:19:05         6:13:15 
   98   724 Cris Miceli              372 32   45:03    3:55 3:04:29    3:16 2:16:57         6:13:39 
   99   725 Axel Vasquez             439 31   53:21    3:07 3:15:18    4:12 1:58:05         6:14:00 
  100   732 Randall Cawlfield        403 33   44:13    4:21 3:09:15    5:26 2:12:15         6:15:29 
  101   734 Greg Murnock             352 34   33:03    1:49 3:02:07    2:26 2:36:17         6:15:41 
  102   737 Jimmy Linehan            328 33   29:33    3:52 3:09:41    2:33 2:31:23         6:17:00 
  103   742 Carlos Sierra            421 33   32:25    3:50 2:59:30    4:50 2:37:45         6:18:19 
  104   744 Rob Crumpler             398 33   35:04    3:43 2:59:24    3:16 2:37:19         6:18:44 
  105   755 Glenn Jones              413 32   45:56    3:22 3:23:14    2:11 2:06:29         6:21:11 
  106   757 Russell Deblassie        399 31   40:33    4:28 2:51:40    4:32 2:40:01         6:21:12 
  107   763 Brent Descalopoulis      430 33   42:41    2:22 3:11:27    3:57 2:22:29         6:22:55 
  108   764 Christopher Medley       416 34   41:17    3:59 3:05:19    2:05 2:30:48         6:23:27 
  109   772 Michael Wilmot           306 34   41:31    3:38 3:13:00    3:08 2:24:19         6:25:35 
  110   779 Earl Weeks               305 33   36:27    3:23 3:12:59    5:21 2:28:20         6:26:28 
  111   813 Cody Jones               283 30   42:32    2:01 3:17:28    3:27 2:28:51         6:34:17 
  112   828 David Stefl              304 32   34:35    3:14 3:36:26    3:05 2:20:52         6:38:10 
  113   837 Eric Ferris              357 33   33:55    3:47 3:16:14    6:40 2:39:53         6:40:28 
  114   841 Ben Levario              397 34   37:23    3:14 3:07:36    5:18 2:48:01         6:41:30 
  115   844 Hank Ivey                773 33   50:55    4:15 3:34:39    3:16 2:10:03         6:43:06 
  116   851 Drew Haggard             362 33   43:49    3:08 3:10:24    3:38 2:45:15         6:46:12 
  117   860 Raymond Levesque         332 32   54:04    4:04 3:27:17    5:44 2:18:01         6:49:08 
  118   861 Scott Johnson           1066 30   43:32    6:16 3:30:11    3:19 2:26:02         6:49:18 
  119   876 Steven Butler            404 30   38:35    3:56 3:14:49    3:39 2:53:31         6:54:27 
  120   878 Gary Wilson              293 33   39:05    3:48 3:34:03    3:36 2:34:31         6:55:01 
  121   887 Robert Draper            354 30   37:12    4:38 3:23:02    6:32 2:45:49         6:57:12 
  122   888 Laurens Robinson         290 34   40:06    3:52 3:34:19    4:12 2:35:37         6:58:04 
  123   892 Roy Castellion           391 30   40:52    5:15 3:53:09    6:19 2:13:24         6:58:56 
  124   894 William Kelley           348 31   35:45    4:02 3:36:20    4:49 2:39:50         7:00:44 
  125   911 Brian Trahan             443 33   55:31    5:51 3:58:46                         7:09:27 
  126   945 John Eversole            299 32   35:06    3:23 3:41:34    4:08 3:01:43         7:25:53 
  127   967 Thomas Lindsey           636 34 1:04:00    8:01                                 7:39:38 
  128   984 John Stewart             322 31   43:59    4:57                                 8:00:50 
  129     0 Brad Price               368 33   40:22    2:12 2:49:24    3:32                         
  130     0 Gary Skaggs              422 34   47:48    6:18 3:22:25    6:03                         
  131     0 John Ricci               356 31   45:38   10:10                                         
  132     0 Jack Miller              292 34 1:19:05    6:23                                         
35-39
Place O'All Name                    Bib# Age   Swim      T1    Bike      T2     Run Penalty   Final
    1   217 Mark Prinzel             512 38   30:34    2:12 2:26:59    1:44 1:25:41         4:27:07 
    2   227 William Kelly            590 39   30:15    2:00 2:34:59    1:18 1:26:25         4:34:55 
    3   230 Robert Schloegel         532 38   29:51    1:31 2:37:31    1:32 1:26:10         4:36:33 
    4   240 Alex Begg                620 38   24:31    1:57 2:27:56    1:32 1:44:48         4:40:41 
    5   245 David Schulhofer         509 37   27:51    1:52 2:26:01    1:35 1:40:55    4:00 4:42:13 
    6   246 Sean Hendryx             495 36   32:02    1:40 2:36:34    1:31 1:30:32         4:42:17 
    7   251 Jeff Staten              556 39   31:30    2:11 2:40:26    1:41 1:27:46         4:43:33 
    8   255 Shawn Smith              558 37   31:26    1:41 2:38:37    1:13 1:31:40         4:44:35 
    9   264 Bryant Hafler            584 38   32:14    1:54 2:34:13    1:47 1:36:33         4:46:39 
   10   271 Scott Willson            635 37   37:36    2:21 2:33:10    1:30 1:33:17         4:47:52 
   11   278 Rick Barnes              604 39   26:59    1:40 2:38:32    1:50 1:39:42         4:48:41 
   12   287 Brian Farr               603 37   32:47    1:58 2:41:33    1:27 1:33:56         4:51:39 
   13   288 Woody Patterson          587 39   28:08    2:10 2:38:23    1:38 1:41:34         4:51:51 
   14   293 Michael Schneider        601 35   32:49    2:02 2:37:40    1:51 1:38:38         4:52:59 
   15   296 Phillip Woodward         539 35   29:37    3:14 2:35:33    1:33 1:43:42         4:53:38 
   16   298 Mark Thom                557 37   32:30    1:34 2:38:43    1:28 1:39:54         4:54:07 
   17   323 Christian Reidys         547 36   28:11    2:07 2:31:07    1:25 1:56:37         4:59:26 
   18   332 Brian Slaughter          585 35   29:49    2:28 2:47:32    2:13 1:38:58         5:00:58 
   19   337 Ruben Loredo            1055 37   30:19    1:59 2:41:04    1:32 1:49:30         5:04:22 
   20   345 Joseph Dubeau            563 36   43:31    2:48 2:40:50    2:01 1:37:38         5:06:46 
   21   346 Todd Smith               519 38   31:18    2:33 2:47:31    2:26 1:43:18         5:07:06 
   22   347 John Shafer              638 39   31:59    2:20 2:39:46    2:06 1:50:58         5:07:08 
