Runner Triathlete News

DATE:




COMMUNITY
Regional News

Regional Features

USAT/SMW News

RTN Sports Brief

Resources

RTN Event Directors

Message Board



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



NATIONAL MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Athens Triathlon
March 9, 2002
Athens, Texas
300ms / 12mb / 5Kr
USAT sanctioned event

Courtesy: RunTex Timing

Post your comments and compliments on the Athens Triathlon to the RTN Message Board

Overall Males
    Place   Name                    City              Age     O'all        Time
       1    Brian Hasenbauer        Dallas  TX         30        1     55:40.40
       2    Scott Gregory           N.richland Hills  T34        2     55:48.40
       3    Trevor Jones            Bellaire  TX       17        3     56:25.70
Overall Females
    Place   Name                    City              Age     O'all        Time
       1    Jessica Jones           Bellaire  TX       23        1   1:00:52.00
       2    Joni Moore              Salado  TX         35        2   1:05:03.40
       3    Lori Deacon             Denver  CO         31        3   1:05:43.10
Female Age Groups
13 and Under
    Place   Name                    City              Age     O'all        Time
       1    Meagan Townsend         Longview  TX       12      102   1:33:43.70
       2    Toni McCasker           Houston  TX        12      146   1:46:54.30
       3    Ami McCasker            Houston  TX        10      153   1:50:34.40
14-19
    Place   Name                    City              Age     O'all        Time
       1    Christy Tucker          Austin  TX         15        7   1:08:52.60
       2    Keilah Hopkins          Irving  TX         14       44   1:22:41.10
       3    Diane Banks             Athens  TX         16       56   1:25:01.10
       4    Kari Steward            Euless  TX         17      104   1:33:58.00
20-24
    Place   Name                    City              Age     O'all        Time
       1    Brenna Abbitt           College Station  TX24        9   1:10:58.90
       2    Carrie Bronsford                           23       10   1:11:50.80
       3    Lacey Brewer            Arlington  TX      24       17   1:14:18.90
       4    Katrin Tucker           Waco  TX           20       24   1:16:11.20
       5    Erin Ray                Dallas  TX         23       31   1:19:29.20
       6    Heidi Fischer           Dallas  TX         22       34   1:20:15.30
       7    Heather Barcroft        Denton  TX         21       42   1:22:30.40
       8    Cindi Choi              Dallas  TX         22       67   1:27:40.20
       9    Carly Holland           Austin  TX         24       71   1:28:40.80
      10    Julie Martin            Trinity  TX        24       79   1:29:47.80
      11    Elizabeth Randolph      Austin  TX         24       84   1:30:05.00
      12    Lara Wallentine         Richardson  TX     24       89   1:30:53.50
      13    Audrey Hammond          Trinity  TX        22       93   1:31:39.40
      14    Sarah Cadwallader       Trinity  TX        24      106   1:34:07.20
      15    Carolyn Quinn           College Station  TX22      133   1:41:46.00
      16    Sarah Ringqvist         McKinney  TX       24      134   1:42:32.30
      17    Kimberley Devore        College Station  TX22      144   1:44:41.90
      18    Alyson Tully            Dallas  TX         20      147   1:47:41.30
      19    Mindy Story             Arlington  TX      23      149   1:48:46.00
      20    Nicole Young            Rowlett  TX        21      154   1:55:58.10
      21    Nikki Zylstra           Demotte  IN        21      157   1:59:51.40
25-29
    Place   Name                    City              Age     O'all        Time
       1    Jennifer Temperley                         28        4   1:06:36.00
       2    Tanisha Ozasa                              28       12   1:12:36.00
       3    Sierra Suhajda          San Antonio  TX    26       13   1:13:05.70
       4    Jessica Adcock          Dallas  TX         26       15   1:13:26.40
       5    Denise Fruhling         Dallas  TX         29       18   1:14:51.10
       6    Michelle Morgan         Dallas  TX         25       20   1:15:17.00
       7    Cari Ossenfort          Dallas  TX         26       22   1:15:53.00
       8    Rebecca Warriner        Frisco  TX         26       27   1:17:26.10
       9    Margaret O'Brien        Dallas  TX         29       29   1:18:06.10
      10    Sara Rice               Plano  TX          28       30   1:18:25.50
      11    Jill Smith              Houston  TX        26       38   1:21:09.50
      12    Lisa Rhodes             Dallas  TX         29       41   1:22:16.70
      13    Stacy Mills             Austin  TX         28       53   1:24:32.40
      14    Jennifer Hays                              29       57   1:25:09.80
      15    Sarah Pruis                                25       58   1:25:32.10
      16    Cyndirae McDonough      Katy  TX           27       64   1:27:25.20
      17    Nicki Gabrovic          Waco  TX           28       75   1:29:21.30
      18    Tammy English           Forney  TX         29       78   1:29:47.10
      19    Tammie Jorgens          Dallas  TX         28       90   1:31:04.20
      20    Staci Brode             Dallas  TX         26       95   1:32:24.50
      21    Sarah Gunnip            Bedford  TX        25       97   1:32:48.20
      22    Sandy Kimbrough         Bryan  TX          28       98   1:32:54.00
      23    Mary-Jac Witherspoon    Richardson  TX     28       99   1:33:35.00
      24    Bronwen Hyden           Dallas  TX         25      101   1:33:38.30
      25    Ana Maria Sierra        College Station  TX26      105   1:34:03.80
      26    Roxanne Clark           Coppell  TX        26      113   1:36:20.10
      27    Wendy Wolfe             Carrollton  TX     27      116   1:37:21.20
      28    Suzanne Bennett         Dallas  TX         28      121   1:38:52.80
      29    Jennifer Cunningham     Bellaire  TX       29      122   1:38:53.60
      30    Kathy Cauley            Bryan  TX          29      128   1:39:59.60
      31    Regan Stewart           Addison  TX        25      132   1:41:23.60
      32    Rebecca Schondau        Keller  TX         27      139   1:43:49.40
      33    Angie Gibson            Garland  TX        29      151   1:49:57.20
      34    Shellie Jenkins         Bryan  TX          29      156   1:57:57.70
      35    Charris Wagoner         Richardson  TX     25      160   2:13:02.20
30-34
    Place   Name                    City              Age     O'all        Time
       1    Leticia Lechon          Dallas  TX         34        6   1:07:55.20
       2    Chris Majors            Dallas  TX         34       14   1:13:13.70
       3    Lori Lutz               Hewitt  TX         32       26   1:17:07.30
       4    Jennifer Piccolo        Dallas  TX         31       33   1:19:58.60
       5    Elley Spangler                             32       37   1:20:40.50
       6    Kathleen Maloney        Tyler  TX          34       39   1:21:56.00
       7    Christina Carey         Austin  TX         30       40   1:22:00.00
       8    Karlen Brown            Bryan  TX          32       43   1:22:33.60
       9    Yolanda Lozano          Austin  TX         31       46   1:23:37.50
      10    Suzanne Woodling        Dallas  TX         33       48   1:23:59.30
      11    Laurie Evans            Austin  TX         31       50   1:24:08.00
      12    Sarah Downs             Waco  TX           32       51   1:24:15.00
      13    Kym McDaniel            Richardson  TX     34       55   1:24:51.00
      14    Christine Newell        Frisco  TX         31       59   1:25:36.00
      15    Tami Ecken              Coppell  TX        30       65   1:27:39.30
      16    Michelle Duca           Dallas  TX         31       66   1:27:39.80
      17    Elizabeth Walenta       Irving  TX         32       69   1:28:17.10
      18    Kendra King                                30       77   1:29:42.70
      19    Adriana Atchley         Dallas  TX         30       81   1:29:53.10
      20    Lisa Rushing            Bryan  TX          30       83   1:29:58.60
      21    Sabra Frazer            Dallas  TX         33       85   1:30:06.30
      22    Michelle Boyer          Richardson  TX     32       86   1:30:33.70
      23    Lesa Jackes             Dallas  TX         32       91   1:31:10.20
      24    Lauren Williams         Dallas  TX         33       92   1:31:15.50
      25    Laura Ford              Dallas  TX         34      103   1:33:49.20
      26    Helen Harrison          Dallas  TX         34      107   1:34:14.20
      27    Marlo Pulliam           Plano  TX          34      109   1:34:48.60
      28    Leslie Woodworth        Dallas  TX         31      111   1:35:28.40
      29    Sarah Lascola           Dallas  TX         31      117   1:37:21.70
      30    Kori Lemburg            Bryan  TX          31      123   1:39:19.50
      31    Cynthia Herald          Dallas  TX         31      124   1:39:35.20
      32    Nicole Beck             Plano  TX          32      127   1:39:54.80
      33    Judith Adabie           Dallas  TX         32      129   1:40:34.20
      34    Suzanne Griffin         College Station  TX33      135   1:43:05.30
      35    Kelly Romboletti        Dallas  TX         30      137   1:43:29.40
      36    Karen Acklin            Richardson  TX     30      138   1:43:48.50
      37    Tammy Hornick           Robinson  TX       33      140   1:44:02.20
      38    Denise Koleszar         Kaufman  TX        33      141   1:44:32.50
      39    Kerri Eichler           Dallas  TX         31      142   1:44:32.50
      40    Tammy Johnson           Dallas  TX         31      145   1:46:01.00
      41    Vivian Scott            Plano  TX          32      159   2:01:45.90
35-39
    Place   Name                    City              Age     O'all        Time
       1    Kathleen Hedrick        Dallas  TX         35       25   1:16:44.00
       2    Tamara Franks           Bryan  TX          35       28   1:17:57.60
       3    Julie Odell             Caldwell  TX       36       32   1:19:53.40
       4    Emily Harris            Longview  TX       36       35   1:20:27.00
       5    Kathy Webb              Carrollton  TX     35       47   1:23:56.30
       6    Sheri Wilson            Richardson  TX     36       60   1:25:43.10
       7    Nicole Pottberg         Bryan  TX          36       61   1:26:08.70
       8    Shonna Fitzgerald       Hunt  TX           36       70   1:28:40.60
       9    Lynne Perkins           Lufkin  TX         39       74   1:28:59.00
      10    Betsy Tieman            Austin  TX         39       87   1:30:37.70
      11    Eileen Schaubert        Austin  TX         38       88   1:30:45.20
      12    Lisa Barnhart           Gilmer  TX         36      108   1:34:45.00
      13    Kirsten Drake           Fort Worth  TX     35      110   1:35:12.40
      14    Tarren Waoenber                            35      112   1:35:39.10
      15    Monica Knodel           Dallas  TX         36      114   1:36:36.90
      16    Susan Takata            Athens  TX         38      118   1:37:25.50
      17    Debbie Collison         Richardson  TX     36      136   1:43:19.30
      18    Nancy Matthews          Leander  TX        37      143   1:44:39.60
      19    Denise Lind             Lindale  TX        39      152   1:50:19.30
40-44
    Place   Name                    City              Age     O'all        Time
       1    Cindy McCasker          Houston  TX        43        5   1:07:22.60
       2    Ginger Turner           Dallas  TX         41        8   1:09:07.30
       3    Tammy Rooney            Tyler  TX          44       11   1:12:15.60
       4    Michelle Case           Rockwall  TX       43       16   1:13:55.00
       5    Ginger Lindsey          Coppell  TX        40       21   1:15:41.60
       6    Carla Hoffman           Coppell  TX        44       23   1:16:10.40
       7    Denise Padfield         Fort Worth  TX     41       36   1:20:31.20
       8    Gail Spurgeon           Dallas  TX         42       52   1:24:31.80
       9    Penny Dale              Texas City  TX     40       63   1:26:58.80
      10    Mary Jane Petty         College Station  TX41       68   1:27:56.70
      11    Paula McKinney          Longview  TX       43       73   1:28:49.80
      12    Sharon Blazey           Rowlett  TX        41       82   1:29:54.90
      13    Cynthia Palomares       Caldwell  TX       42       94   1:32:15.30
      14    Ruth Thomas             Dallas  TX         40       96   1:32:47.00
      15    Joan Trayhan            Austin  TX         40      120   1:38:25.90
      16    Anna Keniston           Athens  TX         43      125   1:39:45.30
      17    Maria Shupe             Hunt  TX           44      126   1:39:50.20
      18    Sylvia Pas              Richardson  TX     41      130   1:40:48.40
      19    Annette Bearden         Arlington  TX      41      158   1:59:52.60
45-49
    Place   Name                    City              Age     O'all        Time
       1    Chris Spiegl            Plano  TX          45       19   1:15:11.60
       2    Karen Higgins           Longview  TX       45       45   1:23:16.90
       3    Kathy Langlotz          Caldwell  TX       45       54   1:24:33.50
       4    Kathleen Talkington     College Station  TX46       72   1:28:41.40
       5    Carol Anderson-Gu       Dallas  TX         45       76   1:29:29.00
       6    Teresa Rieder           Bullard  TX        47       80   1:29:48.00
       7    Linda Smittle           Allen  TX          49      115   1:36:57.90
       8    Debra Stuart            Fort Worth  TX     46      148   1:48:32.80
       9    Beverly Newman          Bryan  TX          49      150   1:49:35.60
50-54
    Place   Name                    City              Age     O'all        Time
       1    Colleen Klaudinyi       Dallas  TX         51       49   1:24:01.20
       2    Mary Beth Kvanli        Duncanville  TX    52      131   1:41:14.00
55-59
    Place   Name                    City              Age     O'all        Time
       1    Susan Rossiter          Dallas  TX         55       62   1:26:52.10
60-64
    Place   Name                    City              Age     O'all        Time
       1    Elizabeth Johnson       Dallas  TX         62      100   1:33:37.00
       2    Mary Birden             Denton  TX         62      155   1:56:09.00
65 and Over
    Place   Name                    City              Age     O'all        Time
       1    Mary Ellen Marquardt    Richardson  TX     67      119   1:37:39.60
Male Age Groups
13 and Under
    Place   Name                    City              Age     O'all        Time
       1    Sam Schildgen           Colleyville  TX    13       18   1:02:52.00
       2    Joshua Sutherland                          13       94   1:13:38.90
       3    Samuel Sutherland                          13      103   1:15:05.60
       4    Jimmy Hopkins           Irving  TX         12      198   1:31:02.10
       5    Thomas Mann             Richardson  TX     10      214   1:37:28.70
       6    Ross Foree              Tucson  AZ         12      218   1:41:09.40
14-19
    Place   Name                    City              Age     O'all        Time
       1    Alex Johnson            Burleson  TX       19       32   1:05:31.80
       2    Daniel Laakso           Granger  IN        19       42   1:06:40.20
       3    Jeremy McGar            The Colony  TX     17       56   1:08:46.20
20-24
    Place   Name                    City              Age     O'all        Time
       1    Greg Torrence           College Station  TX23       10   1:01:21.00
       2    Cade Milam              Shreveport  LA     20       13   1:01:49.40
       3    Cody Brewer             Arlington  TX      23       15   1:02:02.30
       4    Ron Tribendis           Irving  TX         24       37   1:05:53.00
       5    Heath Bibordy                              23       53   1:07:35.80
       6    Brett Swartz                               21       54   1:08:14.60
       7    Travis Hughes           Willow Park  TX    24       68   1:10:15.40
       8    Jaime Aguilar           Houston  TX        24       95   1:13:59.00
       9    Christopher Sears       Dallas  TX         24      104   1:15:05.70
      10    Larry Story, Jr.        Arlington  TX      24      106   1:15:15.40
      11    David McCall                               22      115   1:16:19.10
      12    Jay Feinstein           Cordova  TN        22      122   1:17:54.50
      13    Jason Martinkus                            24      124   1:18:10.20
      14    Todd Woolery                               21      134   1:20:06.70
      15    Victor Deekens          Killeen  TX        24      138   1:20:48.60
      16    Jonathan Watt           Waco  TX           22      140   1:20:55.00
      17    Shawn Lockett           Bryan  TX          23      145   1:21:09.40
      18    Brian Bunker            Bryan  TX          21      163   1:24:07.90
      19    Jonathan Noel           Dallas  TX         24      203   1:32:44.50
      20    Ryan Murchek            Merrillville  IN   21      220   1:43:08.70
      21    Bobby Corh                                 20      227   1:51:35.70
25-29
    Place   Name                    City              Age     O'all        Time
       1    Marius Maianu           Dallas  TX         28        4     56:59.20
       2    Matt Wick               Nrh  TX            26        6     58:40.70
       3    Jason Shaw              Dallas  TX         27        8   1:00:23.70
       4    Michael Dawdy           Garland  TX        27        9   1:00:35.40
       5    Chong Walker            Oklahoma City  OK  25       17   1:02:32.10
       6    Jason Fishman           Dallas  TX         26       20   1:03:32.50
       7    Falk Alicke                                29       23   1:04:19.30
       8    Brian Duley             Buda  TX           26       24   1:04:19.60
       9    Bradley Sucher          McKinney  TX       29       28   1:04:35.30
      10    John Barr               Plano  TX          29       33   1:05:41.90
      11    Brian McDonough         Katy  TX           29       45   1:06:52.00
      12    Greer Pittman           Irving  TX         27       59   1:08:59.00
      13    Ken Levesque            Fort Hood  TX      25       63   1:09:56.40
      14    Matthew Babcock         Hattiesburg  MS    25       72   1:10:42.30
      15    Corbin Methvin          Dallas  TX         28       75   1:11:13.60
      16    Benjamin Vela                              25       77   1:11:20.80
      17    David Hannenburg        Sachse  TX         28       78   1:11:22.90
      18    Jeremy Emmert           Irving  TX         26       85   1:12:10.60
      19    Chris Leshinski         Midlothian  TX     29       91   1:13:21.30
      20    Larry Ross, Jr.         Bryan  TX          28      102   1:15:02.70
      21    James Attaway           Nacogdoches  TX    26      108   1:15:32.40
      22    Tiger Vo                Addison  TX        29      110   1:15:55.00
      23    Jason Wilkinson         Dallas  TX         29      112   1:15:59.10
      24    Tom Jones               Pearland  TX       28      119   1:17:04.20
      25    Kenneth Alferez         Dallas  TX         27      120   1:17:44.70
      26    Kerry Risser            Fort Worth  TX     26      126   1:18:24.60
      27    Matt Bower                                 28      127   1:18:33.00
      28    Jaysen Marquis          Dallas  TX         27      129   1:19:06.20
      29    Shay Journo                                29      146   1:21:29.20
      30    Shayan Khwaja                              28      147   1:21:32.40
      31    Clay Stapp                                 26      148   1:21:35.60
      32    Matthew Wolfe           Carrollton  TX     28      150   1:21:47.00
      33    Scott Clark             Coppell  TX        28      152   1:22:10.90
      34    Mark Seale              Hempstead  TX      28      170   1:25:45.70
      35    Jason McGlamery         Dallas  TX         27      174   1:26:12.50
      36    Craig Schneider                            29      177   1:26:50.00
      37    Jason Kelly             Austin  TX         28      185   1:28:23.00
      38    William Moody           Fort Hood  TX      26      189   1:28:48.80
      39    Daniel Orr              Austin  TX         26      196   1:30:52.70
      40    Jason Thompson          Bryan  TX          28      207   1:35:15.90
      41    Daniel Dagen            Arlington  TX      25      210   1:35:59.60
      42    Greg Vinson             Trinity  TX        29      212   1:37:03.10
      43    Alex Otalora                               29      224   1:47:37.60
30-34
    Place   Name                    City              Age     O'all        Time
       1    David Richardson        Dallas  TX         34       11   1:01:24.50
       2    Jason Walenta           Irving  TX         30       14   1:02:01.70
       3    Brian Jones             Katy  TX           31       21   1:03:35.50
       4    Christopher Cobb        Austin  TX         31       22   1:04:15.90
       5    David Jorgens                              31       29   1:04:37.90
       6    Ray Henderson           Fort Worth  TX     31       34   1:05:42.20
       7    Robert Shoemake         Dallas  TX         30       35   1:05:48.40
       8    Brad Price                                 32       36   1:05:50.30
       9    Paul Robinson           Richardson  TX     34       38   1:06:02.00
      10    David Browne                               30       47   1:07:07.00
      11    John Buchanan           Fort Worth  TX     34       58   1:08:53.10
      12    Tribble Carter          Bryan  TX          32       64   1:10:00.60
      13    Jimmy Cheshier          Cypress  TX        34       66   1:10:04.10
      14    Danny Oliphant          Dallas  TX         31       76   1:11:15.90
      15    J.d. Mitchell           Tyler  TX          33       79   1:11:24.40
      16    Randy Silvagni          Richardson  TX     34       87   1:12:21.80
      17    Steven Butler           College Station  TX30       88   1:12:44.60
      18    Ray Solis               Beaumont  TX       33       90   1:13:20.60
      19    Jason Haggard           Arlington  TX      34       93   1:13:37.50
      20    Carl Collins            Longview  TX       31       98   1:14:39.30
      21    Warren Durham           Flower Mound  TX   31      105   1:15:06.00
      22    Rob Koors               Dallas  TX         32      117   1:16:58.20
      23    Gregg Baird             Bryan  TX          31      118   1:17:02.90
      24    John Pulliam                               34      123   1:18:06.20
      25    Daniel Mueller          Arp  TX            31      131   1:19:31.00
      26    Andrew Henwood          Garland  TX        30      133   1:20:05.40
      27    Richard Murchek         Lewisville  TX     32      141   1:20:55.40
      28    Shelby Ricketts                            33      143   1:21:04.10
      29    Brian Gaddy             Fort Worth  TX     31      144   1:21:06.80
      30    Fernando Cooke                             33      149   1:21:45.90
      31    David Plesko            Dallas  TX         33      151   1:21:56.70
      32    Michael Cormier         Lake Charles  LA   34      155   1:22:28.30
      33    Jim Papin               Trophy Club  TX    34      156   1:23:03.30
      34    Ken Troupe              Arlington  TX      34      157   1:23:08.90
      35    Brian Barnes            Dallas  TX         34      159   1:23:20.90
      36    Bradley Lengyel         Dallas  TX         32      161   1:23:49.60
      37    Bill Thomas             College Station  TX33      164   1:24:16.20
      38    Dave Gelbman            Trophy Club  TX    31      167   1:24:47.50
      39    Darren Ladner           Fort Worth  TX     33      169   1:25:20.10
      40    Wice Taylor                                30      171   1:25:50.10
      41    Eric Atchley            Dallas  TX         32      178   1:27:08.10
      42    Kerry Murphy            Katy  TX           33      181   1:27:31.40
      43    Kurt Keller             Houston  TX        32      182   1:27:53.20
      44    Scott Skoruppa          Euless  TX         31      186   1:28:32.90
      45    Lance Winchester                           31      187   1:28:42.60
      46    Loren Lykins            Bullard  TX        34      192   1:30:02.50
      47    Robert Kelley           Houston  TX        32      194   1:30:15.70
      48    Jeffery Keller          Longview  TX       31      211   1:36:32.70
      49    Keith Camp              Dallas  TX         31      219   1:42:16.40
      50    Carlos Galvan                              31      230   2:07:05.10
35-39
    Place   Name                    City              Age     O'all        Time
       1    Gerald Jackson          Carrollton  TX     37        7   1:00:06.00
       2    Robbin Gatling          Cedar Park  TX     39       31   1:05:03.60
       3    Doug Fusella            Dallas  TX         37       39   1:06:09.90
       4    Barrett Criswell        Dallas  TX         39       49   1:07:12.60
       5    Jason Pumpelly          Dallas  TX         37       52   1:07:35.40
       6    Alan Hejl               Lewisville  TX     36       55   1:08:17.80
       7    Jay Annand              Dallas  TX         37       61   1:09:31.40
       8    Richard Paniagua        Houston  TX        36       65   1:10:00.90
       9    John McCarey            San Antonio  TX    36       69   1:10:16.30
      10    Thomas Bartlett         Conroe  TX         38       73   1:10:58.40
      11    Jay Takata              Athens  TX         38       97   1:14:18.20
      12    Victor Laborn                              37      113   1:15:59.40
      13    Roger Enlow             Dallas  TX         37      116   1:16:56.40
      14    Robert Wilson           Palestine  TX      38      128   1:18:57.00
      15    Robert Pottberg         Bryan  TX          38      132   1:19:52.40
      16    Aaron Van Pelt          Plano  TX          35      139   1:20:51.30
      17    Dirk Sheridan           Jacksonville  TX   37      168   1:24:53.10
      18    Robert Ross             Houston  TX        37      176   1:26:23.70
      19    Mark Guelker            Round Rock  TX     39      188   1:28:47.80
      20    Bill Williams           Bryan  TX          37      200   1:31:39.30
      21    Alan Thompson           Richardson  TX     39      201   1:31:43.70
      22    Brian Geier             Richardson  TX     39      202   1:32:21.10
      23    Ken Stapp               Henderson  TX      37      205   1:34:13.40
      24    Steve Schwartz          McKinney  TX       37      209   1:35:37.40
      25    Randall Etheredge                          36      223   1:44:11.80
      26    Michael Hannigan        Malakoff  TX       39      228   2:02:02.90
40-44
    Place   Name                    City              Age     O'all        Time
       1    John Merrell            Dallas  TX         41       16   1:02:08.40
       2    Michael Corral          Plano  TX          40       19   1:02:55.20
       3    Jack Farris             Arlington  TX      41       26   1:04:22.30
       4    David Townsend          Longview  TX       40       30   1:04:41.40
       5    Michael Codish          Carrollton  TX     40       43   1:06:44.70
       6    Herschel Forester       Garland  TX        40       44   1:06:48.10
       7    Neil Hewitt             Addison  TX        41       46   1:07:03.60
       8    Angel Auemmely                             40       51   1:07:28.20
       9    Eddie Jones             Richardson  TX     42       57   1:08:51.10
      10    Brad Smith              Longview  TX       44       62   1:09:46.90
      11    Nick Fitzgerald         Plano  TX          41       70   1:10:20.00
      12    David Scott             Shreveport  LA     41       74   1:11:01.40
      13    Brent Brown                                44       80   1:11:35.30
      14    Steve Farris                               43       83   1:11:54.90
      15    Kyle Fagin              Dallas  TX         42       86   1:12:18.40
      16    Mark Baldwin            Arlington  TX      43      107   1:15:28.10
      17    Chris Montesclaros      Austin  TX         44      121   1:17:52.80
      18    Danny McGar             The Colony  TX     43      142   1:20:55.60
      19    Rick Shaheen            Spring  TX         44      158   1:23:09.70
      20    Steve Porter            Richardson  TX     40      166   1:24:37.20
      21    Larry Rahmeier          Claremore  OK      44      172   1:25:57.60
      22    Dana Santelli           Athens  TX         41      173   1:26:11.80
      23    John Eckroth            Kingwood  TX       40      175   1:26:16.60
      24    John Wiggans            Dallas  TX         43      179   1:27:14.70
      25    Glen Everhart           Plano  TX          41      183   1:28:07.00
      26    Richard Lopez           Bastrop  TX        41      191   1:29:08.00
      27    Kevin Koch              Temple  TX         44      197   1:30:55.80
      28    Randy McIntyre          Arlington  TX      41      199   1:31:31.20
      29    Mark Steber             Austin  TX         42      215   1:38:44.10
45-49
    Place   Name                    City              Age     O'all        Time
       1    Steve Foree             Tucson  AZ         46        5     57:27.40
       2    Timothy Adair           Tyler  TX          49       12   1:01:29.60
       3    Bobby Bonds             Dallas  TX         47       40   1:06:15.90
       4    Michael Larue           Plano  TX          46       48   1:07:09.10
       5    Gerald Morris           Greenville  TX     48       67   1:10:08.70
       6    John Case               Rockwall  TX       45       81   1:11:44.40
       7    Victor Green            Heath  TX          46       84   1:11:57.70
       8    Jim Balfe               Shreveport  LA     46       89   1:13:04.20
       9    Michael Woodworth       Cedar Hill  TX     47      101   1:14:57.40
      10    Marcus Abadie           Athens  TX         46      114   1:16:13.80
      11    David Talkington        College Station  TX49      135   1:20:08.50
      12    Michael Mink            Tyler  TX          49      136   1:20:19.40
      13    Richard David                              45      137   1:20:45.10
      14    Greg Gomez              Bryan  TX          47      165   1:24:36.90
      15    Michael Murray          Dallas  TX         46      216   1:39:49.30
      16    Paul McMullen           Waco  TX           45      221   1:43:45.10
50-54
    Place   Name                    City              Age     O'all        Time
       1    Tom Ruyle               Grapevine  TX      50       25   1:04:21.90
       2    Michael Dwyer           Conroe  TX         52       50   1:07:24.50
       3    Ralph Phillips          Plano  TX          54       60   1:09:01.80
       4    Pete Thauwald           Waco  TX           52       82   1:11:51.60
       5    Ric Springstead         Mt. Pleasant  TX   53       92   1:13:23.90
       6    Wade Miller             Sugar Land  TX     51      111   1:15:56.00
       7    Thomas Kleuser          Fort Worth  TX     51      125   1:18:22.20
       8    Richard Bryarly         Conroe  TX         54      153   1:22:13.60
       9    Willy Waks              Dallas  TX         52      154   1:22:25.70
      10    Ric Pennington          Crockett  TX       50      222   1:44:06.70
55-59
    Place   Name                    City              Age     O'all        Time
       1    Richard Hyre                               55       27   1:04:32.10
       2    Bob Stephens            Garland  TX        59       71   1:10:34.90
       3    Douglas Tremaine        Wellborn  TX       57       96   1:14:00.10
       4    Ken Pipkin              Plano  TX          57       99   1:14:50.40
       5    Larry Gingerich         Lake Kiowa  TX     57      100   1:14:56.60
       6    David Holsey            Houston  TX        56      109   1:15:37.00
       7    John Jones              Bellaire  TX       58      160   1:23:45.20
       8    Ron Petty               College Station  TX57      195   1:30:49.10
       9    David Nash              Irving  TX         56      204   1:34:13.00
      10    John Nelson             Conroe  TX         55      206   1:34:54.90
      11    Daniel Miller           Decatur  TX        55      208   1:35:18.00
      12    Mike Holsey             Houston  TX        57      213   1:37:11.70
      13    Ray Hays                Houston  TX        59      226   1:49:27.30
60-64
    Place   Name                    City              Age     O'all        Time
       1    Robert Spence           Addison  TX        60       41   1:06:18.70
       2    William Cherry          Dallas  TX         62      162   1:24:01.80
       3    George Amundson         Plano  TX          62      184   1:28:22.70
65 and Over
    Place   Name                    City              Age     O'all        Time
       1    Roland Stuebner         Buffalo  TX        66      130   1:19:29.40
       2    Dewey Fambry            The Colony  TX     69      180   1:27:26.80
       3    Ole Lorenzetti          Fort Worth  TX     65      190   1:28:49.10
       4    Jimmy Humphrey          Austin  TX         65      193   1:30:09.20
       5    Brad Thompson           Galveston  TX      68      217   1:41:08.10
       6    Murray Forsvall         Tool  TX           70      225   1:48:44.60
Males w/o ages
    Place   Name                    City              Age     O'all        Time
       1    Bud Mantz                                          229   2:03:33.20
Clydesdale Males
    Place    Name                    City              Age     Age Group         Time
       1    Todd Richardson                             26 ***** M  0-99   1:03:30.10
       2    Dane Thomson            Dallas  TX          32 ***** M  0-99   1:05:05.80
       3    Christian Wians         Cedar Hill  TX      27 ***** M  0-99   1:06:56.80
       4    Richard Stahr           Dallas  TX          33     1 M  0-99   1:10:51.80
       5    Guicho Pons             Dallas  TX          28     2 M  0-99   1:11:22.10
       6    Todd Patterson          Dallas  TX          32     3 M  0-99   1:13:54.10
       7    Brian Miller            Azle  TX            29     4 M  0-99   1:15:56.20
       8    Alan Anderson           Plano  TX           36     5 M  0-99   1:17:53.80
       9    Rapheal Deshotel        Beaumont  TX        30     6 M  0-99   1:18:01.60
      10    Dave Marchese           The Woodlands  TX   28     7 M  0-99   1:18:25.20
      11    David Batson            Bryan  TX           36     8 M  0-99   1:18:46.30
      12    Jason Mehigan           Dallas  TX          30     9 M  0-99   1:19:15.20
      13    Ronald Torbert          Mesquite  TX        35    10 M  0-99   1:20:15.10
      14    William Harris          Paris  TX           38    11 M  0-99   1:20:41.60
      15    William Simpson         Marshall  TX        57    12 M  0-99   1:22:37.80
      16    William Knodel          Dallas  TX          37    13 M  0-99   1:22:48.50
      17    Derrick Elledge         Rockwall  TX        32    14 M  0-99   1:26:22.30
      18    James Lewis             Lubbock  TX         30    15 M  0-99   1:26:43.60
      19    R.j. Prim               McKinney  TX        33    16 M  0-99   1:31:33.60
      20    William Sampson         Frisco  TX          41    17 M  0-99   1:31:51.80
      21    Michael Arredondo       Plano  TX           30    18 M  0-99   1:33:43.60
      22    Michael Brooks          Rusk  TX            38    19 M  0-99   1:34:57.60
