Top 3 races count.Race Name Points #Tp M/A Tm F/A Tm M/P Tm F/P Tm
--------- ------ --- ------ ------ ------ -------
Strutter's Short 105.0 7 1:25:38 1:39:18
Winning Athlete: Buzbee Mccallie
Du For The Parks 100.0 6 0:53:17 1:05:29
Winning Athlete: Hink Jones
Opelousas 100.0 6 1:02:39 1:15:30
Winning Athlete: Deshotel Armstrong
Tulsa Du 100.0 5 1:26:48 1:34:33
Winning Athlete: Kragh Natho
Island Du 100.0 5 1:24:35 1:32:51
Winning Athlete: Lyons Natho
Fast & Furious 98.0 8 1:27:46 1:38:11
Winning Athlete: Reiser Maule
Frost Yer Fanny 97.0 7 1:20:02 1:25:36
Winning Athlete: Zayas Bildstein
Do-A-Du 96.0 6 0:47:15 0:52:06
Winning Athlete: Williamson Smith
Du-2-Du Long 96.0 6 1:43:50 2:00:57
Winning Athlete: Gregory Harrison
Two White Dogs 94.0 4 0:45:42 0:52:26
Winning Athlete: Reiser Natho
Snowflake #3 94.0 4 1:11:05 1:32:56
Winning Athlete: Marr Starling
Bath House 94.0 4 0:48:23 0:57:38
Winning Athlete: Mcduffie Rooney
Columbus Day 93.0 3 0:46:49 0:55:10
Winning Athlete: Phelan Rathbun
First Daylight 93.0 3 0:50:37 0:59:36
Winning Athlete: Phelan Rathbun
Strutter's Long 93.0 3 3:17:32 3:45:26
Winning Athlete: Marsh Fowler
Blue Norther 93.0 3 1:16:15 1:22:24
Winning Athlete: Marsh Fowler
Dirty Du 93.0 3 1:41:51 2:06:26
Winning Athlete: EsselstynMatson-hyl
Dick Granger 93.0 3 0:49:19 0:58:58
Winning Athlete: Phelan Phelan
SWTJC Du 92.0 2 1:36:06 1:48:36
Winning Athlete: Buzbee Mccallie
Summer Solstice 92.0 2 0:49:01 0:54:36
Winning Athlete: Radetsky Natho
Snowflake #1 92.0 2 1:12:10 1:35:19
Winning Athlete: Walker Starling
Snowflake #2 92.0 2 1:15:27 1:36:39
Winning Athlete: Walker Starling
Riverside Du #1 92.0 2 0:45:14 1:07:22
Winning Athlete: Hink Petersen
Riverside Du #2 91.0 1 0:44:05 0:55:54
Winning Athlete: Hink Francis
Riverside Du #3 91.0 1 0:49:24 0:53:00
Winning Athlete: Watson Sheldon
Draper Lake 91.0 1 0:59:53 1:10:36
Winning Athlete: Kragh Loatman
Arkansas Sprint 91.0 1 0:53:20 1:06:11
Winning Athlete: Mchallfey Starling
Blazing Saddles 91.0 1 0:49:19 0:55:56
Winning Athlete: Trindade Armstrong
Abita Du 91.0 1 0:56:50 1:14:48
Winning Athlete: Deshotel Millen
Du-2-Du Short 91.0 1 1:09:11 1:15:49
Winning Athlete: Thompson Bowers
River Road 90.0 0 1:12:24
Winning Athlete: Diamond
Gonzo Du 90.0 0 1:37:38 1:51:04
Winning Athlete: Buzbee Moore
Trek Women's Du 90.0 0 0:46:32
Winning Athlete: Baker
Bare Bones #1 92.0 2 0:47:45 1:01:59
Winning Athlete: Deshotel Witkin
Bare Bones #2 90.0 0 0:50:11 0:55:55
Winning Athlete: O'neil Armstrong
Bare Bones #3 91.0 1 1:21:26 1:39:46
Winning Athlete: Deshotel Landry
DUATHLON
Top 3 races count.
*** MALE ***
Age Group: Overall
------------------
1) Chris Phelan 46 M 155490 96.7 1 Ovrl 06-21-56
2) Dwain Mcduffie 31 M 145293 96.1 2 Ovrl
Age Group: Masters
------------------
1) Dean Buzbee 47 M 191096 95.7 5 Ovrl
2) Stephen O'neil 43 M 155164 95.0 7 Ovrl 12-22-59
Age Group: 1-19
------------------
1) Dustin Joubert 16 M 180487 91.2 17 Ovrl
2) Ryan Maney 16 M 159918 89.3 24 Ovrl 04-04-86
3) Corey Ray 16 M 192251 84.9 44 Ovrl
4) Jeremy Mcgar 17 M 153589 79.3 81 Ovrl
5) Alex Carroll 13 M 198883 78.3 92 Ovrl
6) Joshua Clough 14 M 180486 73.0 131 Ovrl 06-23-88
7) Kevin Griffis 15 M 164565 71.4 138 Ovrl 06-29-87
8) Cameron Vickroy 11 M 178999 58.1 169 Ovrl
Age Group: 20-24
------------------
1) Samuel Luna 21 M 180959 89.6 21 Ovrl 01/01/81
2) Trent Brookshire 23 M 200055 74.5 116 Ovrl
3) John Conner 22 M 187729 73.9 124 Ovrl
Age Group: 25-29
------------------
1) Adam Reiser 26 M 161388 96.1 3 Ovrl
2) Wes Radetsky 25 M 165314 94.4 8 Ovrl 11-16-77
3) Robert Zayas 27 M 163723 93.4 11 Ovrl 10-18-75
4) Pedro Trindade 28 M 195129 90.5 18 Ovrl
5) Jason Fishman 26 M 182242 89.7 20 Ovrl 10-24-76
6) Kevin Hasley 27 M 195679 89.4 22 Ovrl
7) Jorge Santos 29 M 195128 86.7 32 Ovrl
8) Mark Gingrich 27 M 194698 84.1 48 Ovrl
9) Michael Ford 29 M 165466 82.2 62 Ovrl 07-24-73
10) Bradley Sucher 29 M 160533 82.2 63 Ovrl
11) Keith Pillers 28 M 168376 82.0 64 Ovrl
12) Chris Kolly 25 M 195997 81.8 66 Ovrl
13) Jeffrey Barth 28 M 193194 78.0 93 Ovrl
14) Daniel Woodroffe 28 M 192261 74.8 113 Ovrl
15) Jonathan Braddick 25 M 198291 74.2 120 Ovrl
16) John Higgs 29 M 154578 72.5 134 Ovrl
17) David Vialard 25 M 179360 57.5 171 Ovrl 06-04-76
Age Group: 30-34
------------------
1) Rick Rosales 30 M 161723 95.8 4 Ovrl 07-06-72
2) Todd Hink 32 M 134837 94.3 10 Ovrl
3) Patrick Schuster 30 M 154569 93.0 12 Ovrl 04-19-72
4) L.russ Walker 34 M 127532 92.5 14 Ovrl
5) Rafael Serralta 33 M 145545 88.6 27 Ovrl
6) Jeff Diamond 34 M 182337 86.6 33 Ovrl
7) Tony Dietz 33 M 170996 85.8 37 Ovrl 06-23-69
8) Craig Carrell 32 M 181612 84.5 45 Ovrl 03/20/70
9) Olen Penn 32 M 177580 83.9 51 Ovrl
10) Chuck Hill 31 M 141331 83.8 52 Ovrl
11) Michael Fontana 32 M 187727 83.4 54 Ovrl 11-03-70
12) Paul Ammerman 32 M 195157 83.4 55 Ovrl
13) John Smith 34 M 195148 81.4 70 Ovrl
14) Robert Shoemake 31 M 165261 81.1 71 Ovrl
15) Todd Stratman 33 M 192255 78.6 89 Ovrl
16) Jim Kerr 31 M 190015 76.7 100 Ovrl
17) Troy Kling 32 M 187814 75.2 108 Ovrl
18) Chris Macallister 33 M 177871 75.1 110 Ovrl
19) Tim Tarpley 34 M 153706 75.0 111 Ovrl
20) Chris Huth 30 M 198880 74.3 119 Ovrl
21) Author Croom 33 M 190940 71.0 141 Ovrl
22) James Garner 30 M 191506 70.4 143 Ovrl
23) Maurice Pipkin 34 M 150818 65.9 158 Ovrl
24) David Higgs 32 M 154759 65.4 160 Ovrl
25) Frank Salas 32 M 184071 64.9 162 Ovrl
26) Shane Potter 32 M 168063 60.3 167 Ovrl
Age Group: 35-39
------------------
1) Alex Williamson 37 M 095291 95.3 6 Ovrl 01/01/65
2) Daniel Funk 38 M 127855 93.0 13 Ovrl 01/01/64
3) Shawn Smith 36 M 087176 92.4 15 Ovrl
4) Baucum Fulk 35 M 159259 92.0 16 Ovrl 05-14-67
5) Carey Willingham 37 M 134957 89.8 19 Ovrl
6) Richard Watson 38 M 022352 89.4 23 Ovrl
7) David Hyland 38 M 112080 82.8 59 Ovrl
8) Tom Elkins 37 M 125191 81.8 67 Ovrl
9) Joel Lancaster 36 M 081019 81.5 69 Ovrl 09-26-66
10) Shannon Arabie 36 M 162650 80.1 76 Ovrl 04-05-66
11) Bill Tommaney 36 M 113865 79.6 78 Ovrl
12) Mark Cronjaeger 35 M 187534 78.5 90 Ovrl 01/01/67
13) Andrew Dapkins 35 M 171323 77.7 94 Ovrl
14) Michael Pierce 36 M 171007 74.4 117 Ovrl
15) Perry Blevins 37 M 175761 74.4 118 Ovrl 12-05-65
16) Philip Herrera 37 M 167014 69.4 146 Ovrl
17) Chris Driskill 35 M 158567 66.3 157 Ovrl 04-06-67
18) Michael Cox 35 M 164189 65.5 159 Ovrl 10-24-66
Age Group: 40-44
------------------
1) John Deshotel 40 M 052204 94.3 9 Ovrl 10-22-62
2) Steven Kirk 41 M 164975 87.3 30 Ovrl
3) Jim Gross 42 M 162560 87.0 31 Ovrl 07-13-60
4) Tim Almond 42 M 138182 86.3 34 Ovrl
5) Guy Sylvester 42 M 125980 85.9 36 Ovrl 11-01-60
6) Ted Roberts 44 M 182245 85.7 38 Ovrl
7) David Oliverio 44 M 172824 85.3 42 Ovrl
8) Billy Hudson 44 M 165664 84.5 46 Ovrl
9) Orlando Gonzales 42 M 126264 83.9 50 Ovrl
10) Rick Fitts 40 M 151585 83.8 53 Ovrl
11) Thomas Faulkner 41 M 014578 83.4 56 Ovrl 07-14-61
12) Ken Weston 41 M 186063 83.1 57 Ovrl
13) John Tiemann 42 M 151661 81.9 65 Ovrl
14) Neil White 41 M 154588 81.7 68 Ovrl
15) Zachary Renner 41 M 170267 80.8 72 Ovrl
16) Eddie Guffee 42 M 151401 80.6 73 Ovrl 11-21-60
17) Ben Hawn 44 M 182893 79.4 80 Ovrl
18) Robert Haworth 41 M 161011 79.2 82 Ovrl 05-21-61
19) Fred Lau 42 M 178483 79.0 84 Ovrl
20) Michael Seibel 41 M 152311 78.8 86 Ovrl
21) Michael Keefe 43 M 083100 78.5 91 Ovrl
22) Johnny Johnson 43 M 154094 77.5 96 Ovrl 09-18-59
23) John Prewett 40 M 130024 76.3 101 Ovrl 10-14-62
24) Ray Botello 42 M 157707 75.8 104 Ovrl 01/14/60
25) Dennis Chupp 44 M 148802 75.4 106 Ovrl
26) Fred Phillips 42 M 049052 75.2 109 Ovrl
27) Steven Farris 43 M 147767 74.7 114 Ovrl 01-05-59
28) Philip Johnson 40 M 174535 74.0 122 Ovrl
29) Brian Fontenot 44 M 174838 73.8 125 Ovrl 01-15-58
30) Danny Mcgar 43 M 153590 73.5 127 Ovrl
31) Rodney Bell 42 M 180497 73.1 130 Ovrl
32) Conrad Vickroy 40 M 197181 72.0 137 Ovrl
33) Scott Smith 43 M 182582 71.3 139 Ovrl
34) David Woolsey 42 M 160525 69.2 148 Ovrl 12-03-60
35) Larry Mestad 43 M 141868 68.3 151 Ovrl
36) Jeff Dorrill 41 M 197189 66.8 154 Ovrl
Age Group: 45-49
------------------
1) Bill Roberts 47 M 171973 89.0 26 Ovrl 11-30-55
2) Timothy Adair 49 M 184407 88.4 28 Ovrl
3) William Parmelee 49 M 173545 88.2 29 Ovrl 04-07-53
4) Pat Stephens 46 M 158018 85.6 39 Ovrl
5) James Griffis 49 M 034846 85.3 41 Ovrl 04-07-53
6) Bobby Bonds 47 M 128515 82.9 58 Ovrl
7) David Wonn 49 M 160861 82.5 60 Ovrl 06-22-53
8) Chris Pearson 45 M 063460 80.2 75 Ovrl 09-07-57
9) John Case 46 M 108700 79.7 77 Ovrl
10) Alan Moore 46 M 135194 79.6 79 Ovrl
11) Carl Winkler 45 M 151658 79.0 85 Ovrl
12) Eugene Kostka 48 M 079923 77.3 97 Ovrl
13) Stephen Frederick 46 M 135443 77.0 99 Ovrl
14) Kenneth Hromcik 49 M 161722 75.9 103 Ovrl 07-07-53
15) Reyes Lopez 47 M 158555 75.4 107 Ovrl
16) Charles Weissenborn 48 M 162064 72.7 132 Ovrl
17) Ken Ashby 49 M 197187 72.6 133 Ovrl
18) Stephen Zavadsky 45 M 168985 72.3 135 Ovrl
19) Keith Hebert 47 M 181976 69.7 144 Ovrl
20) Jim Robinson 47 M 028479 69.4 145 Ovrl
21) M.i. Blackwell 45 M 148767 68.8 150 Ovrl 06-11-57
Age Group: 50-54
------------------
1) Pete Vandermey 52 M 075477 89.2 25 Ovrl
2) Richard Smith 52 M 135605 84.3 47 Ovrl 01-25-50
3) Jerry Richard 52 M 137278 84.0 49 Ovrl 02-27-50
4) David Shultz 51 M 006575 82.3 61 Ovrl
5) Cliff Dierolf 51 M 145684 80.5 74 Ovrl 04-19-51
6) Michael Daniel 53 M 139613 78.7 87 Ovrl
7) Steve Rains 52 M 127540 75.8 105 Ovrl
8) Robert Forest 50 M 140723 74.9 112 Ovrl 12-20-52
9) John Ricca 53 M 064475 73.9 123 Ovrl 05-19-49
10) Jack Englant 54 M 148771 73.5 128 Ovrl
11) Leroy Richard 50 M 187939 73.5 129 Ovrl
12) James Pilarski 50 M 143526 72.3 136 Ovrl
13) Jim Hallmark 50 M 200425 71.1 140 Ovrl
14) Frank Lee 54 M 145804 67.0 152 Ovrl 02-26-48
15) Paul Richardson 50 M 198881 63.2 164 Ovrl
16) Devon Simpson 51 M 197191 62.3 165 Ovrl
17) Dean Baird 50 M 198294 59.8 168 Ovrl
18) Jim Moss 52 M 164443 57.7 170 Ovrl
Age Group: 55-59
------------------
1) Jack Weiss 57 M 001712 85.1 43 Ovrl
2) Gary Welch 58 M 129050 78.7 88 Ovrl
3) Ron Stalker 55 M 169262 74.6 115 Ovrl 07-20-47
4) John Ross 55 M 183199 74.0 121 Ovrl
5) Ken Pipkin 57 M 607095 73.7 126 Ovrl
6) Brian Cavern 59 M 127554 66.9 153 Ovrl
7) Gary Roper 55 M 155745 66.7 155 Ovrl
8) Charles Humphreys 56 M 181609 66.5 156 Ovrl 10-09-46
9) Robert Byard 58 M 068415 65.0 161 Ovrl
10) James Thompson 58 M 175980 63.3 163 Ovrl
Age Group: 60-64
------------------
1) Kurt Truax 62 M 004865 86.2 35 Ovrl 10-31-40
2) Robert Armstrong 60 M 145549 85.4 40 Ovrl
3) Steve Vradenburg 61 M 046372 79.0 83 Ovrl 02-07-41
4) Tommy Farrar 61 M 153581 77.2 98 Ovrl
5) Bill Cherry 62 M 148318 70.7 142 Ovrl 07-Feb-40
6) J.j. Lowe 64 M 182570 60.8 166 Ovrl
Age Group: 65-69
------------------
1) William Smith 67 M 003588 77.6 95 Ovrl
2) Gary Schmidt 65 M 082971 76.0 102 Ovrl
3) Craig Kuglen 67 M 002902 69.0 149 Ovrl 10-14-35
Age Group: 70-79
------------------
1) Dewey Fambry 70 M 153568 69.4 147 Ovrl
2) Murray Forsvall 71 M 009409 55.5 172 Ovrl 09-24-31
3) Bob Harrison 71 M 183195 47.8 173 Ovrl
4) Bud Mantz 71 M 125177 45.4 174 Ovrl
*** FEMALE ***
Age Group: Overall
------------------
1) Sheila Natho 36 F 110261 98.0 1 Ovrl
2) Shellon Mccallie 37 F 167086 97.0 2 Ovrl
Age Group: Masters
------------------
1) Diane Proud 51 F 008927 95.6 4 Ovrl 09-17-51
2) Tammy Rooney 45 F 147721 94.0 6 Ovrl 12-26-57
Age Group: 1-19
------------------
1) Megan Griffis 13 F 161360 72.4 39 Ovrl 01-22-89
Age Group: 20-24
------------------
1) Richelle Lopez 24 F 175462 73.1 38 Ovrl 2/23/78
Age Group: 25-29
------------------
1) Anne Bowers 28 F 173399 88.2 18 Ovrl 08-02-74
2) Ella Kerzhner 26 F 199374 83.6 22 Ovrl
3) Anna Llanas 29 F 198289 81.4 27 Ovrl
4) Kathy Lewczak 27 F 175758 79.4 31 Ovrl 01/01/75
5) Robin White 27 F 195101 78.0 33 Ovrl
6) Kelly Warfield 29 F 190467 75.3 36 Ovrl
7) Jessica Parker 25 F 173976 73.8 37 Ovrl
8) Meredith Mabus 29 F 198295 67.5 44 Ovrl
Age Group: 30-34
------------------
1) Darlene Jones 34 F 184887 96.2 3 Ovrl 07/31/68
2) Landra Fowler 30 F 124741 92.7 10 Ovrl
3) Amy Matson-hyland 33 F 112907 90.9 13 Ovrl
4) Tracy Horak 34 F 197186 89.6 15 Ovrl
5) A.j. Oneal 31 F 175279 89.1 17 Ovrl
6) Dielle Barrentine 31 F 153309 81.4 28 Ovrl 10-08-71
7) Sheila Johnson 30 F 158378 80.6 29 Ovrl
8) Gerryl Krilic 33 F 181892 71.5 41 Ovrl 01/01/69
9) Windy Centeno-odulio 33 F 198308 62.8 52 Ovrl
Age Group: 35-39
------------------
1) Janalou Phelan 39 F 162874 94.2 5 Ovrl 2/7/63
2) Lisa Armstrong 36 F 143170 93.7 7 Ovrl
3) Joni Moore 35 F 173039 92.3 11 Ovrl
4) Joanna Rathbun 36 F 144102 91.4 12 Ovrl 06-16-66
5) Kathy Wilson 38 F 081747 85.0 20 Ovrl
6) Rochelle Williams-she 35 F 143544 83.8 21 Ovrl
7) Ronda Haberer 35 F 164062 79.9 30 Ovrl
8) Diane Sherer 39 F 198298 78.9 32 Ovrl
9) Diane Murray 39 F 190816 77.9 34 Ovrl 01/01/63
10) Jacqueline Amaya 37 F 166398 71.7 40 Ovrl
Age Group: 40-44
------------------
1) Vicki Ralph 44 F 102029 93.3 8 Ovrl
2) Bronda Starling 44 F 153575 93.0 9 Ovrl
3) Karen Hagner 43 F 072887 90.7 14 Ovrl
4) Michelle Case 44 F 015055 89.3 16 Ovrl 04-17-58
5) T.j. Griffith 43 F 190104 85.2 19 Ovrl
6) Susan Smith 40 F 180495 66.3 46 Ovrl
7) Sylvia Pas 41 F 178527 65.8 47 Ovrl
8) Pam Kanthor 41 F 175977 62.6 53 Ovrl
Age Group: 45-49
------------------
1) Colleen Rebant 47 F 182579 82.2 25 Ovrl
2) Eileen Haworth 45 F 145998 75.9 35 Ovrl
3) Linda Smittle 49 F 170681 64.7 49 Ovrl
4) Rebecca Crowell 46 F 131236 63.3 50 Ovrl
5) Nancy Mclaughlin 48 F 156127 48.0 60 Ovrl
Age Group: 50-54
------------------
1) Colleen Isdale 51 F 001793 82.9 23 Ovrl
Age Group: 55-59
------------------
1) Fran Jensen 55 F 140709 82.2 26 Ovrl 02-13-47
2) Janice Snyder 55 F 154762 71.1 42 Ovrl 11-01-47
3) Lorane Smith 56 F 151490 62.9 51 Ovrl 04-02-46
4) Kay Vradenburg 55 F 152234 61.3 55 Ovrl 08-19-47
Age Group: 60-64
------------------
1) Geraldine Weber 61 F 136103 82.7 24 Ovrl
2) Janice Nicklas 60 F 008642 68.2 43 Ovrl 08-15-42
3) Nancy Lowden 60 F 034068 65.1 48 Ovrl
Age Group: 65-69
------------------
1) Mary-ellen Marquardt 68 F 148797 66.7 45 Ovrl 07-18-34
2) Phyllis Provost 68 F 159471 62.6 54 Ovrl 01-31-34
3) Marilyn Cunningham 66 F 155887 54.0 57 Ovrl 01/01/36
4) Betty Forsvall 67 F 158222 50.0 59 Ovrl 10-15-35
Age Group: 70-79
------------------
1) Jan Richards 74 F 151798 60.2 56 Ovrl
2) Mary-ann Cotten 70 F 148758 52.2 58 Ovrl 05-13-32