Age Group: Overall ------------------
1) Stacy Dannels 39 F 151325 96.9 1 Ovrl 12-10-66
2) Tracy Harrison 41 F 151530 95.1 2 Ovrl 08-04-64
Age Group: Masters
------------------
1) Allison Lecompte 45 F 217995 93.8 3 Ovrl 04-27-60
2) Karen Robertson 46 F 072887 93.2 6 Ovrl 01-04-59
Age Group: 10-11
------------------
Age Group: 12-13
------------------
Age Group: 14-15
------------------
Age Group: 16-17
------------------
Age Group: 18-19
------------------
Age Group: 20-24
------------------
1) Brooke Schuler 24 F 245044 83.1 26 Ovrl 04-16-81
Age Group: 25-29
------------------
1) Sarah Voorhies 25 F 252250 74.3 38 Ovrl 04-03-80
2) Jamie Stout-wilkins 28 F 259099 73.3 41 Ovrl 09-17-77
Age Group: 30-34
------------------
1) Amy Simonetta 33 F 185284 93.3 5 Ovrl 03-08-72
2) Julie Kaner 32 F 175982 88.9 16 Ovrl 12-05-73
3) Matilda Guerra 31 F 193960 85.2 22 Ovrl 09-27-74
Age Group: 35-39
------------------
1) Darlene Jones 37 F 184887 93.5 4 Ovrl 07-31-68
2) Joni Moore 39 F 173039 89.5 14 Ovrl 08-31-66
3) Christiane Reetz 39 F 222588 87.0 18 Ovrl 07-11-66
4) Leslie Smith 38 F 200052 86.1 21 Ovrl 01-11-67
5) Vivien Copelin 37 F 144212 80.3 32 Ovrl 12-12-68
6) Samantha Roehrig 35 F 237491 79.8 34 Ovrl 08-23-70
7) Lisa Horn 35 F 157071 67.0 46 Ovrl 09-23-70
Age Group: 40-44
------------------
1) Martha Royall 44 F 168131 92.9 7 Ovrl 09-11-61
2) Denise Smart 43 F 006649 92.8 8 Ovrl 11-23-62
3) Ellen Jantzen 42 F 229681 92.2 9 Ovrl 08-28-63
4) Desiree Nowlin 42 F 199245 90.9 11 Ovrl 03-01-63
5) Lynnie Terry 44 F 153235 89.0 15 Ovrl 12-31-61
6) Shellon Mccallie 41 F 167086 86.3 20 Ovrl 11-02-64
7) Margaret Peguero 44 F 128113 84.4 24 Ovrl 07-10-61
8) Dona Yancy 41 F 224667 83.9 25 Ovrl 02-11-64
9) Becky Rycroft 40 F 180456 82.4 28 Ovrl 10-17-65
10) Barbara Dwyer 41 F 231247 81.1 29 Ovrl 06-27-64
11) Lorri Foster 43 F 229752 81.1 30 Ovrl
12) Maria Korcsmaros 42 F 178719 80.9 31 Ovrl 06-24-63
13) Christina Reynolds 42 F 181599 77.9 36 Ovrl 06-13-63
Age Group: 45-49
------------------
1) Beverly Dehart 49 F 031758 89.5 13 Ovrl 07-09-56
2) Bronda Starling 47 F 153575 87.2 17 Ovrl 01-15-58
3) Tammy Rooney 48 F 147721 86.6 19 Ovrl 12-26-57
4) Nora Wilson 49 F 171316 80.0 33 Ovrl 08-03-56
5) Teresa White 49 F 194316 79.1 35 Ovrl 03-22-56
6) Mynan Feldman 45 F 214365 77.6 37 Ovrl 01-17-60
Age Group: 50-54
------------------
1) Diane Proud 54 F 008927 90.6 12 Ovrl 09-17-51
2) Colleen Rebant 50 F 182579 85.1 23 Ovrl 09-20-55
3) Pamela Neef 52 F 208829 73.8 39 Ovrl 23-12-53
4) Jerianne Davis 51 F 199246 72.5 42 Ovrl 01-20-54
5) Lorene England 52 F 251101 70.5 43 Ovrl 02-04-54
6) Linda Warner 51 F 204952 66.7 47 Ovrl 10-23-54
7) Pamela Rubin 53 F 249653 66.3 48 Ovrl 13-10-52
8) Carol Wingard 53 F 209310 65.9 50 Ovrl 05-02-52
9) Linda Smittle 53 F 170681 65.6 51 Ovrl 10-31-52
Age Group: 55-59
------------------
1) Patricia Totten 55 F 156636 82.5 27 Ovrl 08-14-50
2) Fran Jensen 58 F 140709 73.7 40 Ovrl 02-13-47
3) Jane Hresko 55 F 249342 70.5 44 Ovrl
4) Beverly Nezat 55 F 168556 69.5 45 Ovrl 04-12-50
5) Sandra Booker 56 F 222637 66.0 49 Ovrl 11-26-49
6) Janice Snyder 58 F 154762 65.4 52 Ovrl 11-01-47
7) Lorane Smith 59 F 151490 57.2 58 Ovrl 04-02-46
8) Linn Ezell 55 F 239057 55.9 59 Ovrl 06-28-50
Age Group: 60-64
------------------
1) Ann Erickson 63 F 141805 91.5 10 Ovrl 06-08-42
2) Nancy Lowden 63 F 034068 64.5 53 Ovrl 02-14-42
3) Janice Nicklas 63 F 008642 64.1 54 Ovrl 08-15-42
Age Group: 65-69
------------------
1) Maria Johnston 68 F 013744 62.5 55 Ovrl 05-27-37
2) Molly Childs 66 F 157375 55.7 60 Ovrl
Age Group: 70-74
------------------
1) Phyllis Provost 71 F 159471 57.7 57 Ovrl 01-31-34
2) Betty Forsvall 71 F 158222 46.5 61 Ovrl 10-15-34
Age Group: 75-79
------------------
1) Jan Richards 78 F 151798 61.9 56 Ovrl 08-17-27